<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Real Estate &#187; Emerging markets</title>
	<atom:link href="http://blogs.terrapinn.com/total-real-estate/category/emerging-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.terrapinn.com/total-real-estate</link>
	<description>Investment and development for property owners, developers and investors.</description>
	<lastBuildDate>Wed, 22 May 2013 05:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wyndham introduce new brands to Singapore</title>
		<link>http://blogs.terrapinn.com/total-real-estate/2013/05/22/wyndham-introduce-brands-singapore/</link>
		<comments>http://blogs.terrapinn.com/total-real-estate/2013/05/22/wyndham-introduce-brands-singapore/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:48:20 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Developed markets]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Hotel and Tourism]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hospitality technology]]></category>
		<category><![CDATA[hotel development]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/total-real-estate/2013/05/22/wyndham-introduce-brands-singapore/</guid>
		<description><![CDATA[Wyndham Hotel Group, the world’s largest hotel company with over 7,380 hotels and part of Wyndham Worldwide Corporation, today announced the company’s entry into Singapore [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/total-real-estate/files/2013/05/city_lights.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="city_lights" align="left" src="http://blogs.terrapinn.com/total-real-estate/files/2013/05/city_lights_thumb.jpg" width="265" height="178"></a>Wyndham Hotel Group, the world’s largest hotel company with over 7,380 hotels and part of Wyndham Worldwide Corporation, today announced the company’s entry into Singapore with the opening of two properties: Ramada Singapore at Zhongshan Park and Days Hotel Singapore at Zhongshan Park.
<p>Both hotels, now opened and managed by Wyndham Hotel Group, are located at Zhongshan Park, the newest development area in Singapore, and are part of an integrated development that includes a commercial tower and shopping mall. Zhongshan Park is a fundamental component of Singapore’s Identity Plan to rejuvenate the Balestier area and illustrate the culture and history of Singapore.
<p>“Wyndham Hotel Group is proud to be part of Singapore’s development plan for the Balestier area,” said Duane Elledge, executive vice president and managing director of Wyndham Hotel Group in Asia Pacific. “With nearly 650 hotels in the region, these new properties further illustrate our commitment to growing our footprint and showcasing the exceptional services that we provide.”
<p>Both properties have been developed by HH Properties Pte Ltd, a property development group with more than three decades of experience in construction and building. HH Properties Pte Ltd is responsible for a variety of distinguished residential projects in Singapore including Treasure on Balmoral, Waterscape at Cavenagh, Skyline 360<sup>o</sup> and Cuscaden Royale.
<p>Read the full article, <a href="http://hospitalitybusinessnews.com/20130513720/wyndham-hotel-group-introduces-two-hotel-brands-into-singapore" target="_blank">click here</a>
<p><a href="http://www.terrapinn.com/conference/hospitality-investment-world-thailand/" target="_blank">Hospitality Investment World Thailand 2013</a>, will take place on 12<sup>th</sup>-13<sup>th</sup> November 2013. Bringing together regional investors, developers, brands, operators, financiers, deal makers and government officials for one common purpose: to do business and capitalise on the fast growing hospitality sector in Thailand.
<p>If you would like to find out more about positioning yourself, your brand and services strategically at this event, contact me at <a href="mailto:gavin.harris@terrapinn.com" target="_blank">gavin.harris@terrapinn.com</a>
<p>Download our Event Prospectus – <a href="http://www.terrapinn.com/template/live/documents.aspx?e=6087&amp;d=9380" target="_blank">click here</a>
<p><a href="http://www.terrapinn.com/conference/hospitality-investment-world-thailand/"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="HIW Thai Banner" src="http://blogs.terrapinn.com/total-real-estate/files/2013/05/HIW-Thai-Banner.jpg" width="709" height="464"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-real-estate/2013/05/22/wyndham-introduce-brands-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download: Sizing Up the Emerging Markets&#8211;Prudential Real Estate Investors</title>
		<link>http://blogs.terrapinn.com/total-real-estate/2013/05/20/download-sizing-emerging-marketsprudential-real-estate-investors/</link>
		<comments>http://blogs.terrapinn.com/total-real-estate/2013/05/20/download-sizing-emerging-marketsprudential-real-estate-investors/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:46:30 +0000</pubDate>
		<dc:creator>cristinav</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[download]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/total-real-estate/2013/05/20/download-sizing-emerging-marketsprudential-real-estate-investors/</guid>
		<description><![CDATA[Download this research report on emerging markets by Prudential Real Estate Investors According to this report by PREI, commercial real estate demand in emerging markets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/total-real-estate/files/2013/05/PREI-whitepaper.jpg"><img style="border-top: 0px;border-right: 0px;border-bottom: 0px;padding-top: 0px;padding-left: 0px;border-left: 0px;padding-right: 0px" border="0" alt="Sizing Up the Emerging Markets&ndash;Prudential Real Estate Investors" src="http://blogs.terrapinn.com/total-real-estate/files/2013/05/PREI-whitepaper_thumb.jpg" width="184" height="143"></a></p>
<p><a href="http://www.terrapinn.com/template/live/documents.aspx?e=6075&amp;d=11229">Download this research report on emerging markets by Prudential Real Estate Investors</a></p>
<p>According to this report by <a href="http://www.prei.com/&lrm;">PREI</a>, commercial real estate demand in emerging markets is measured by the size and economic output of the “consumer class,” which is the segment of the population that earns and produces enough to use institutional-quality real estate. </p>
<p>Currently, the GDP of developed nations is more than four times the amount of GDP produced by the consumer class in emerging markets. Within a decade, GDP of the consumer class in emerging markets is projected to be more than half that of developed nations and within two decades, productivity of the two segments will be roughly level.</p>
<p>Their analysis of the consumer class in emerging markets is predicated on the idea that understanding the future landscape of markets is essential to creating a forward-looking investment strategy. Markets are not static, either in absolute terms or in relation to other markets. According to their model – which is based on easily available metrics such as population and gross domestic product (GDP) – is that the demand for commercial real estate in emerging markets is set to grow at a rapid pace, both in absolute numbers and in relation to the developed world.</p>
<p>To read the full report and see the results, <a href="http://www.terrapinn.com/template/live/documents.aspx?e=6075&amp;d=11229">click here</a>.</p>
<p>For more information on real estate in emerging markets, <a href="www.terrapinn.com/reiwlatam">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-real-estate/2013/05/20/download-sizing-emerging-marketsprudential-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantra Group eyeing growth in Asia</title>
		<link>http://blogs.terrapinn.com/total-real-estate/2013/05/20/rosewood-hotels-resorts-enter-indonesia/</link>
		<comments>http://blogs.terrapinn.com/total-real-estate/2013/05/20/rosewood-hotels-resorts-enter-indonesia/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:35:57 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Hotel and Tourism]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Jakarta]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/total-real-estate/2013/05/20/rosewood-hotels-resorts-enter-indonesia/</guid>
		<description><![CDATA[Mantra Group, an Australian-based resort and hotel management company, recently opened its first property in Asia, and the private company has no plans to slow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/total-real-estate/files/2013/05/map.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="map" align="left" src="http://blogs.terrapinn.com/total-real-estate/files/2013/05/map_thumb.jpg" width="244" height="184"></a>
<p>Mantra Group, an Australian-based resort and hotel management company, recently opened its first property in Asia, and the private company has no plans to slow down, growing its pipeline and expanding its portfolio of more than 100 properties throughout the Asia/Pacific region.
<p>“(There are) around 17 hotel projects or pending acquisitions opportunities in the pipeline,” Bob East, CEO at Mantra Group, said in an email.
<p>Both Peppers and Mantra brands will experience expansion across Australia, New Zealand and the greater Asia/Pacific region, he said.
<p>Mantra opened its first hotel in Asia, the 172-room Mantra Nusa Dua in Bali, Indonesia, in March. The company plans to build a Peppers property on Lombok Island off the coast of Bali in 2014, East added. There are a number of other projects under discussion for all three brands in Indonesia.
<p>Mantra also will break ground on Peppers Naisoso Island in Fiji, which is due for completion in 2015. East said that other targeted regions include Thailand, Malaysia and Papua New Guinea.
<p><b>Read the full article</b>, <a href="http://www.hotelnewsnow.com/Articles.aspx/10345/Mantra-making-waves-in-the-Pacific">click here </a>
<p>The 3<sup>rd</sup> – <b><a href="http://www.terrapinn.com/2014/hospitality-investment-world-indonesia/index.stm?elq=daf6f99aa4c2411c8b0b57566a82eeb7&amp;elqCampaignId=">Hospitality Investment World Indonesia 2014</a></b>, will take place on 24<sup>th</sup>-26<sup>th</sup> March, Jakarta. The senior level event has established itself as the region’s major hotel industry gathering. If you would like to find out more about positioning your brand and services strategically at this event, contact me at <a href="mailto:gavin.harris@terrapinn.com">gavin.harris@terrapinn.com</a>
<p>Download our Event Prospectus – <a href="http://www.terrapinn.com/template/live/documents.aspx?e=6205&amp;d=10672">click here</a>
<p><a href="http://www.terrapinn.com/2014/hospitality-investment-world-indonesia/index.stm?elq=daf6f99aa4c2411c8b0b57566a82eeb7&amp;elqCampaignId=" target="_blank"><img alt="hiw indo 2014-homepage banner" src="http://blogs.terrapinn.com/total-real-estate/files/2013/05/hiw-indo-2014-homepage-banner.gif" width="730" height="407"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-real-estate/2013/05/20/rosewood-hotels-resorts-enter-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 most influential personalities in Asian real estate</title>
		<link>http://blogs.terrapinn.com/total-real-estate/2013/05/20/10-influential-personalities-asian-real-estate/</link>
		<comments>http://blogs.terrapinn.com/total-real-estate/2013/05/20/10-influential-personalities-asian-real-estate/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:20:39 +0000</pubDate>
		<dc:creator>Yeeling Chua</dc:creator>
				<category><![CDATA[Alternative sectors]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Developed markets]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Hotel and Tourism]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/total-real-estate/2013/05/20/10-influential-personalities-asian-real-estate/</guid>
		<description><![CDATA[Just who is making waves and significantly influencing the progress of the Asian real estate industry? Leading up to the 12th annual Real Estate Investment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/total-real-estate/files/2013/05/cover200.jpg"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="cover200" align="left" src="http://blogs.terrapinn.com/total-real-estate/files/2013/05/cover200_thumb.jpg" width="204" height="151"></a>Just who is making waves and significantly influencing the progress of the Asian real estate industry?</p>
<p>Leading up to the 12th annual Real Estate Investment World Asia 2013 convention, this was the question we asked our blog subscribers, LinkedIn group members and anyone in our contact network.</p>
<p>The 10 personalities featured in the eBook were selected based on their outstanding career achievements, whether these were ground breaking deals, philanthropic contributions, lifetime dedication to the industry or simply because they might have inspired others to do better, which certainly makes for interesting reading.</p>
<p><a href="http://www.terrapinn.com/template/live/documents.aspx?e=5729&amp;d=11216" target="_blank">Download the eBook to find out who are the 10 personalities featured</a>!</p>
<p>==========================================================================================</p>
<p>About Real Estate Investment World Asia 2013</p>
<p>The 12th annual Real Estate Investment World Asia is the region’s largest and most established convention to showcase the strategies, personalities and companies that represent real estate investment management, development and finance.&nbsp; This is where institutional investors, property funds, developers and deal makers convene to discuss innovative financing vehicles, investment structures and capital raising strategies across the risk-returns and geographic spectrums for the listed and private property investment community. <a href="http://www.terrapinn.com/template/live/documents.aspx?e=5729" target="_blank">Download the conference brochure here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-real-estate/2013/05/20/10-influential-personalities-asian-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a sustainably successful economy hotel brand &#8211; The Brand Company</title>
		<link>http://blogs.terrapinn.com/total-real-estate/2013/05/16/build-sustainably-successful-economy-hotel-brand-brand-company/</link>
		<comments>http://blogs.terrapinn.com/total-real-estate/2013/05/16/build-sustainably-successful-economy-hotel-brand-brand-company/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:24:00 +0000</pubDate>
		<dc:creator>Yeeling Chua</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Hotel and Tourism]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[ecnomy hotel]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/total-real-estate/2013/05/16/build-sustainably-successful-economy-hotel-brand-brand-company/</guid>
		<description><![CDATA[Watch the video to find out more about How to build a sustainably successful economy hotel brand by James Stuart, Managing partner of The Brand [...]]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">
<div style="margin: 0px;padding: 0px">
<div><a href="http://www.youtube.com/watch?v=OLjYm82Utrs" target="_new"><img src="http://blogs.terrapinn.com/total-real-estate/files/2013/01/video376d5d035b95.jpg" style="border-style: none" alt=""></a></div>
</div>
</div>
<p>Watch the video to find out more about How to build a sustainably successful economy hotel brand by James Stuart, Managing partner of The Brand Company, Hong Kong.
<p>Economy Hotel World Asia 2013-The economy hotel conference for hotel owners, property developers, investors and operators looking to enter or expand their market share in Asia Pacific on the economy and limited service segment.
<p>Visit our website: http://www.terrapinn.com/conference/economy-hotels-world-asia
<p>Subscribe! http://www.youtube.com/subscription_center?add_user=thepearlestate
<p>Read our blog: http://blogs.terrapinn.com/total-real-estate/
<p>Follow us on twitter: http://twitter.com/t_real_estate </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-real-estate/2013/05/16/build-sustainably-successful-economy-hotel-brand-brand-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascott Reit expands its portfolio through property acquisitions in China and Japan</title>
		<link>http://blogs.terrapinn.com/total-real-estate/2013/05/10/ascott-reit-expands-portfolio-property-acquisitions-china-japan/</link>
		<comments>http://blogs.terrapinn.com/total-real-estate/2013/05/10/ascott-reit-expands-portfolio-property-acquisitions-china-japan/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:12:00 +0000</pubDate>
		<dc:creator>Yeeling Chua</dc:creator>
				<category><![CDATA[Alternative sectors]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Developed markets]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[REIT]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/total-real-estate/2013/05/10/ascott-reit-expands-portfolio-property-acquisitions-china-japan/</guid>
		<description><![CDATA[14 properties from China and Japan will be added to the Ascott REIT portfolio according to the Channel NewsAsia. These properties are acquired at $287 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/total-real-estate/files/2013/05/996831_world_map.jpg"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="996831_world_map" align="left" src="http://blogs.terrapinn.com/total-real-estate/files/2013/05/996831_world_map_thumb.jpg" width="244" height="163"></a>14 properties from China and Japan will be added to the Ascott REIT portfolio according to the <a href="http://www.channelnewsasia.com/news/business/singapore/ascott-reit-to-acquire-properties-in-chi/661682.html" target="_blank">Channel NewsAsia</a>. These properties are acquired at $287 million in total. </p>
<p>With this acquisition, the new cities that Ascott REIT will be present in are Shanghai, Shenyang, Suzhou, Fukuoka, Sapporo, Kyoto, Hiroshima, Saga and Sendai, up from 25 to 32 cities.</p>
<p>The acquisition will boost the trust’s asset size to $3.1 billion, an increment by 11%. And its share of assets from Asia will increase from 59 per cent to 63 per cent of its total asset value.</p>
<p>Chief executive officer of Ascott Residence Trust Management, Ronald Tay said: “Hopefully we will be able to make some acquisitions in the second half of the year. We continue to like Asia very much. So the key markets like Singapore China, and potentially India as well as a new market. For Europe, we will continue to look at Europe on an opportunistic basis. Markets that we like are in Europe include London, Paris and key gateway cities in Germany. “</p>
<p>What are the acquisition growth and asset enhancement plans for Asian REITS? We bring together leading Asian REITs to share their perspective at the upcoming Real Estate Investment World Asia this June in Singapore. Featured Asian REITs include:</p>
<ul>
<li><strong>Lynette Leong</strong>, Chief Executive Officer, <strong>CapitaCommercial Trust Management Limited</strong>, Singapore</li>
<li><strong>Dato Jeffrey Ng</strong>, Chief Executive Officer, <strong>Sunway REIT Management Sdn Bhd</strong>, Malaysia</li>
<li><strong>Anthony Ang</strong>, Chief Executive Officer &amp; Executive Director, <strong>ARA Asset Management (Fortune) Limited</strong>, Singapore</li>
</ul>
<p><a href="http://www.terrapinn.com/template/live/documents.aspx?e=5729" target="_blank">Download the brochure</a> to view the list of 100+ leading real estate investment experts who will be speaking at the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-real-estate/2013/05/10/ascott-reit-expands-portfolio-property-acquisitions-china-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funds Target Latin America Housing</title>
		<link>http://blogs.terrapinn.com/total-real-estate/2013/05/09/funds-target-latin-america-housing/</link>
		<comments>http://blogs.terrapinn.com/total-real-estate/2013/05/09/funds-target-latin-america-housing/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:01:45 +0000</pubDate>
		<dc:creator>mona</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[latin america real estate]]></category>
		<category><![CDATA[OPIC]]></category>
		<category><![CDATA[Paladin]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/total-real-estate/2013/05/09/funds-target-latin-america-housing/</guid>
		<description><![CDATA[One of the biggest stories in the Latin American real estate market is the news that the United States government’s Overseas Private Investment Corporation is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/total-real-estate/files/2013/05/1192446_tower_crane_.jpg"><img style="border-bottom: 0px;border-left: 0px;margin-left: 0px;border-top: 0px;margin-right: 0px;border-right: 0px" border="0" alt="1192446_tower_crane_" align="left" src="http://blogs.terrapinn.com/total-real-estate/files/2013/05/1192446_tower_crane__thumb.jpg" width="201" height="148"></a> One of the biggest stories in the Latin American real estate market is the news that the United States government’s <strong><a href="http://www.terrapinn.com/conference/real-estate-investment-world-latin-america/index.stm" target="_blank">Overseas Private Investment Corporation</a></strong> is investing over $100 million dollars into another fund, Paladin Realty Latin America IV. This fund is aimed mostly towards housing projects and development in Latin America. First reported by the <a href="http://www.worldpropertychannel.com/latin-america-residential-news/opic-paladin-realty-latin-american-investors-first-time-home-buyers-6822.php">World Property Channel</a>, Paladin aims at reaching a target between $400 and $600 million dollars. With this, they hope to build up to 12,000 new homes in Latin America.&nbsp;
<p>OPIC chief executive, Elizabeth L. Littlefield states that this new project continues Paladin’s 15 year long support of affordable home ownership in the region. The fund is passionate about this matter because according the Inter-American Development bank study of 2012, more than half the families in 41 major cities in Latin America cannot afford decent housing.
<p>Don’t miss the chance to hear Paladin speak at <b><i><a href="http://www.terrapinn.com/conference/real-estate-investment-world-latin-america/index.stm" target="_blank">the 7th Annual Real Estate Latin America Conference</a></i></b> taking place in Miami on June 17<sup>th</sup>-18<sup>th</sup>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-real-estate/2013/05/09/funds-target-latin-america-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real assets investing: The key to a complete institutional portfolio</title>
		<link>http://blogs.terrapinn.com/total-real-estate/2013/05/08/real-assets-investing-key-complete-institutional-portfolio/</link>
		<comments>http://blogs.terrapinn.com/total-real-estate/2013/05/08/real-assets-investing-key-complete-institutional-portfolio/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:10:00 +0000</pubDate>
		<dc:creator>Yeeling Chua</dc:creator>
				<category><![CDATA[Alternative sectors]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Developed markets]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/total-real-estate/2013/05/08/real-assets-investing-key-complete-institutional-portfolio/</guid>
		<description><![CDATA[When it comes to real assets investing, do you know the key to a complete institutional portfolio? With that in mind, we have brought together [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/total-real-estate/files/2013/05/665434_dollarsign.jpg"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="665434_dollarsign" align="left" src="http://blogs.terrapinn.com/total-real-estate/files/2013/05/665434_dollarsign_thumb.jpg" width="244" height="184"></a>When it comes to real assets investing, do you know the key to a complete institutional portfolio?</p>
<p>With that in mind, we have brought together key industry experts who will discuss what is the key to a complete institutional portfolio at a panel discussion at <a href="http://www.terrapinn.com/conference/real-estate-investment-world-asia/?pk_campaign=BLOG-Events&amp;pk_kwd=/total-real-estate/" target="_blank">Real Estate Investment World Asia 2013</a>.</p>
<p>Below is the list of speakers participating in the discussion:</p>
<p><em><strong>Tyler Goodwin, Managing Director, Head of Asian Client Strategy – Global Real Assets, J.P. Morgan Asset Management, Hong Kong</strong></em></p>
<p> Tyler has over 23 years of real asset experience across Asia, the United States and Canada which includes experience in real estate, private equity, investment banking and property development.&nbsp; At J.P. Morgan Asset Management, he is responsible for advising clients throughout Asia on the opportunities and risks associated with investing in real estate and infrastructure real assets. He has been an investor in both Deutsche Bank’s and J.P. Morgan’s Real Estate Principal Investments Group, where he invested in real estate through equity, debt and structured finance.&nbsp; He spent 5 years at Urban Land Capital in Hong Kong, Shanghai and Vancouver, working in real estate and private equity and worked in real estate development in Indonesia for 7 years.&nbsp; Tyler sits on J.P. Morgan Asset Management’s Global Advisory Council and on the North Asia Executive Committee of the Washington-based Urban Land Institute.&nbsp; </p>
<p><em><strong>Navid Chamdia, Head of Real Estate, Qatar Investment Authority, Qatar</strong></em></p>
<p>With over a decade of experience, Navid is also responsible for real estate fund investments made by QIA. He is responsible for managing the Qatar Holding international real estate portfolio, which includes a significant stake in Canary Wharf Group (a UK-based commercial real estate company), a significant stake in Pavilion Kuala Lumpur ($1.5 billion retail and mixed-use complex in Kuala Lumpur), the GM Building in New York and various other assets across Europe, Asia, Latin and North America.  Prior to joining Qatar Holding / Qatar Investment Authority in 2005, Navid spent 12 years at Ernst &amp; Young Project Finance (London), advising on the financing and delivery of over $10 billion of global real estate and infrastructure projects.&nbsp;&nbsp;&nbsp; </p>
<p><em><strong>Dick Van Hal, Chairman of the Board &amp; Chief Executive Officer, Bouwinvest Real Estate Investment Management B.V, Netherlands</strong></em></p>
<p>Dick Van Hal has been the Chairman of the Management Board &amp; Chief Executive Officer of Bouwinvest since his appointment on 1 March 2008.&nbsp; From 1999 until that time, he held several senior positions at Syntrus Achmea Vastgoed, including Managing Director &amp; Chief Executive Officer.&nbsp; Dick started his career with Centraal Beheer Beleggingen and Staal Bankiers. </p>
<p><em><strong>Henry Ching, Principal, Mercer LLC, Hong Kong</strong></em></p>
<p>Henry is part of Mercer&#8217;s Asia Pacific real estate boutique and is responsible for investment consulting and research across the private and listed real estate markets in Asia.&nbsp; Henry has previously worked at Towers Watson (Hong Kong), where he was responsible for researching Asia-focused private markets managers and providing investment consulting services to Asian clients, such as pension funds and sovereign wealth funds; as well as the Canada Pension Plan Investment Board (CPPIB) in Toronto, where he was responsible for researching and implementing new asset classes into CPPIB&#8217;s investment portfolio, and analysing direct investments. </p>
<p>Over 100 leading real estate investment experts will be sharing their insights and strategies on navigating the Asian market. <a href="http://www.terrapinn.com/template/live/documents.aspx?e=5729" target="_blank">Download the brochure to view speaker line up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-real-estate/2013/05/08/real-assets-investing-key-complete-institutional-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging hospitality markets in South East Asian under the spotlight</title>
		<link>http://blogs.terrapinn.com/total-real-estate/2013/05/07/emerging-hospitality-markets-south-east-asian-spotlight/</link>
		<comments>http://blogs.terrapinn.com/total-real-estate/2013/05/07/emerging-hospitality-markets-south-east-asian-spotlight/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:35:34 +0000</pubDate>
		<dc:creator>Yeeling Chua</dc:creator>
				<category><![CDATA[Alternative sectors]]></category>
		<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Hotel and Tourism]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[hotel development]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/total-real-estate/2013/05/07/emerging-hospitality-markets-south-east-asian-spotlight/</guid>
		<description><![CDATA[Investors are turning their attention to emerging markets in South East Asia again, on the back of robust hotel transaction volumes in Asia which hit [...]]]></description>
