<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Payments &#187; yingxia</title>
	<atom:link href="http://blogs.terrapinn.com/total-payments/author/yingxia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.terrapinn.com/total-payments</link>
	<description>Innovation and strategy in cards and payments</description>
	<lastBuildDate>Fri, 24 May 2013 15:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First automatic #RFID toll system opened in #India</title>
		<link>http://blogs.terrapinn.com/total-payments/2012/04/23/automatic-rfid-toll-system-opened-india/</link>
		<comments>http://blogs.terrapinn.com/total-payments/2012/04/23/automatic-rfid-toll-system-opened-india/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:10:16 +0000</pubDate>
		<dc:creator>yingxia</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/cards/2012/04/23/automatic-rfid-toll-system-opened-india/</guid>
		<description><![CDATA[In their quest to implement a low cost solution to build an electronic base toll plaza, the Indian authorities turned to RFID technology to help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/cards/files/2012/04/clip_image0025.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="clip_image002" align="left" src="http://blogs.terrapinn.com/cards/files/2012/04/clip_image002_thumb5.jpg" width="244" height="184" /></a></p>
<p>In their quest to implement a low cost solution to build an electronic base toll plaza, the Indian authorities turned to RFID technology to help them solve the problem. Seen in <a href="http://investinindia.com/news/countrys-first-rfid-technology-based-electronic-toll-plaza-be-inaugurated-thursday-47n8">Invest India</a>, Union Minister for Road Transport will opening India’s first electronic toll collection plaza which uses RFID technology. The toll plaza which is located in Chandimandir, Punchkula in north India will be reducing traffic congestion in the area. Motorists going through the toll do not have to slow down to make payment and since the system is fully automatic, all they have to do is to stick the reader on the windscreen and the system will do the rest. </p>
<p>During the installation of the RFID system to the car, the details of the vehicle and its classification will be recorded. This is to avoid any abuse of the RFID tags. Should there be any attempt of fraudulent behavior, the system will capture an image of vehicle in question and the picture be sent to the relevant authorities. The system will be controlled by a centralized system called the Central Toll Clearing House where the revenue collection will be centralized. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-payments/2012/04/23/automatic-rfid-toll-system-opened-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#RFID in #Disney&#8217;s Smile Factory</title>
		<link>http://blogs.terrapinn.com/total-payments/2012/04/23/rfid-disneys-smile-factory/</link>
		<comments>http://blogs.terrapinn.com/total-payments/2012/04/23/rfid-disneys-smile-factory/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:01:48 +0000</pubDate>
		<dc:creator>yingxia</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[disney]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/cards/2012/04/23/rfid-disneys-smile-factory/</guid>
		<description><![CDATA[Disney’s theme parks maybe the happiest place on earth but they still need to keep a close eye on their bottom line. One of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/cards/files/2012/04/clip_image0024.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="clip_image002" align="left" src="http://blogs.terrapinn.com/cards/files/2012/04/clip_image002_thumb4.jpg" width="244" height="183" /></a></p>
<p>Disney’s theme parks maybe the happiest place on earth but they still need to keep a close eye on their bottom line. One of the ways Disney ensures that they keep their operating cost to the minimum is through using RFID tags to keep track of the thousands of costumes that are being worn by their staff. Reported in <a href="http://www.rfidjournal.com/article/view/9416/1">RFID Journal</a>, Disney has installed&#160; RFID tags on all of their costumes in their inventory in all their theme parks all over the world. As one would expect, Disney has about US$100 million worth of costumes in their global inventory. Therefore by implementing an RFID solution, they can automate many logistical steps needed in keeping track of the costumes. </p>
<p>When the system was first implemented, they reaped returns almost immediately. The accuracy of their inventory check grew by almost 15% to reach a 100% accuracy rate. There were also able to move personnel to other responsibilities as there no longer any need for a huger number of staff in their inventory procedures. Originally, Disney had to assign 25 workers to scan the bar codes of every costume when they had to do inventory count. This process would take a total of 9 to 12 hours and would also require a shutdown of operations in a particular costumes department. With the new RFID solution, 2 workers and 2 man hours are all it takes to complete the job, at the 100% accuracy rate. Disney can now certainly focus on making more people smile!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-payments/2012/04/23/rfid-disneys-smile-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Panasonic creates much amazement with #RFID enabled rice cooker</title>
		<link>http://blogs.terrapinn.com/total-payments/2012/03/29/panasonic-creates-amazement-rfid-enabled-rice-cooker/</link>
		<comments>http://blogs.terrapinn.com/total-payments/2012/03/29/panasonic-creates-amazement-rfid-enabled-rice-cooker/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:13:30 +0000</pubDate>
		<dc:creator>yingxia</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[rice cooker]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/cards/2012/03/29/panasonic-creates-amazement-rfid-enabled-rice-cooker/</guid>
		<description><![CDATA[I blogged a couple of weeks back about a prototype washing machine that will allows interaction with humans via the use of RFID. This time, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/cards/files/2012/03/clip_image00211.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="clip_image002" align="left" src="http://blogs.terrapinn.com/cards/files/2012/03/clip_image002_thumb11.jpg" width="244" height="172" /></a></p>
<p>I blogged a couple of weeks back about a <a href="http://blogs.terrapinn.com/cards/2012/03/05/smart-washing-machine-nxp/">prototype washing machine</a> that will allows interaction with humans via the use of RFID. This time, Panasonic has gone a step further to come up with a rice cooker that can help you out when you need a fresh recipe to spice up your dinners. Reported in <a href="http://www.pcworld.com/article/252418/panasonic_rice_cooker_can_exchange_recipes_with_android_app_via_rfid.html">PC World</a>, they are about to push into the market a cooker which uses an RFID reader to store recipes and rice cooking settings online via Sony’s FeliCA touch cards. Sony’s touch card is widely used in Japan for&#160; train passes to payments at shops. </p>
<p>Now, Panasonic is using the FeliCA in their SR-SX2 rice cookers. This is in line with their goal of producing a range of smart appliances that will bring the future home to the present. Users of these nifty rice cookers will be able to download an Android base app where they will able to store their recipes and cooking settings. According to Panasonic, this rice cooker represents their intermediate step in their quest to digitize the home space. They have launched their own very own broadband service which their devices communicate on. Therefore in the future they will no longer have to tap onto mobile networks for their wireless communications. </p>
<p>Join us at the <a href="http://www.terrapinn.com/exhibition/rfid-world-asia/">RFID World Asia</a> conference next month to hear more stories on the amazing uses of this technology!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-payments/2012/03/29/panasonic-creates-amazement-rfid-enabled-rice-cooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#RFID technology to improve performance in #football</title>
		<link>http://blogs.terrapinn.com/total-payments/2012/03/26/rfid-technology-improve-performance-football/</link>
		<comments>http://blogs.terrapinn.com/total-payments/2012/03/26/rfid-technology-improve-performance-football/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:01:07 +0000</pubDate>
		<dc:creator>yingxia</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[RedFIR]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/cards/2012/03/26/rfid-technology-improve-performance-football/</guid>
		<description><![CDATA[Seen in RFID Journal, the use of RFID to keep track of items in the logistics delivery network is well documented and proven. Capitalising on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/cards/files/2012/03/clip_image00210.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="clip_image002" align="left" src="http://blogs.terrapinn.com/cards/files/2012/03/clip_image002_thumb10.jpg" width="244" height="164" /></a></p>
<p>Seen in <a href="http://www.rfidjournal.com/article/articleview/9315/1/1/">RFID Journal</a>, the use of RFID to keep track of items in the logistics delivery network is well documented and proven. Capitalising on this use of RFID,&#160; sports teams in Germany are taking advantage of this to up their game! </p>
<p>RFID is helping a football team in Nuremberg to track their players to improve their performance. The RFID based technology is helping teams in the Nuremberg region to track the movements of both the ball and the players. This allows for greater analysis to be made on the players during training and during an actual game. The system called RedFIR, provided by the Fraunhofer Institute for Integrated Circuit has already been put through smaller scale phases with a small Irish rugby team. This implementation at&#160; German football clubs represent a scaling up of the technology.</p>
<p>RedFIR requires the players to wear a battery powered RFID tags which is both small and unobtrusive. The tags automatically transfer all the data to a PC which calculates the information and churns out the data via their custom built programme. In addition, the system is versatile in that it is the answer to viable technology to solve debates about dubious goals. Football’s governing body, FIFA, has been in search for such a technology for a long time. Should this RedFIR be approved, it will be a major boost for both the Institute and RFID based technology as its implementation will be globalised. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-payments/2012/03/26/rfid-technology-improve-performance-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher at #UOWD comes up with a consumer focused #RFID solution</title>
		<link>http://blogs.terrapinn.com/total-payments/2012/03/08/researcher-uowd-consumer-focused-rfid-solution/</link>
		<comments>http://blogs.terrapinn.com/total-payments/2012/03/08/researcher-uowd-consumer-focused-rfid-solution/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:22:08 +0000</pubDate>
		<dc:creator>yingxia</dc:creator>
				<category><![CDATA[NFC]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[consumer technology]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/cards/2012/03/08/researcher-uowd-consumer-focused-rfid-solution/</guid>
		<description><![CDATA[Remember those&#160; mornings where you scramble around the house frantically searching for the car keys and your wallet? As seen in the Gulf News, researchers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/cards/files/2012/03/clip_image0026.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="clip_image002" align="left" src="http://blogs.terrapinn.com/cards/files/2012/03/clip_image002_thumb6.jpg" width="123" height="156" /></a></p>
<h4> Remember those&#160; mornings where you scramble around the house frantically searching for the car keys and your wallet? As seen in the <a href="http://gulfnews.com/news/gulf/uae/education/losing-stuff-is-a-thing-of-the-past-with-ipurse-1.989556">Gulf News</a>, researchers in Dubai have come up with an ingenious solution to one of life’s more annoying problems. They observed that RFID technology is widely used to keep track of things, but this use is mainly confined to the manufacturing or logistics sectors. By importing this technology and re-interpreting it for consumer use, RFID is now set to take off in daily lives of consumers. </h4>
<p>Developed by a team from the University of Wollongong in Dubai (UOWD), the product merges both RFID technology and the up and coming NFC in the form of a handbag. Calling it the intelligent purse or iPurse, the users with this device will be able to track their misplaced items with their hand phones via a signal emitted from the RFID tag in their purse. Also they have developed a way to synched RFID tagged items with their email. This allows, for example, your umbrella to send you an email telling you to take it out based on a weather update form your local meteorology service. This innovative consumer-centric solution has attracted a major multinational company looking to do a product launch on a wide scale basis. For more innovative uses of RFID, join us at the <a href="http://www.terrapinn.com/exhibition/rfid-world-asia/">9th annual RFID World Asia conference</a> from 25th to 27th of April!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-payments/2012/03/08/researcher-uowd-consumer-focused-rfid-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#RFID #tags to be use to monitor delivery of essential services in #Thiruvananthapuram</title>
		<link>http://blogs.terrapinn.com/total-payments/2012/01/31/rfid-tags-monitor-delivery-essential-services-thiruvananthapuram/</link>
		<comments>http://blogs.terrapinn.com/total-payments/2012/01/31/rfid-tags-monitor-delivery-essential-services-thiruvananthapuram/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:45:51 +0000</pubDate>
		<dc:creator>yingxia</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[waste collection]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/cards/2012/01/31/rfid-tags-monitor-delivery-essential-services-thiruvananthapuram/</guid>
		<description><![CDATA[In the Kerala, a state on the south western tip of the Indian peninsula, one of its cities is looking to install hundred of RFID [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/cards/files/2012/01/image32.png"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="image" align="left" src="http://blogs.terrapinn.com/cards/files/2012/01/image_thumb31.png" width="144" height="139" /></a>In the Kerala, a state on the south western tip of the Indian peninsula, one of its cities is looking to install hundred of RFID tags to household in the area. Seen in <a href="http://keralaitnews.com/e-governance/110-e-governance-/4298-thiruvananthapuram-corporation-bets-big-on-rfid-project">Kerala IT News</a>, The Thiruvananthapuram Corporation is looking to install RFID tags on all households under their purview so as to better serve the area of responsibility. The purpose of the corporation is to serve the households in the city of Thiruvananthapuram by delivering essential services to their residents.</p>
<p>The implementation of these RFID tags would allow for the corporation to be up to date in their record keeping of the waste collection services which the offer. Perhaps more importantly for the households, the tags allow the corporation to handle complaints in a more prompt manner. The tags which will be called Maxenna will be connected to a central server located at the corporation’s headquarters. The service is set to be an all Indian affair as they have awarded the contract to a Bangalore based IT company who will oversee the implementation and operations of the system.</p>
<p>At <a href="http://www.terrapinn.com/exhibition/rfid-world-asia/">RFID World Asia 2012</a>, be inspired by how this new technology is bringing more efficiency and convenience to businesses. Contact <a href="yingxia.tan@terrapinn.com">me</a> if you’re interested in learning more about this new technology which is reinventing businesses around the region.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-payments/2012/01/31/rfid-tags-monitor-delivery-essential-services-thiruvananthapuram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in #Retailers Using #RFID to #Track Item Sales</title>
		<link>http://blogs.terrapinn.com/total-payments/2012/01/27/increase-retailers-rfid-track-item-sales/</link>
		<comments>http://blogs.terrapinn.com/total-payments/2012/01/27/increase-retailers-rfid-track-item-sales/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:39:15 +0000</pubDate>
		<dc:creator>yingxia</dc:creator>
				<category><![CDATA[RFID]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VICS]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/cards/2012/01/27/increase-retailers-rfid-track-item-sales/</guid>
		<description><![CDATA[From RFIDWorld.ca: A group of advocates for the use of EPC-enabled RFID in the retail supply line from VICS Item-Level RFID Initiative (VILRI) has released [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/cards/files/2012/01/image29.png"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="image" align="left" src="http://blogs.terrapinn.com/cards/files/2012/01/image_thumb29.png" width="244" height="165" /></a>From <a href="http://www.rfidworld.ca/survey-reveals-high-numbers-of-retailers-using-rfid-to-track-item-sales/652">RFIDWorld.ca</a>: A group of advocates for the use of EPC-enabled RFID in the retail supply line from VICS Item-Level RFID Initiative (VILRI) has released a study predicting 2012 as a year of ‘tipping point’ for RFID technology. As the conference manager for this year’s RFID World Asia, I have spoken with several retailers and they have expressed keen interest in adopting RFID technology in their current operations. However, they are facing cost and scale issues which will be addressed by our panel of excellent speakers. </p>
<p>Newer retailers can leverage on Item-Level RFID to start their businesses. This&#160; technology gives better tracking and item count to generate more sales. Elimination of errors is also another advantage brought about by RFID technology in retail stores and this generates more realistic revenue reports for managers to plan for future sales. A small investment can definitely bring rapid growth to the business. </p>
<p>Join Joe Andraski, President and CEO at VICS at <a href="http://www.terrapinn.com/exhibition/rfid-world-asia/">RFID World Asia 2012</a>! Talk and network with Joe and other RFID professionals to gain insights on how the cost of RFID drops as the implementation increases and faster replenishment rates and supply chain efficiency can bring in more sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/total-payments/2012/01/27/increase-retailers-rfid-track-item-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>