<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wires and Waves</title>
	<atom:link href="http://blogs.terrapinn.com/telecoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.terrapinn.com/telecoms</link>
	<description>Opportunity and Strategy for the World&#039;s Telecom Operators and their Partners</description>
	<lastBuildDate>Mon, 21 May 2012 14:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Download: Top trends in the #carriers industry in 2012</title>
		<link>http://blogs.terrapinn.com/telecoms/2012/05/21/download-top-trends-carriers-industry-2012/</link>
		<comments>http://blogs.terrapinn.com/telecoms/2012/05/21/download-top-trends-carriers-industry-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:20:43 +0000</pubDate>
		<dc:creator>carly</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[carriers world]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[reducing costs]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[voice revenues]]></category>
		<category><![CDATA[Wholesale carrier]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/telecoms/2012/05/21/download-top-trends-carriers-industry-2012/</guid>
		<description><![CDATA[Carriers have been facing decline in voice profits over the past few years, they are faced with increased competition from OTT and disruptive players and need to ensure they make the most of the data and content boom. These challenges and growth opportunities have led carriers to diversify from their traditional voice services. The industry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/telecoms/files/2012/05/223094_latest_news.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="Top trends in the #carriers industry in 2012" src="http://blogs.terrapinn.com/telecoms/files/2012/05/223094_latest_news_thumb.jpg" width="244" height="184" /></a></p>
<p>Carriers have been facing decline in voice profits over the past few years, they are faced with increased competition from OTT and disruptive players and need to ensure they make the most of the data and content boom. These challenges and growth opportunities have led carriers to diversify from their traditional voice services. The industry is looking to new areas for portfolio development to ensure long term revenue growth. </p>
<p><strong>What services offer carriers the greatest growth opportunity? Which carriers are best placed to take advantage of these opportunities? </strong></p>
<p>After researching with over 175 representatives from the wholesale industry I found the following trends to be the most prominent in 2012: </p>
<p>1. Reducing operational costs </p>
<p>2. Developing strategic industry alliances and partnerships</p>
<p>3. Tackle market erosion in voice </p>
<p>Do you agree?</p>
<p>For more detailed information download the research report <a href="http://www.terrapinn.com/template/live/documents.aspx?e=5050&amp;d=6545">here</a> </p>
<p>If you found this interesting you might be interested in the top three partnerships that changed the wholesale landscape, <a href="http://blogs.terrapinn.com/telecoms/2012/04/04/3-partnerships-changed-carriers-landscape/">click here for more information</a> </p>
<p>Or watch a video with Ruth Pickering, BT Wholesale to learn how to manage wholesale growth in challenging times <a href="http://blogs.terrapinn.com/telecoms/2012/04/04/video-managing-carrier-wholesale-growth-challenging-times/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/telecoms/2012/05/21/download-top-trends-carriers-industry-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASACE to look for cable system supplier for new routes in the Alantic Basin</title>
		<link>http://blogs.terrapinn.com/telecoms/2012/05/10/wasace-cable-system-supplier-routes-alantic-basin/</link>
		<comments>http://blogs.terrapinn.com/telecoms/2012/05/10/wasace-cable-system-supplier-routes-alantic-basin/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:44:21 +0000</pubDate>
		<dc:creator>ameliayeo</dc:creator>
				<category><![CDATA[Submarine Networks]]></category>
		<category><![CDATA[Brics]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[WASACE]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/telecoms/2012/05/10/wasace-cable-system-supplier-routes-alantic-basin/</guid>
		<description><![CDATA[WASACE Cable Company is currently looking for a cable system supplier for the construction of its undesea fibre optic cable system that will create new and unique communication routes around the Altantic Basin. WASACE will develop, operate and build a new network connecting Africa to the U.S., and connecting the 2 BRICS economies in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=650247"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="WASACE to look for cable system supplier for new routes in the Alantic Basin" src="http://www.sxc.hu/pic/m/p/ps/psik0/650247_fish_world.jpg" width="236" height="177" /></a></p>
<p>WASACE Cable Company is currently looking for a cable system supplier for the construction of its undesea fibre optic cable system that will create new and unique communication routes around the Altantic Basin. WASACE will develop, operate and build a new network connecting Africa to the U.S., and connecting the 2 BRICS economies in the Southern Hemisphere, Brazil and South Africa, for the first time. WASACE’s new- submarine cable network will also connect the two largest economies in America, USA and Brazil, and will provide a full diverse route to the aging transatlantic cable systems between USA and Europe. <a href="http://www.wasace.com/recent-announcements/wasacecablecompanyispleasedtoannouncethatithasbeguntheprocurementprocesstoselectacablesystemsupplier" target="_blank">For full information, please visit the WASACE website</a>.</p>
<p><em>Mr Ramón Gil-Roldán, CEO at WASACE, will be speaking at Submarine Networks World 2012 on 11 September. If you are keen to find out who else will be speaking at the event, you can<strong> </strong></em><a href="http://www.terrapinn.com/template/live/documents.aspx?e=5072" target="_blank"><strong><em>download the conference programme here</em></strong></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/telecoms/2012/05/10/wasace-cable-system-supplier-routes-alantic-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How @iBasis partners to achieve competitive advantage</title>
		<link>http://blogs.terrapinn.com/telecoms/2012/04/30/video-ibasis-partners-achieve-competitive-advantage/</link>
		<comments>http://blogs.terrapinn.com/telecoms/2012/04/30/video-ibasis-partners-achieve-competitive-advantage/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:00:38 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[carriers partnerships]]></category>
		<category><![CDATA[Carriers World 2012]]></category>
		<category><![CDATA[ibasis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/telecoms/2012/04/30/video-ibasis-partners-achieve-competitive-advantage/</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; At Carriers World 2011 we caught up with Willem Offerhaus, CEO, iBasis on carriers partnerships and how they have become the way forward in maintaining competitive advantage. The interview pinpointed how iBasis is working to create multi-layered networks, how they are focused on partnerships with both customers and other providers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/telecoms/files/2012/04/AgreementBusinessColourFriendshipHorizontalIlluminatedIndoorsLowAngleViewPartnershipPhotographyS3.jpg"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="ibasis, video, carriers partnerships, carriers world 2012" src="http://blogs.terrapinn.com/telecoms/files/2012/04/AgreementBusinessColourFriendshipHorizontalIlluminatedIndoorsLowAngleViewPartnershipPhotographyS4.jpg" width="154" height="117" /></a> </p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>At Carriers World 2011 we caught up with Willem Offerhaus, CEO, <a href="http://www.ibasis.com/">iBasis</a> on carriers partnerships and how they have become the way forward in maintaining competitive advantage. The interview pinpointed how iBasis is working to create multi-layered networks, how they are focused on partnerships with both customers and other providers and where room lies for innovation in the industry.</p>
<p>Watch the full video interview below:</p>
</p>
<div></div>
<p> <script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script><object id="myExperience1314748265001" class="BrightcoveExperience"><param name="bgcolor" value="#FFFFFF" /><param name="width" value="620" /><param name="height" value="348" /><param name="playerID" value="1314727483001" /><param name="playerKey" value="AQ~~,AAAAGFYnjkE~,qmmykokE32nuxHcpYdB_YS7y6mZGtcSH" /><param name="isVid" value="true" /><param name="isUI" value="true" /><param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="1314727483001" /></object><script type="text/javascript">brightcove.createExperiences();</script>
</p>
<p>&#160;</p>
<p>Found this presentation interesting? Take a look at our interview with Rakesh Bhasin, CEO, Colt <a href="http://blogs.terrapinn.com/telecoms/2012/04/27/video-colt-differentiates-competitors/">here</a></p>
<p>For more information on telecoms this year and how we are moving forward with <a href="http://www.terrapinn.com/2012/carriers-world/">Carriers World 2012</a>, </p>
<p>sign up to our newsletter here: <a href="http://secure.terrapinnmedia.com/go.asp?/.pages.subscribe/bTEH001">Wires and Waves Newsletter</a> or save our RSS feed here: <a href="http://blogs.terrapinn.com/telecoms/feed/">Wires and Waves RSS Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/telecoms/2012/04/30/video-ibasis-partners-achieve-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Submarine Cable Linking Taiwan and China confirmed</title>
		<link>http://blogs.terrapinn.com/telecoms/2012/04/30/2nd-submarine-cable-linking-taiwan-china-confirmed/</link>
		<comments>http://blogs.terrapinn.com/telecoms/2012/04/30/2nd-submarine-cable-linking-taiwan-china-confirmed/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:38:42 +0000</pubDate>
		<dc:creator>ameliayeo</dc:creator>
				<category><![CDATA[Submarine Networks]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[chunghwa telecom]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/telecoms/2012/04/30/2nd-submarine-cable-linking-taiwan-china-confirmed/</guid>
		<description><![CDATA[Last month, the National Communications Commission (NCC) has approved the submarine cable link between Taiwan and China’s Fujian Province. The project is expected to be completed by end of 2012, and it is jointly managed by Chunghwa Telecom, New Century InfoComm Tech, Taiwan Fixed Network, Taiwan International Gateway Corporation and China Unicom. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=841613"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="Submarine Cable Taiwan and China" src="http://www.sxc.hu/pic/m/d/dr/dri_fotos/841613_beach_.jpg" width="258" height="193" /></a></p>
<p>Last month, the National Communications Commission (NCC) has approved the submarine cable link between Taiwan and China’s Fujian Province. The project is expected to be completed by end of 2012, and it is jointly managed by Chunghwa Telecom, New Century InfoComm Tech, Taiwan Fixed Network, Taiwan International Gateway Corporation and China Unicom. <a href="http://www.internationallawoffice.com/newsletters/detail.aspx?g=690644b8-51ba-40af-8542-922c4e424e88" target="_blank">Read the full article here</a>.</p>
<p><em>If you are interested to hear about the latest projects from across the world, don’t forget to join us at </em><a href="http://www.terrapinn.com/conference/submarine-networks-world/" target="_blank"><em>Submarine Networks World 2012</em></a><em> in Singapore this September! Projects that will be covered include the ASE, Pacific Fibre, OptiKor, SAex, Emerald Express, ROTACS, Palau, EPEG, POI, BRICS and many more! </em><a href="http://www.terrapinn.com/template/live/documents.aspx?e=5072" target="_blank"><em>Download the agenda here for more information</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/telecoms/2012/04/30/2nd-submarine-cable-linking-taiwan-china-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How @Colt differentiates itself from competitors</title>
		<link>http://blogs.terrapinn.com/telecoms/2012/04/27/video-colt-differentiates-competitors/</link>
		<comments>http://blogs.terrapinn.com/telecoms/2012/04/27/video-colt-differentiates-competitors/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:32:06 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carriers World 2012]]></category>
		<category><![CDATA[colt]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[monetisation]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/telecoms/2012/04/27/video-colt-differentiates-competitors/</guid>
		<description><![CDATA[&#160; &#160; At Carriers World 2011 we caught up with Rakesh Bhasin, CEO, Colt on how his company is evolving in the current market and what they are doing to differentiate themselves from their competitors.&#160; The interview pinpointed how Colt is driving demand for low cost services, how they are monetising the demand for network [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>&#160;<a href="http://blogs.terrapinn.com/telecoms/files/2012/04/phones.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="phones" src="http://blogs.terrapinn.com/telecoms/files/2012/04/phones_thumb.jpg" width="154" height="115" /></a> </p>
<p>&#160;</p>
<p>At Carriers World 2011 we caught up with Rakesh Bhasin, CEO, <a href="http://www.colt.net/uk/en/articles/interview-with-colt-ceo-rakesh-bhasin-en.htm">Colt</a> on how his company is evolving in the current market and what they are doing to differentiate themselves from their competitors.&#160; The interview pinpointed how Colt is driving demand for low cost services, how they are monetising the demand for network consumption and how they’re making it easier for customers to do business with them.</p>
<p>Watch the full video interview below:</p>
<p>&#160;</p>
<p><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script><object id="myExperience1314748265001" class="BrightcoveExperience"><param name="bgcolor" value="#FFFFFF" /><param name="width" value="620" /><param name="height" value="348" /><param name="playerID" value="1314727485001" /><param name="playerKey" value="AQ~~,AAAAGFYnjkE~,qmmykokE32nuxHcpYdB_YS7y6mZGtcSH" /><param name="isVid" value="true" /><param name="isUI" value="true" /><param name="dynamicStreaming" value="true" /><param name="@videoPlayer" value="1314727485001" /></object><script type="text/javascript">brightcove.createExperiences();</script></p>
<p>&#160;</p>
<p>Found this presentation interesting? Take a look at How Everything Everywhere partner to improve their carrier network <a href="http://blogs.terrapinn.com/telecoms/2012/04/12/partner-improve-carrier-network/">here</a></p>
<p>For more information on telecoms this year and how we are moving forward with <a href="http://www.terrapinn.com/2012/carriers-world/">Carriers World 2012</a>, sign up to our newsletter here: <a href="http://secure.terrapinnmedia.com/go.asp?/.pages.subscribe/bTEH001">Wires and Waves Newsletter</a> or save our RSS feed here: <a href="http://blogs.terrapinn.com/telecoms/feed/">Wires and Waves RSS Feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/telecoms/2012/04/27/video-colt-differentiates-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BRICS #submarine #cable open for investment</title>
		<link>http://blogs.terrapinn.com/telecoms/2012/04/25/brics-submarine-cable-open-investment/</link>
		<comments>http://blogs.terrapinn.com/telecoms/2012/04/25/brics-submarine-cable-open-investment/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:28:24 +0000</pubDate>
		<dc:creator>jhoanna</dc:creator>
				<category><![CDATA[Submarine Networks]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Andrew Mthembu]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brics]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[i3 Africa]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[SNW]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[submarine]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/telecoms/2012/04/25/brics-submarine-cable-open-investment/</guid>
		<description><![CDATA[i3 Africa has called for investment from telecoms companies in a 34,000km submarine cable project to link the BRICS countries, reports ZDNet. The BRICS Cable project aims to link Russia, China, India, South Africa, and Brazil to the US via a submarine cable. i3 Africa expects the project to cost between $1bn and $1.6bn (£600m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/telecoms/files/2012/04/1102237_world_background_viii.jpg"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 15px 0px 0px;border-top: 0px;border-right: 0px" border="0" alt="brics submarine cable africa russia china india brazil usa andrew mthembu i3 networks world" align="left" src="http://blogs.terrapinn.com/telecoms/files/2012/04/1102237_world_background_viii_thumb.jpg" width="244" height="168" /></a> i3 Africa has called for investment from telecoms companies in a 34,000km submarine cable project to link the BRICS countries, reports <a href="http://www.zdnet.co.uk/blogs/security-bulletin-10000166/i3-africa-calls-for-brics-submarine-cable-cash-10025904/" target="_blank">ZDNet</a>. The <strong><a href="www.bricscable.com" target="_blank">BRICS Cable</a></strong> project aims to link Russia, China, India, South Africa, and Brazil to the US via a submarine cable. i3 Africa expects the project to cost between $1bn and $1.6bn (£600m and £1bn). The cable route is planned to run from Vladivostock to Miami through Shantou, Singapore, Chennai, Mauritius, Cape Town, and Fortaleza.</p>
<p>The key driver behind the BRICS Cable project is to link the countries without having to route traffic through multiple systems, said i3 Africa chairman Andrew Mthembu. Cybersecurity is one of the key concerns. Despite encryption, traffic can be intercepted as it passes through hubs in different countries, and from carrier to carrier. &quot;If you have to travel through four or five different networks, you are that much more vulnerable to interception of your data,&quot; said Mthembu. &quot;We all live in a world where cybersecurity is an issue.&quot;</p>
<p>Also, the cable will cut the costs of traffic by about 40 percent by avoiding hops by different carriers, said Mthembu. One of the main aims of the project is to reduce the expense of transmitting communications traffic.</p>
<p>If you’re keen to find out more about the <strong><a href="www.bricscable.com" target="_blank">BRICS Cable</a></strong>, register for <strong><em><a href="http://www.terrapinn.com/subnets/" target="_blank">Submarine Networks World 2012</a></em></strong> as Andrew Mthembu presents the unique selling proposition for the BRICS project. To keep updated, join our <a href="http://www.linkedin.com/groups/Submarine-Networks-3950091?trk=myg_ugrp_ovr" target="_blank">LinkedIn group</a> or follow #snw.     </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/telecoms/2012/04/25/brics-submarine-cable-open-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Telecom to use Huawei&#8217;s metro WDM products</title>
		<link>http://blogs.terrapinn.com/telecoms/2012/04/23/saudi-telecom-huaweis-metro-wdm-products/</link>
		<comments>http://blogs.terrapinn.com/telecoms/2012/04/23/saudi-telecom-huaweis-metro-wdm-products/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:01:36 +0000</pubDate>
		<dc:creator>ameliayeo</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[metro networks]]></category>
		<category><![CDATA[saudi telecom]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/telecoms/2012/04/23/saudi-telecom-huaweis-metro-wdm-products/</guid>
		<description><![CDATA[Last week, Huawei announced that Saudi Telecom Company (STC), have selected its metro WDM products, together with its Photonic Integrated Device (PID), for its next-generation metro WDM networks. This will make STC the first operator in Middle East to use the PID technology. (press release) According to an article on the Broadband World Forum, WDM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1043922"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="metro networks" src="http://www.sxc.hu/pic/m/g/ge/gerard79/1043922_network_neurons_1.jpg" width="255" height="191" /></a></p>
<p>Last week, Huawei announced that Saudi Telecom Company (STC), have selected its metro WDM products, together with its Photonic Integrated Device (PID), for its next-generation metro WDM networks. This will make STC the first operator in Middle East to use the PID technology. (<a href="http://www.huawei.com/en/about-huawei/newsroom/press-release/hw-131126-stcpidsaudiarabia-sgenerationmetrowdmnetworks.htm" target="_blank">press release</a>)</p>
<p><a href="http://www.lightreading.com/document.asp?doc_id=212798" target="_blank">According to an article on the Broadband World Forum</a>, WDM connectivity is needed directly to the access infrastructure with broadband access equipment reaching 10Gbits/s. And in the metro, &quot;digitalized WDM&quot; is needed to manage the traffic loads. For Huawei, this involves the deployment of an OTN system designed with its photonic integrated device (PID) technology that enables 12&#215;10 Gbit/s per line card.</p>
<p><em>Terrapinn Singapore will be organising a Metro Networks conference in Singapore this November. It is a platform for service providers and its partners to discuss and evaluate network deployment strategies to support growing bandwidth demand. For more information on how you can participate, </em><a href="http://www.terrapinn.com/template/live/documents.aspx?e=5459&amp;d=6673" target="_blank"><em>you can download the prospectus here</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/telecoms/2012/04/23/saudi-telecom-huaweis-metro-wdm-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: How to invest in infrastructure to deliver user experience</title>
		<link>http://blogs.terrapinn.com/telecoms/2012/04/20/presentation-invest-infrastructure-deliver-user-experience/</link>
		<comments>http://blogs.terrapinn.com/telecoms/2012/04/20/presentation-invest-infrastructure-deliver-user-experience/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:26:00 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[telecom world congress 2012]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/telecoms/2012/04/20/presentation-invest-infrastructure-deliver-user-experience/</guid>
		<description><![CDATA[&#160; Communication technologies are quickly becoming an integral part in all areas of our life.&#160; They have transformed industries, lives and jobs and have led to the individualisation and socialisation of everything we do. A quick look at how we use this technology shows us that the internet user experience will be strongly related to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/telecoms/files/2012/04/phone.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="infrastructure, investment, user experience, video, cloud, storage, nokia, telecom world congress 2012" src="http://blogs.terrapinn.com/telecoms/files/2012/04/phone_thumb.jpg" width="154" height="118" /></a> </p>
<p>&#160;</p>
<p><a href="http://www.chinadaily.com.cn/china/2012-04/20/content_15103681.htm">Communication technologies</a> are quickly becoming an integral part in all areas of our life.&#160; They have transformed industries, lives and jobs and have led to the individualisation and socialisation of everything we do.</p>
<p>A quick look at how we use this technology shows us that the internet user experience will be strongly related to streaming, downloading and sharing of video, accounting for 60% of all internet traffic.&#160; As well, through games, storage and apps, users are quickly adopting to the use of cloud applications.&#160; Furthermore, users are liking the mobile broadband experience, with smart phone traffic currently being the fastest growing segment, more than doubling in 2011.</p>
<p>To meet the demands of the user and deliver an exceptional user experience requires an investment in infrastructure argues <strong>Sigurd Schuster, </strong>Head of Technology Roadmapping,<strong> Nokia Siemens Networks. </strong></p>
<p>For compelling broadband user experience, investment in the following infrastructure areas is required:</p>
<ul>
<li>Most efficient usage of available spectrum</li>
<li>Flexible transport and optimal delivery of content</li>
<li>Support of cloud services and use of virtualisation</li>
<li>Multi-media broadband access</li>
<li>Management of user experience and control of the network</li>
</ul>
<p><strong></strong></p>
<p>Read the rest of this presentation to find out the magic formula for capacity as well as new investment strategy options.</p>
<p><a href="http://www.terrapinn.com/template/live/documents.aspx?e=4774&amp;d=6782">Read presentation here</a></p>
<p>&#160;</p>
<p>Found this article interesting? Then take a look at the <strong>4 key benefits of cloud computing from @Telstra</strong> <a href="http://blogs.terrapinn.com/telecoms/2012/04/18/4-key-benefits-cloud-computing-telstra/">here</a></p>
<p>For more information on delivering user experience and how we are moving forward with our <a href="http://blogs.terrapinn.com/www.terrapinn.com/telecom">Telecom World Congress</a>, sign up to our newsletter here: <a href="http://secure.terrapinnmedia.com/go.asp?/.pages.subscribe/bTEH001">Wires and Waves Newsletter</a> or save our RSS feed here: <a href="http://blogs.terrapinn.com/telecoms/feed/">Wires and Waves</a> RSS feed</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/telecoms/2012/04/20/presentation-invest-infrastructure-deliver-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 key benefits of cloud computing from @Telstra</title>
		<link>http://blogs.terrapinn.com/telecoms/2012/04/18/4-key-benefits-cloud-computing-telstra/</link>
		<comments>http://blogs.terrapinn.com/telecoms/2012/04/18/4-key-benefits-cloud-computing-telstra/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:20:09 +0000</pubDate>
		<dc:creator>justine</dc:creator>
				<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom world congress 2012]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/telecoms/2012/04/18/4-key-benefits-cloud-computing-telstra/</guid>
		<description><![CDATA[&#160; Cloud computing is the new revolution in information and communication technology taking place already all over the world.&#160; In India, for instance, IT, satellite and fibre optic networks are providing accessible healthcare to rural populations.&#160; With patient consoles connected via the cloud to centralised specialists, many who live in rural populations now have access [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/telecoms/files/2012/04/clouds.jpg"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="cloud computing, telecom, telstra, telecom world congress 2012" src="http://blogs.terrapinn.com/telecoms/files/2012/04/clouds_thumb.jpg" width="154" height="116" /></a> </p>
</p>
<p>&#160;</p>
<p><a href="http://www.guardian.co.uk/media-network/cloud">Cloud</a> computing is the new revolution in information and communication technology taking place already all over the world.&#160; In India, for instance, IT, satellite and fibre optic networks are providing accessible healthcare to rural populations.&#160; With patient consoles connected via the cloud to centralised specialists, many who live in rural populations now have access to specialist care.</p>
<p>This is generating huge savings and more efficiency in large areas of the public and private sector.&#160; <strong>Nathan Bell,</strong> Director of Global Products &amp; Marketing,<strong> Telstra International</strong> gave us an overview of the benefits that cloud computing can bring to your business and how cloud computing is the new “lifeblood” of global organisations.</p>
<p>4 key benefits:</p>
<ol>
<li>Pay for what you use- handle fluctuations in demand easily </li>
<li>Agile deployment of new applications and business processes </li>
<li>Transition from traditional to less complex IT environments </li>
<li>Reduce data centre costs and overheads </li>
</ol>
<p>To read the full article, <a href="http://www.terrapinn.com/template/live/documents.aspx?e=4774&amp;d=6744">click here</a></p>
<p>&#160;</p>
