<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fast Track</title>
	<atom:link href="http://blogs.terrapinn.com/rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.terrapinn.com/rail</link>
	<description>The Fast Track - Investment and development in rail. For Operators, developers and investors.</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mozambique Rail: Completion Work on Sena Line to Start in February #rail</title>
		<link>http://blogs.terrapinn.com/rail/2012/02/20/mozambique-rail-completion-work-sena-line-start-february-rail/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/02/20/mozambique-rail-completion-work-sena-line-start-february-rail/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:53:00 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
				<category><![CDATA[Africa Rail]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Rail projects]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beira Port; Tete]]></category>
		<category><![CDATA[Mozambique; Sena Line; CFM; Vale; RioTinto]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/02/20/mozambique-rail-completion-work-sena-line-start-february-rail/</guid>
		<description><![CDATA[&#160; &#160; Work to conclude the reconstruction of the Sena railway line in central Mozambique will begin this month, according to Marta Mapilele, the chief executive officer of the Mozambican ports and rail company, CFM. &#160; Cited in Thursday&#8217;s issue of the independent daily &#34;O Pais&#34;, Mapilele said the work would cost 44-45 million US [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a title="Africa Rail" href="http://www.terrapinn.com/2012/africa-rail/?pk_campaign=Terr-Listing&amp;pk_kwd=africa" rel="tag"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="mozambique-flag" src="http://blogs.terrapinn.com/rail/files/2012/02/mozambique-flag.gif" width="244" height="167" /></a></p>
<p>&#160;</p>
<p>Work to conclude the reconstruction of the Sena railway line in central Mozambique will begin this month, according to Marta Mapilele, the chief executive officer of the Mozambican ports and rail company, CFM.</p>
<p>&#160;</p>
<p>Cited in Thursday&#8217;s issue of the independent daily &quot;O Pais&quot;, Mapilele said the work would cost 44-45 million US dollars, and should be completed within six months.</p>
<p>&#160;</p>
<p>The Sena line runs from the port of Beira to the Moatize coal basin in the western province of Tete, with a branch running to the sugar town of Marromeu on the Zambezi. It was thoroughly sabotaged by the apartheid-backed Renamo rebels during the war of destabilisation, and was supposed to be rebuilt by the Indian consortium RICON, which, in 2004, was granted the contract to run the entire Beira rail system.</p>
<p>&#160;</p>
<p>But RICON continually failed to meet deadlines, and CFM found that the work it did was shoddy. So the government terminated the contract with RICON, and CFM took back control of the Beira rail system in December 2011.</p>
<p>&#160;</p>
<p>When the refurbishment is complete, the Sena line will have the capacity to transport up to 6.6 million tonnes of cargo a year. This figure is also the current handling capacity of the coal terminal in Beira port.</p>
<p>&#160;</p>
<p>Further upgrading of the line, which could be carried out by mid-2013, could raise its capacity to 12 million tonnes a year.</p>
<p>&quot;Studies should be undertaken to ascertain what interventions should be made along the line to increase its transport capacity, in the first phase, to 12 million tonnes a year, and later to 18 million tonnes a year&quot;, said Mapilele. This would also depend on the capacity of the new coal terminal under construction in the port.</p>
<p>&#160;</p>
<p>Although there is much talk of Mozambican coal exports reaching 80 million, or even 100 million, tonnes a year in the medium term, at the moment only one mine, run by the Brazilian company Vale, is exporting significant amounts of coal. It will be joined later this year by Rio Tinto.</p>
<p>&#160;</p>
<p>According to Mapilele, the Vale and Rio Tinto production plans presented to CFM envisage a need to transport, up until next year, five million tonnes of coal &#8211; which is less than the installed capacity of the Sena line.</p>
<p>&#160;</p>
<p>Ref: <a title="http://allafrica.com/stories/201202170238.html" href="http://allafrica.com/stories/201202170238.html">http://allafrica.com/stories/201202170238.html</a></p>
<p>&#160;</p>
<p>Join us at the 15th Annual <a href="http://www.terrapinn.com/exhibition/africa-rail/" target="_blank"><a title="Africa Rail" href="http://www.terrapinn.com/exhibition/africa-rail/" target="_blank">Africa Rail 2012</a> to</a> learn more about how your company can take advantage of Africa’s infrastructure boom – contact <a href="mailto:samantha.pickard@terrapinn.com">samantha.pickard@terrapinn.com</a> to book your exhibition booth and meet Africa’s key railway infrastructure buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/02/20/mozambique-rail-completion-work-sena-line-start-february-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Security Watch: US Doubts 100% Screening Of Containers</title>
		<link>http://blogs.terrapinn.com/rail/2012/02/20/port-security-watch-doubts-100-screening-containers/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/02/20/port-security-watch-doubts-100-screening-containers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:45:00 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
				<category><![CDATA[Africa Ports & Harbours Congress]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa Ports & Harbours congress 2012; Security; Piracy; Homeland Security; Scanning Technology]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/02/20/port-security-watch-doubts-100-screening-containers/</guid>
		<description><![CDATA[Scanning goals have not proved feasible and July deadline cannot be met, says US government security chief. US Customs and Border Patrol (CBP) and Department of Homeland Security (DHS) have not shown they can meet 100% screening of cargo containers, as required by the 9/11 Act, according to Stephen Caldwell Director, Homeland Security and Justice [...]]]></description>
			<content:encoded><![CDATA[<h3><a title="Africa Ports &amp; Harbours Show Security Day" href="http://www.terrapinn.com/2012/africa-ports/?pk_campaign=Terr-Listing&amp;pk_kwd=africa" rel="tag" target="_blank"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="terminal scanner" src="http://blogs.terrapinn.com/rail/files/2012/02/terminal-scanner.jpg" width="244" height="151" /></a></h3>
<p>Scanning goals have not proved feasible and July deadline cannot be met, says US government security chief.</p>
<p>US Customs and Border Patrol (CBP) and Department of Homeland Security (DHS) have not shown they can meet 100% screening of cargo containers, as required by the 9/11 Act, according to Stephen Caldwell Director, Homeland Security and Justice for the US Government Accountability Office (GAO) .</p>
<p>“Uncertainty persists over how DHS and CBP will fulfill the mandate for 100% scanning, given that the feasibility remains unproven in light of the challenges CBP has faced implementing a pilot program,” Caldwell said in a statement to the House Subcommittee on Border and Maritime Security.    <br />In 2006, the CBP, Department of State and Department of Energy launched the Secure Freight Initiative (SFI), a pilot programme to determine the feasibility of 100% scanning.    </p>
<p>Challenges encountered at the ports included safety concerns, logistical problems with containers transferred from rail or other vessels, scanning equipment breakdowns and poor-quality scan images.   </p>
<p>“CBP officials told us in August 2011 that the agency’s position was that a risk-based approach to global supply chain security was a more feasible and responsible approach than 100% scanning,” he added.</p>
<p>Caldwell also revealed that the DHS had acknowledged it would not be able to meet the 9/11 Act’s July 2012 deadline for implementing 100% scanning, and it expects to grant a blanket extension to all foreign ports to July 2014.</p>
<p>&#160;</p>
<p>ref: <a title="http://www.shippingposition.com/article/us-doubts-100-screening-containers" href="http://www.shippingposition.com/article/us-doubts-100-screening-containers">http://www.shippingposition.com/article/us-doubts-100-screening-containers</a></p>
<p>&#160;</p>
<p>Join us at the <a title="Port Security Day" href="http://www.terrapinn.com/2012/africa-ports" rel="tag" target="_blank">Africa Ports &amp; Harbours</a> Security Day to be held on 28 June 2012 at the Sandton Convention Centre to learn more about Port Security policy and development. </p>
<p>&#160;</p>
<p>Download the full agenda <a title="Swazi Rail Link - Media Launch 12 January 2012" href="http://www.terrapinn.com/2012/africa-ports/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/02/20/port-security-watch-doubts-100-screening-containers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Malaysia to sell bonds to raise funds for #rail works</title>
		<link>http://blogs.terrapinn.com/rail/2012/02/20/malaysia-sell-bonds-raise-funds-rail-works/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/02/20/malaysia-sell-bonds-raise-funds-rail-works/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:23:38 +0000</pubDate>
		<dc:creator>ameliayeo</dc:creator>
				<category><![CDATA[Asia Rail]]></category>
		<category><![CDATA[Mass transit]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mrt corp]]></category>
		<category><![CDATA[spad]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/02/20/malaysia-sell-bonds-raise-funds-rail-works/</guid>
		<description><![CDATA[Following on our report on the recent developments in Malaysia, specifically the Klang Valley Mass Rapid Transit Project, Malaysia has recently announced that they will be creating a sukuk to fund the construction activities in the nation’s capital, with plans of raising as much as USD9.9billion. The Mass Rapid Transit Corp will be taking a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=729163&amp;redirect=photo"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="MRT Corp to sell bonds" src="http://www.sxc.hu/pic/m/p/po/pocketaces/729163_investing_1.jpg" width="268" height="179" /></a></p>
<p>Following on our <a href="http://blogs.terrapinn.com/rail/2012/01/03/mrt-corp-malaysia-opens-information-centres-klang-valley-rail/" target="_blank">report</a> on the recent developments in Malaysia, specifically the Klang Valley Mass Rapid Transit Project, Malaysia has recently announced that they will be creating a sukuk to fund the construction activities in the nation’s capital, with plans of raising as much as USD9.9billion. The Mass Rapid Transit Corp will be taking a loan of RM500 million from a consortium of banks to cover early building work.</p>
<p>Mr. Mohd Nur Ismal Mohamed Kamal, the Chief Executive Officer of the Land Public Transport Commission (SPAD), has confirmed as one of the Keynote Speakers at Asia Pacific Rail 2012. If you’re interested in finding out more about Malaysia’s metro plans and how you can get involved in the business opportunities, join us at <strong>Asia Pacific Rail 2012</strong>, held from 13-15 March 2012, Kowloon Shangri-La, Hong Kong. <a href="http://www.terrapinn.com/2012/asia-pacific-rail/">Download the programme brochure to find out more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/02/20/malaysia-sell-bonds-raise-funds-rail-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#China #Railway Construction Corp (#CRCC) wins 2 projects in Africa</title>
		<link>http://blogs.terrapinn.com/rail/2012/02/20/china-railway-construction-corp-crcc-wins-2-projects-africa/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/02/20/china-railway-construction-corp-crcc-wins-2-projects-africa/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:41:10 +0000</pubDate>
		<dc:creator>ameliayeo</dc:creator>
				<category><![CDATA[Asia Rail]]></category>
		<category><![CDATA[Mass transit]]></category>
		<category><![CDATA[Passenger Rail]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crcc]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/02/20/china-railway-construction-corp-crcc-wins-2-projects-africa/</guid>
		<description><![CDATA[The subsidiary of the China Railway Construction Corp has just inked 2 major projects in Africa. Worth over 9.1 billion Chinese yuan (USD1.4 billion), the projects will focus on the development in Nigeria and Djibouti. (source) Following the announcement, the Hong Kong share price of CRCC has risen by 6.6% to HKD5.97. The company current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1221952&amp;redirect=photo"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="CRCC wins projects in Africa" src="http://www.sxc.hu/pic/m/s/sh/shho/1221952_to_sign_a_contract_3.jpg" width="236" height="157" /></a></p>
<p>The subsidiary of the China Railway Construction Corp has just inked 2 major projects in Africa. Worth over 9.1 billion Chinese yuan (USD1.4 billion), the projects will focus on the development in Nigeria and Djibouti. (<a href="http://af.reuters.com/article/djiboutiNews/idAFL4E8DE6WV20120215" target="_blank">source</a>) Following the announcement, the <a href="http://www.scmp.com/portal/site/SCMP/menuitem.2af62ecb329d3d7733492d9253a0a0a0//?vgnextoid=ff9aa078bc185310VgnVCM100000360a0a0aRCRD&amp;=vgnextfmt=&amp;ss=Markets&amp;s=Business" target="_blank">Hong Kong share price of CRCC has risen by 6.6% to HKD5.97</a>. The company current has <a href="http://english.caixin.com/2012-02-16/100357330.html" target="_blank">268 overseas projects</a>, mostly based in the less-developed African and Asian regions.</p>
<p><em>If you are interested to find out more about the project opportunities in various parts of Asia, don’t forget to join us at <a href="http://blogs.terrapinn.com/www.terrapinn.com/asiarail"><strong>Asia Pacific Rail 2012</strong></a>, held in Hong Kong this March. Operators and government officials from Hong Kong, Singapore, Malaysia, Seoul, Thailand, Cambodia and more will be at the event to share on project updates and their industry experience. <a href="http://www.terrapinn.com/2012/asia-pacific-rail/">Download the programme brochure to find out more</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/02/20/china-railway-construction-corp-crcc-wins-2-projects-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#LTA to deliver best practice #insight at #AsiaPacificRail2012.</title>
		<link>http://blogs.terrapinn.com/rail/2012/02/17/lta-deliver-practice-insight-asiapacificrail2012/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/02/17/lta-deliver-practice-insight-asiapacificrail2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:19:24 +0000</pubDate>
		<dc:creator>nathanp</dc:creator>
				<category><![CDATA[Asia Rail]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mass transit]]></category>
		<category><![CDATA[Metro]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/02/17/lta-deliver-practice-insight-asiapacificrail2012/</guid>
		<description><![CDATA[Land Transport Authority #Singapore (LTA) is a key presence at the 14th annual Asia Pacific Rail 2012 (March 13 – 15 Hong Kong) -sharing insight into the success and challenges in crafting Singapore’s rail network. Sim Wee Meng, Group Director (Circle and Downtown Lines) will deliver a keynote presentation on “Doubling Singapore’s rail network by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/rail/files/2012/02/image1.png"><img style="border-bottom: 0px;border-left: 0px;margin-left: 0px;border-top: 0px;margin-right: 0px;border-right: 0px" border="0" alt="image" align="left" src="http://blogs.terrapinn.com/rail/files/2012/02/image_thumb1.png" width="244" height="118" /></a> <strong>Land Transport Authority</strong> #Singapore (LTA) is a key presence at the 14th annual <strong>Asia Pacific Rail 2012</strong> (March 13 – 15 Hong Kong) -sharing insight into the success and challenges in crafting Singapore’s rail network. <strong>Sim Wee Meng</strong>, Group Director (Circle and Downtown Lines) will deliver a keynote presentation on <em>“Doubling Singapore’s rail network by 2020 and delivering a people-centred land transport system”.</em></p>
<p>Joining Mr. Sim from LTA is <strong>Ow Chun Nam</strong>, Director Downtown Line 3, a focus for the Tunnelling and Construction track. Mr. Ow is set to deliver a keynote address on <em>“Achieving optimal alignments- Understanding and overcoming key challenges in planning and feasibility studies of metro alignments”.</em></p>
<p>To view the full program and find out how you can <strong>share your solution</strong> on this great platform in front of the <b>c-level executive</b> customers <a href="http://www.terrapinn.com/2012/asia-pacific-rail/index.stm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/02/17/lta-deliver-practice-insight-asiapacificrail2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei to supply GSM-R system for Guang Zhou-Shen Zhen-Hong Kong Express line</title>
		<link>http://blogs.terrapinn.com/rail/2012/02/16/huawei-supply-gsm-system-guang-zhou-shen-zhen-hong-kong-express-line/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/02/16/huawei-supply-gsm-system-guang-zhou-shen-zhen-hong-kong-express-line/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:13:40 +0000</pubDate>
		<dc:creator>Paul Gilbertson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[GSM-R]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[railway]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/02/16/huawei-supply-gsm-system-guang-zhou-shen-zhen-hong-kong-express-line/</guid>
		<description><![CDATA[As part of the GTECH &#8211; CIC joint venture, Huawei was recently awarded a contract to design, supply and install the GSM-R system for the Hong Kong section of the Guang Zhou-Shen Zhen-Hong Kong Express line. Covering a stretch of 26km, the rail link runs from the terminal in west Kowloon, heading north to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/rail/files/2012/02/Huawei130x2.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="Huawei to supply GSM-R system for Guang Zhou-Shen Zhen-Hong Kong Express line" src="http://blogs.terrapinn.com/rail/files/2012/02/Huawei130x_thumb2.jpg" width="134" height="134" /></a> </p>
<p>As part of the GTECH &#8211; CIC joint venture, <a href="http://www.huawei.com/uk/" target="_blank">Huawei</a> was recently awarded a contract to design, supply and install the GSM-R system for the Hong Kong section of the Guang Zhou-Shen Zhen-Hong Kong Express line. </p>
<p>Covering a stretch of 26km, the rail link runs from the terminal in west Kowloon, heading north to the Shenzhen/Hong Kong boundary, where it connects with the Mainland section of the CTCS L3 line. Arriving from Guangzhou via Shen&#160; Zhen, the rail link was been put into full operation&#160; in&#160; (see above). Huawei’s GSM-R system will provide operational voice and CTCS L3 data services for a railway line that will carry approximately 10,000 passengers per hour in each direction. Completion date for the Hong Kong section is 2015.</p>
<p>Huawei is a platinum sponsor of RailTel Europe 2012 taking place in Austria. Further details can be seen on the website <a href="http://www.terrapinn.com/2012/railtel-world-europe/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/02/16/huawei-supply-gsm-system-guang-zhou-shen-zhen-hong-kong-express-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei provides Turkey Railway&#8217;s first Intelligent Video Surveillance (IVS) network</title>
		<link>http://blogs.terrapinn.com/rail/2012/02/16/huawei-turkey-railways-intelligent-video-surveillance-ivs-network/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/02/16/huawei-turkey-railways-intelligent-video-surveillance-ivs-network/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:09:55 +0000</pubDate>
		<dc:creator>Paul Gilbertson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/02/16/huawei-turkey-railways-intelligent-video-surveillance-ivs-network/</guid>
		<description><![CDATA[In September 2011, Huawei signed an agreement with Savronik to provide Turkey Railway’s first Intelligent Video Surveillance (IVS) network. It is set to be designed and deployed along the high speed railway lines between Ankara and Eskisehir by June 2012. Huawei will design and deploy the Intelligent Video Surveillance (IVS) solution consisting of hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/rail/files/2012/02/Huawei130x1.jpg"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="Huawei provides Turkey Railway’s first Intelligent Video Surveillance (IVS) network to Savronik" src="http://blogs.terrapinn.com/rail/files/2012/02/Huawei130x_thumb1.jpg" width="134" height="134" /></a> </p>
<p>In September 2011, <a href="http://www.huawei.com/uk/" target="_blank">Huawei</a> signed an agreement with Savronik to provide Turkey Railway’s first Intelligent Video Surveillance (IVS) network. It is set to be designed and deployed along the high speed railway lines between Ankara and Eskisehir by June 2012. </p>
<p><a href="http://www.huawei.com/uk/" target="_blank">Huawei</a> will design and deploy the Intelligent Video Surveillance (IVS) solution consisting of hundreds of cameras, servers, data storage devices, analytical video processing tools and also a reliable DWDM transmission network to support the high bandwidth required for the IVS system. </p>
<p>In the initial phases, the IVS solution will cover 270km of high speed railway lines between Ankara and Eskisehir, paving the way for 2200km more of newly planned railway lines. The first ever IVS deployment in high speed railways will monitor the railway lines with an embedded intelligence system based on advanced functions such as motion detection, presence and acceleration detection. The IVS system will provide Turkey Railways a safe and reliable high speed rail way operation.</p>
<p>Huawei is a platinum sponsor of RailTel Europe 2012 taking place in Austria. Further details can be seen on the website <a href="http://www.terrapinn.com/2012/railtel-world-europe/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/02/16/huawei-turkey-railways-intelligent-video-surveillance-ivs-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei designs and builds data communication system for high speed railway</title>
		<link>http://blogs.terrapinn.com/rail/2012/02/15/huawei-designs-builds-data-communication-system-high-speed-railway/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/02/15/huawei-designs-builds-data-communication-system-high-speed-railway/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:06:39 +0000</pubDate>
		<dc:creator>Paul Gilbertson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[high-speed]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[signaling]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/02/15/huawei-designs-builds-data-communication-system-high-speed-railway/</guid>
		<description><![CDATA[December 26th 2011 marked the opening of the Guang Zhou – Shen Zhen – Hong Kong Express railway line. The first train departed Shen Zhen, running on the newly built railway line with the CTCS-3 train signaling system (coherent with ETCS L2).&#160; Operating at a speed of 300kmph at the beginning, the travel time between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/rail/files/2012/02/Huawei130x.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="Huawei designs and builds data communication system for high speed railway" src="http://blogs.terrapinn.com/rail/files/2012/02/Huawei130x_thumb.jpg" width="134" height="134" /></a> </p>
<p>December 26th 2011 marked the opening of the Guang Zhou – Shen Zhen – Hong Kong Express railway line. The first train departed Shen Zhen, running on the newly built railway line with the CTCS-3 train signaling system (coherent with ETCS L2).&#160; Operating at a speed of 300kmph at the beginning, the travel time between Guang Zhou and Shen Zhen had been reduced to just 35 minutes &#8211; that’s 30 minutes less than the travel time taken before the new railway line was built. What’s more, the travel time is set to be reduced to a further 25 minutes thanks to the train design that has the capacity to run up to 380kmph. </p>
<p><a href="http://www.huawei.com/uk/" target="_blank">Huawei</a> was selected to design, supply and build a GSM-R voice and data communication system for the high speed railway line, demonstrating that it was able to overcome the design and deployment challenges the railway operator faced. Huawei was able to deliver a state-of-the-art GSM-R solution reassuring the operator that its communications platform was secure and reliable when dealing with operational communications via voice and data. </p>
<p>About one third of this 105km high speed railway line goes through hilly terrain with a large number of cuttings, tunnels and bridges including the Shiziyang tunnel, the world’s fastest underwater tunnel stretching a total length of 10.8km. The Huawei Base Station Subsystem (BTS) solution was installed to address the unique environmental condition, consisting of a conventional BTS and Repeater equipment. A Distributed Base Station was also deployed; a technology that was first introduced into the industry by Huawei. </p>
<p>Huawei is a platinum sponsor of RailTel Europe 2012 taking place in Austria. Further details can be seen on the website <a href="http://www.terrapinn.com/2012/railtel-world-europe/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/02/15/huawei-designs-builds-data-communication-system-high-speed-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Transnet Port Tariffs&#8230;</title>
		<link>http://blogs.terrapinn.com/rail/2012/02/15/increase-transnet-port-tariffs/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/02/15/increase-transnet-port-tariffs/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:40:00 +0000</pubDate>
		<dc:creator>samantha</dc:creator>
				<category><![CDATA[Africa Ports & Harbours Congress]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TNPA; Transnet; South Africa; Port Tariff; Port Regulation; shipping]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/02/15/increase-transnet-port-tariffs/</guid>
		<description><![CDATA[&#160; STATEMENT ON REGULATOR’S DECISION ON PORT AUTHORITY’S TARIFFS &#160; “Transnet has noted the Ports Regulator’s decision to award the National Ports Authority a tariff adjustment of 2.76% for the 2012/13 period. The decision is a result of a comprehensive consultation process driven by the Regulator. &#160; The decision translates into a real increase in [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a title="TNPA" href="http://www.terrapinn.com/2012/africa-ports/?pk_campaign=Terr-Listing&amp;pk_kwd=africa" rel="tag" target="_blank"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="tnpa" src="http://blogs.terrapinn.com/rail/files/2012/02/tnpa.gif" width="219" height="169" /></a></p>
<p><b></b></p>
<p><b>STATEMENT ON REGULATOR’S DECISION ON PORT AUTHORITY’S TARIFFS</b></p>
<p>&#160;</p>
<p>“Transnet has noted the Ports Regulator’s decision to award the National Ports Authority a tariff adjustment of 2.76% for the 2012/13 period. The decision is a result of a comprehensive consultation process driven by the Regulator. </p>
<p>&#160;</p>
<p>The decision translates into a real increase in cash flows after taking into account anticipated volume growth.</p>
<p>We recognise the Regulator’s role in determining port tariffs and we believe this must be balanced by the need to invest in critical port infrastructure to boost South Africa’s competitiveness. As such, Transnet recently increased its capital investment programme to R300 billion over the next seven years.</p>
<p>&#160;</p>
<p>Transnet remains committed to rolling out its capital investment programme. Consequently, Transnet will be engaging the Ports Regulator, as part of the Regulator’s consultation process with port stakeholders, on the development of a tariff methodology that supports our ability to invest in South Africa’s logistics infrastructure.&#160; </p>
<p>&#160;</p>
<p>We remain firmly committed to regular engagement with the Regulator and await the Regulator’s record of decision.”</p>
<p>&#160;</p>
