<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Fast Track</title>
	<atom:link href="http://blogs.terrapinn.com/rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.terrapinn.com/rail</link>
	<description>The Fast Track - Investment and development in rail. For Operators, developers and investors.</description>
	<lastBuildDate>Mon, 21 May 2012 11:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Urban Transport: #Metro vs #Tram</title>
		<link>http://blogs.terrapinn.com/rail/2012/05/21/urban-transport-metro-tram/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/05/21/urban-transport-metro-tram/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:26:57 +0000</pubDate>
		<dc:creator>craighartley</dc:creator>
				<category><![CDATA[Metro]]></category>
		<category><![CDATA[Passenger Rail]]></category>
		<category><![CDATA[Urban Rail and Metros]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[integrate]]></category>
		<category><![CDATA[Kayser]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[overground]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/05/21/urban-transport-metro-tram/</guid>
		<description><![CDATA[Here are two of the video presentations from Middle East Rail 2012 about urban transport. The keynote address from London Overground is titled Metro’s Role in Reforming Urban Transport Networks: The Development of London Overground, covering: How London Overground reinvigorated rail travel around London Integration with London&#8217;s transport network Commercial framework, funding and risk allocation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/rail/files/2012/05/MP900182490.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="Urban Transport: #Metro vs #Tram " src="http://blogs.terrapinn.com/rail/files/2012/05/MP900182490_thumb.jpg" width="244" height="163" /></a> </p>
<p>Here are two of the video presentations from <a href="www.terrapinn.com/exhibition/middle-east-rail/" target="_blank">Middle East Rail 2012</a> about urban transport. </p>
<p>The keynote address from <a href="http://www.tfl.gov.uk/" target="_blank">London Overground</a> is titled <em><a href="http://www.youtube.com/watch?v=9RIwEmbwBPU" target="_blank">Metro’s Role in Reforming Urban Transport Networks: The Development of London Overground,</a></em> covering:</p>
<ul>
<li>How <a href="http://www.tfl.gov.uk/" target="_blank">London Overground</a> reinvigorated rail travel around London</li>
<li>Integration with London&#8217;s transport network</li>
<li>Commercial framework, funding and risk allocation</li>
</ul>
<p>Click <a href="http://www.youtube.com/watch?v=9RIwEmbwBPU" target="_blank">here</a> to watch the video, and download the presentation slides <a href="http://www.terrapinn.com/template/live/documents.aspx?e=5394&amp;d=6956" target="_blank">here</a>.</p>
<p>The second presentation is by <a href="http://www.kayseriulasim.com/" target="_blank">Kayseri Light Rail System</a>, called <em><a href="http://www.youtube.com/watch?v=7wcKFXYja54" target="_blank">Future vision: Integrating bike sharing with light rail system</a>, </em>covering:</p>
<ul>
<li>Bike Bus Tram integration</li>
<li>Single fare system for bike bus and tram</li>
<li>Increasing attainability with bike sharing system</li>
</ul>
<p>Click <a href="http://www.youtube.com/watch?v=7wcKFXYja54" target="_blank">here</a> to watch the video, and download the presentation slides <a href="http://www.terrapinn.com/template/live/documents.aspx?e=5394&amp;d=7123" target="_blank">here</a>.</p>
<p>If you found this interesting you might also want to read <em><a href="http://blogs.terrapinn.com/rail/2012/05/14/gcc-rail-development-qatar-railways-etihad-rail/" target="_blank">GCC Rail Development: Qatar Railways and Etihad Rail</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/05/21/urban-transport-metro-tram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Eskom moving coal transport from road to #rail</title>
		<link>http://blogs.terrapinn.com/rail/2012/05/17/eskom-moving-coal-transport-road-rail/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/05/17/eskom-moving-coal-transport-road-rail/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:24:14 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/05/17/eskom-moving-coal-transport-road-rail/</guid>
		<description><![CDATA[&#160; Eskom is estimated to spend R9.79 billion to move coal transport from road to rail – taken from an article by By Antonio Ruffini http://www.esi-africa.com/node/14612 “While conveyor carried coal is the ideal it will not be possible for these supplies and the next best option is rail, which is cheaper and eliminates other negative [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="https://secure.terrapinn.com/V5/vDetails.aspx?E=4900" target="_blank"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="eskom-logo[1]" src="http://blogs.terrapinn.com/rail/files/2012/05/eskom-logo1.jpg" width="118" height="94" /></a></h4>
<h4>&#160;</h4>
<h4>Eskom is estimated to spend R9.79 billion to move coal transport from road to rail – taken from an article by <em>By Antonio Ruffini <a title="http://www.esi-africa.com/node/14612" href="http://www.esi-africa.com/node/14612">http://www.esi-africa.com/node/14612</a></em></h4>
<p>“While conveyor carried coal is the ideal it will not be possible for these supplies and the next best option is rail, which is cheaper and eliminates other negative effects in terms of road safety hazards and wear and tear on the roads. Road transport won’t be sustainable,” Maharaj says. Eskom has been moving some 30 million or so tonnes of coal a year to its power stations by road and in 2008 it translated to 5,100 truckloads a day, and the distance covered was equivalent to driving around the world 15 times daily. Diesel consumption of the trucks carrying this coal amounted to 2% of the country’s total diesel usage.</p>
<p>The R9.79 billion investment by Eskom in rail infrastructure will result in 140 km of new rail in Mpumalanga and a reliable rail haulage capacity of 32 million tonnes by 2018, up from 8.8 million tonnes today, which will remove 2,500 daily road truck trips for coal delivery. In addition to the Mpumalanga road to rail initiative Eskom is also looking at the plans to provide 600 km of extra rail from Waterberg from which the utility is looking to secure some of the two billion tonnes of unsecured coal supply it will have to source for its fleet from 2020 onwards.</p>
<p>Plans that have already been realised saw 1.3 million tonnes of coal delivered for Camden power station using a containerised rail solution in 2011 and this is expected to increase to two million tonnes this year. A containerised solution for Tutuka power station is being constructed and expected to be delivering the first deliveries in July 2012. This has seen some of the Tutuka Standerton track reinstated.</p>
<p>&#160;</p>
<p><strong>Africa Rail is the continent’s leading rail event.&#160; It is Africa’s only railway conference and exhibition with attendees from all over Africa.&#160; It is supported by government and industry alike.     <br /></strong>&#160; <br />Co-located with the Ports &amp; Harbours Show and exhibition – the Africa Rail exhibition draw 1900+ visitors annually.    <br />Who should attend?     <br />Rail Operators, Rail Authorities, End Users (Mines, Manufacturers &amp; more), Ports &amp; Intermodal Operators, Logisitcs, Government, Investors &amp; Financiers    <br />Attend to; meet the needs of end-users, finance major projects, develop more efficient operations &amp; source new solutions.    <br /><a href="https://secure.terrapinn.com/V5/vDetails.aspx?E=4900" target="_blank">&gt; Click here to visit the show</a>    <br /><a href="https://secure.terrapinn.com/v5/edetails.aspx?e=4900" target="_blank">&gt; Click here to make an enquiry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/05/17/eskom-moving-coal-transport-road-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Detectors made available! #rail</title>
		<link>http://blogs.terrapinn.com/rail/2012/05/17/smoke-detectors-rail/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/05/17/smoke-detectors-rail/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:48:47 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/05/17/smoke-detectors-rail/</guid>
		<description><![CDATA[&#62; Click here to read the VESDA DBT success story Xtralis will be exhibiting at the Africa Rail and Africa Ports and Harbours Exhibition, come and visit their stand at stand number D2. Register as a visitor online at http://www.terrapinn.com/2012/africa-rail/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrapinn.com/2012/africa-rail/" target="_blank"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="xstralis blog" src="http://blogs.terrapinn.com/rail/files/2012/05/xstralis-blog.jpg" width="649" height="450" /></a></p>
<p><a href="http://www.terrapinn.com/template/live/documents.aspx?e=4900&amp;d=7071" target="_blank">&gt; Click here to read the VESDA DBT success story</a></p>
<p>Xtralis will be exhibiting at the Africa Rail and Africa Ports and Harbours Exhibition, come and visit their stand at stand number D2. Register as a visitor online at <a title="http://www.terrapinn.com/2012/africa-rail/" href="http://www.terrapinn.com/2012/africa-rail/">http://www.terrapinn.com/2012/africa-rail/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/05/17/smoke-detectors-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#GCC #Rail Development: #Qatar Railways and #Etihad Rail</title>
		<link>http://blogs.terrapinn.com/rail/2012/05/14/gcc-rail-development-qatar-railways-etihad-rail/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/05/14/gcc-rail-development-qatar-railways-etihad-rail/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:00:00 +0000</pubDate>
		<dc:creator>craighartley</dc:creator>
				<category><![CDATA[Global Projects]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Etihad]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/05/14/gcc-rail-development-qatar-railways-etihad-rail/</guid>
		<description><![CDATA[If you missed out, here’s video presentations from Middle East Rail 2012. Qatar Railways Company and Etihad Rail gave an overview of work so far and planned rail projects in the GCC. Two of the biggest railway operators in the region gave exclusive insights on their projects including: Qatar’s underground network Etihad’s freight lines across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/rail/files/2012/05/1331496_train1.jpg"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="#GCC #Rail Development: #Qatar Railways and #Etihad Rail" src="http://blogs.terrapinn.com/rail/files/2012/05/1331496_train_thumb.jpg" width="71" height="104" /></a> </p>
<p>If you missed out, here’s video presentations from <a href="http://www.terrapinn.com/exhibition/middle-east-rail/">Middle East Rail 2012</a>. <a href="http://www.qr.com.qa/">Qatar Railways Company</a> and <a href="http://www.etihadrail.ae/">Etihad Rail</a> gave an overview of work so far and planned rail projects in the GCC. Two of the biggest railway operators in the region gave exclusive insights on their projects including:</p>
<ul>
<li>Qatar’s underground network </li>
<li>Etihad’s freight lines across the GCC </li>
<li>Planned technology investments </li>
<li>Key success factors in previous projects </li>
</ul>
<p>Click <a href="http://www.youtube.com/watch?v=F3371Z68AH8">here</a> to view the presentation from Geoff Mee, Deputy CEO, Qatar Railways Company on <a href="Creating state of the art underground rail networks in Qatar">Creating state of the art underground rail networks in Qatar</a>.</p>
<p>Click <a href="http://www.youtube.com/watch?v=0z6cUclJcH0">here</a> to view the presentation from Graeme Overall, Business Development Director, Etihad Rail on <a href="http://www.youtube.com/watch?v=0z6cUclJcH0">Etihad Rail&#8217;s ambitious GCC rail plans &#8212; outlining the scope of the project</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/05/14/gcc-rail-development-qatar-railways-etihad-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rustenburg #Mine &#8211; Amplats test fuel cell-powered loco #rail</title>
		<link>http://blogs.terrapinn.com/rail/2012/05/11/rustenburg-amplats-test-fuel-cell-powered-loco-rail/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/05/11/rustenburg-amplats-test-fuel-cell-powered-loco-rail/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:01:02 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Regional and Mainline Rail]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/05/11/rustenburg-amplats-test-fuel-cell-powered-loco-rail/</guid>
		<description><![CDATA[&#160; RUSTENBURG (miningweekly.com) – Anglo American Platinum (Amplats) on Wednesday launched the first of five fuel cell-powered locomotive prototypes to be tested at its mining operations in South Africa. The first locomotive would be surface tested over the next few months at the company&#8217;s Khomanani mine, in Rustenburg, to establish the viability of commercialisation. Amplats [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrapinn.com/2012/africa-rail/" target="_blank"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="amplats africa rail" src="http://blogs.terrapinn.com/rail/files/2012/05/amplats.gif" width="195" height="69" /></a></p>
<p>&#160;</p>
<p>RUSTENBURG (miningweekly.com) – Anglo American Platinum (Amplats) on Wednesday launched the first of five fuel cell-powered locomotive prototypes to be tested at its mining operations in South Africa.</p>
<p>The first locomotive would be surface tested over the next few months at the company&#8217;s Khomanani mine, in Rustenburg, to establish the viability of commercialisation.</p>
<p>Amplats delivered the project in collaboration with Vehicle Projects, Trident South Africa and Battery Electric.</p>
<p>The company aimed to use the five fuel cell-powered locomotives for underground testing in one of its mines – yet to be decided – by the end of the year, Vehicle Projects president <strong>Arnold Miller</strong> told <em>Mining Weekly Online</em>.</p>
<p>Amplats CEO <strong>Neville Nicolau</strong> said that using the platinum-based hydrogen-powered fuel-cell locomotives would reduce the energy dependence of its mines and would be more environment-friendly than traditional rail transport. Fuel cell-powered locomotives would also create jobs and provide a more economical mining environment.</p>
<p><a href="http://www.engineeringnews.co.za/article/amplats-testing-fuel-cell-powered-loco-at-rustenburg-mine-2012-05-09" target="_blank">&gt; Click here to read full article</a></p>
<p><strong>Why attend the Africa Rail conference and exhibition?</strong>    <br />&#160; <br />Africa Rail is the continent’s leading rail event.&#160; It is Africa’s only railway conference and exhibition with attendees from all over Africa.&#160; It is supported by government and industry alike.    <br />&#160; <br />Co-located with the Ports &amp; Harbours Show and exhibition – the Africa Rail exhibition draw 1900+ visitors annually.    <br />&#160; <br />Who should attend?     <br />Rail Operators, Rail Authorities, End Users (Mines, Manufacturers &amp; more), Ports &amp; Intermodal Operators, Logisitcs, Government, Investors &amp; Financiers    <br />&#160; <br />Attend to; meet the needs of end-users, finance major projects, develop more efficient operations &amp; source new solutions.</p>
<p><a href="http://www.terrapinn.com/2012/africa-rail/" target="_blank">&gt; Click here to get involved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/05/11/rustenburg-amplats-test-fuel-cell-powered-loco-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Engineering Specialist&#8211;Racec stays on track! #rail</title>
		<link>http://blogs.terrapinn.com/rail/2012/05/11/engineering-specialistracec-stays-track-rail/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/05/11/engineering-specialistracec-stays-track-rail/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:45:12 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/05/11/engineering-specialistracec-stays-track-rail/</guid>
		<description><![CDATA[CAPE TOWN-based rail engineering specialist Racec – which recently disposed of its electrical engineering interests – has a promising order book for 2012 and 2103. But it has raised a flag around capacity. CBN suspects this may signal a greater role for its empowerment partner Solethu – a 50% shareholder rail specialist RRL Grindrod – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrapinn.com/2012/africa-rail/" target="_blank"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="RACEC africa rail" src="http://blogs.terrapinn.com/rail/files/2012/05/RACECLogo-resized.jpg" width="154" height="125" /></a></p>
<p>CAPE TOWN-based rail <a href="http://www.cbn.co.za/sector/engineering.html">engineering</a> specialist Racec – which recently disposed of its electrical <a href="http://www.cbn.co.za/sector/engineering.html">engineering</a> interests – has a promising order book for 2012 and 2103. But it has raised a flag around capacity. <a href="http://www.cbn.co.za">CBN</a> suspects this may signal a greater role for its empowerment partner Solethu – a 50% shareholder rail specialist RRL Grindrod – in terms of building sufficient capacity to capitalise on new opportunities.</p>
<p>CEO Gary Harrod, writing in the latest annual report notes that more than 80% of the 2011 revenue is already secured for 2012. “We know further opportunities are out there. Our challenge is not our ability but our capacity. We need to know when to take on work and when to walk away.”</p>
<p>Harrod says indications are that Transnet is looking for a third operator in the mechanised maintenance market. “As a black-empowered, rail-focused contractor we are ideally positioned to seize this opportunity. We have already appointed a dedicated high-level <a href="http://www.cbn.co.za/sector/management.html">management</a> resource to drive this opportunity.”</p>
<p><a href="http://www.cbn.co.za/dailynews/6165.html" target="_blank">&gt; Click here to read the full article</a></p>
<p><strong>RACEC will be exhibiting at Africa Rail 2012! Come and visit their stand! Stand number D19</strong></p>
<p><a href="http://www.terrapinn.com/2012/africa-rail/exhibitor-list.stm" target="_blank">&gt; See the exhibitors</a></p>
<p><a href="https://secure.terrapinn.com/V5/vDetails.aspx?E=4900" target="_blank">&gt; Register as a visitor for free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/05/11/engineering-specialistracec-stays-track-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA needs to increase private sector&#8217;s #infrastructure development #rail #ports</title>
		<link>http://blogs.terrapinn.com/rail/2012/05/11/sa-increase-private-sectors-infrastructure-development-rail-ports/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/05/11/sa-increase-private-sectors-infrastructure-development-rail-ports/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:52:17 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[High speed rail]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Ports, Stations and Terminals]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/05/11/sa-increase-private-sectors-infrastructure-development-rail-ports/</guid>
		<description><![CDATA[Bigen Africa head Snowy Khoza says “the South African government must establish whether we are a developmental State or a capable State.” Speaking recently at the seventeenth Infrastructure Dialogue, hosted by State-owned financial institution the Development Bank of Southern Africa (DBSA), Khoza referred to the Presidential Infrastructure Coordinating Commission’s (PICC’s) framework outlining an integrated management [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrapinn.com/2012/africa-rail/" target="_blank"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="Africa_Rail 2012 low)website" src="http://blogs.terrapinn.com/rail/files/2012/05/Africa_Rail-2012-lowwebsite1.gif" width="244" height="37" /></a></p>
<p>Bigen Africa head <strong>Snowy Khoza</strong> says “the South African government must establish whether we are a developmental State or a capable State.”</p>
<p>Speaking recently at the seventeenth Infrastructure Dialogue, hosted by State-owned financial institution the Development Bank of Southern Africa (DBSA), Khoza referred to the Presidential Infrastructure Coordinating Commission’s (PICC’s) framework outlining an integrated management and delivery system for 17 strategic infrastructure projects (Sips) across all three spheres of government.</p>
<p>At an infrastructure development cluster media briefing in late February, Department of Transport (DoT) Deputy Minister <strong>Jeremy Croni</strong>n unveiled more information on Sips, which will span sectors like transport, energy, water, telecommunications and public works. This includes the development of an aerotropolis in the region of OR Tambo International Airport, peripheral developments in and around cities, maintenance and repair of these projects and a number of other infrastructure challenges that the country faces.</p>
<p><a href="http://www.engineeringnews.co.za/article/sa-needs-to-increase-private-sectors-infrastructure-development-role-2012-05-04" target="_blank">&gt; Click here to read the full article</a></p>
<p>Deputy Minister Jeremy Cronin will be speaking at the Africa Rail and Ports and Harbours Show 2012 at the Sandton Convention Centre on the 26th to the 28th of June 2012. </p>
<p><a href="https://secure.terrapinn.com/V5/rCalc.aspx?E=4900" target="_blank">&gt; Click here to register!</a></p>
<p><a href="https://secure.terrapinn.com/v5/edetails.aspx?e=4900" target="_blank">&gt; Click here to make an enquiry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/05/11/sa-increase-private-sectors-infrastructure-development-rail-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU rail operators set to shake up travel business</title>
		<link>http://blogs.terrapinn.com/rail/2012/05/11/eu-rail-operators-set-shake-travel-business/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/05/11/eu-rail-operators-set-shake-travel-business/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:14:31 +0000</pubDate>
		<dc:creator>Sean Willis</dc:creator>
				<category><![CDATA[High speed rail]]></category>
		<category><![CDATA[Passenger Rail]]></category>
		<category><![CDATA[Deutsche Bahn]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[Hamburg-Koln-Express GmbH]]></category>
		<category><![CDATA[OBB]]></category>
		<category><![CDATA[WESTbahn GmbH]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/05/11/eu-rail-operators-set-shake-travel-business/</guid>
		<description><![CDATA[Europe’s rail operators look increasingly set to shake up the region’s travel business, and challenge Europe’s Low Cost Carriers. We believe that the powerful combination of liberalised markets, improved high speed rail technology, and ubiquitous broadband and more effective distribution technology will mean that train will increasingly replace plane as many European’s preferred method of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Eurostar train challenges Low Cost Carriers" src="http://upload.wikimedia.org/wikipedia/commons/c/c7/Eurostar_train.jpg" width="265" height="199" /></p>
<p>Europe’s rail operators look increasingly set to shake up the region’s travel business, and challenge Europe’s Low Cost Carriers. We believe that the powerful combination of liberalised markets, improved high speed rail technology, and ubiquitous broadband and more effective distribution technology will mean that train will increasingly replace plane as many European’s preferred method of travel over short and medium haul journeys.</p>
<p><a href="http://www.eurostar.com">Eurostar</a>, for instance have recently launched a <a href="http://uk.eurostar.com/uk/travel-to-france/travel-to-french-riviera/travel-to-avignon/">direct service from King’s Cross St Pancras International to Avignon over the summer</a>. Though it’s currently only set to run once a week, it certainly made me think twice about taking the car for our family holiday in France this summer. A 5.5 hour train journey would beat a two day drive hands down (especially with two children aged 5 and 7 in the back seat). In the end we’ve chosen the car (mainly because we need a vehicle while we’re there, and it’s hard to put much wine on the train).</p>
<p>This certainly was highlighted at the <a href="http://www.terrapinn.com/2012/rail-revenue-customer-management/index.stm">Rail Revenue &amp; Customer Management Conference</a> last November and this year’s meeting seems set to shine the spotlight on it even more. The other new dynamic challenging the status quo is how new technology is allowing start ups such as <a href="https://westbahn.at/">WESTbahn GmbH</a> and the <a href="http://www.hkx-online.de/">Hamburg-Koln-Express GmbH</a> to challenge Austria’s <a href="http://www.oebb.at/en/index.jsp">OBB</a> and Germany’s mighty <a href="http://www.bahn.com/i/view/index.shtml">Deutsche Bahn</a> respectively on their home ground. I certainly look forward to hearing how these two challenger brands are tackling the incumbent operators using new and innovative distribution technology and customer service offerings.</p>
<p>We’ll be looking in future at key success factors that will enable Europe’s operators to meaningfully take market share from Low Cost Carriers (or indeed to grow the size of the market, as was the experience with the launch of Eurostar’s London-Paris service).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/rail/2012/05/11/eu-rail-operators-set-shake-travel-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection and Prospection at the DMRC 18th Foundation Day</title>
		<link>http://blogs.terrapinn.com/rail/2012/05/11/reflection-prospection-dmrc-18th-foundation-day/</link>
		<comments>http://blogs.terrapinn.com/rail/2012/05/11/reflection-prospection-dmrc-18th-foundation-day/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:19:47 +0000</pubDate>
		<dc:creator>nathanp</dc:creator>
				<category><![CDATA[Global Projects]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Passenger Rail]]></category>
		<category><![CDATA[Signalling & Train Control]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/05/11/reflection-prospection-dmrc-18th-foundation-day/</guid>
		<description><![CDATA[Chief Minister of New Delhi, Sheila Dikshit, has marked Delhi Metro Rail Corporation’s 18th Foundation day by praising the DMRC as a “model organization” and revealed governmental plans for a Monorail system in Delhi. Speaking at the event she congratulated the DMRC on their efficient and effective completion of Delhi metro projects and their ability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/rail/files/2012/05/image.png"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="image" align="left" src="http://blogs.terrapinn.com/rail/files/2012/05/image_thumb.png" width="150" height="150" /></a><b>Chief Minister of New Delhi, Sheila Dikshit, has marked Delhi Metro Rail Corporation’s 18<sup>th</sup> Foundation day by praising the DMRC as a “model organization” and revealed governmental plans for a Monorail system in Delhi.</b></p>
<p>Speaking at the event she congratulated the DMRC on their efficient and effective completion of Delhi metro projects and their ability to succeed without causing any major traffic disruptions.</p>
<p>Joining her as host to the event was DMRC Managing Director Mr. Mangu Singh, who outlined a new 2016 goal for the completion of a further 140 km of track works as part of the Phase III project. Dr. Sudhir Krishna, Secretary, Ministry of Urban Development and Chairman, DMRC, said that the central government is throwing their full support behind Delhi Metro to achieve such goals.   <br />Sheila Dikshit’s also revealed that the government has given DMRC the task of studying and implementing a new Monorail system for the capital. </p>
<p>DMRC are scheduled to participate at MetroRail Asia 2012 in Mumbai this October 9 – 11, further sharing their best-practice strategies and plans for the future. Some other representatives include:</p>
<p>H.S. Anand, Director, Rolling Stock, Delhi Metro Rail Corporation</p>
<p>Arvind Bhatnagar, Executive Director, Signalling and Telecommunications, Delhi Metro Rail Corporation</p>
<p>Rajan Kataria,<i> </i>Chief Engineer, Design, Delhi Metro Rail Corporation</p>
