<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power To The People</title>
	<atom:link href="http://blogs.terrapinn.com/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.terrapinn.com/power</link>
	<description>Investment and development in power and electricity.For operators developers and investors.</description>
	<lastBuildDate>Mon, 21 May 2012 07:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fall in cost of #solar PV in Australia</title>
		<link>http://blogs.terrapinn.com/power/2012/05/21/fall-cost-solar-pv-australia/</link>
		<comments>http://blogs.terrapinn.com/power/2012/05/21/fall-cost-solar-pv-australia/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:21:11 +0000</pubDate>
		<dc:creator>camilla</dc:creator>
				<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[electricity network]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/05/21/fall-cost-solar-pv-australia/</guid>
		<description><![CDATA[As consumers are becoming aware of the cost effectiveness of installing solar in their homes, governments are also providing incentives for solar PV which in turn is going to change the landscape for power generators and networks currently in the market. Their business models will have to be drastically changed as solar rises. To read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/05/1270505_13123135.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: right;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="1270505_13123135" align="right" src="http://blogs.terrapinn.com/power/files/2012/05/1270505_13123135_thumb.jpg" width="244" height="165" /></a>As consumers are becoming aware of the cost effectiveness of installing solar in their homes, governments are also providing incentives for solar PV which in turn is going to change the landscape for power generators and networks currently in the market. Their business models will have to be drastically changed as solar rises.</p>
<p>To read the rest of the article, click <a href="http://reneweconomy.com.au/2012/fear-and-loathing-as-utilities-grasp-impact-of-solar-pv-15262" target="_blank"><strong>here.</strong></a></p>
<p>This will also hugely impact the energy landscape in Queensland, where the government provides incentives for consumers so that solar is more affordable since 2008.</p>
<p>Queensland’s energy industry will be attending the 16th <a href="http://www.terrapinn.com/2012/qld-power-gas/" target="_blank"><strong>Queensland Power and Gas</strong></a> conference which will be held in October in Brisbane. To find out more, get in touch with <a href="mailto:camilla.kamsvaag@terrapinn.com"><strong>camilla.kamsvaag@terrapinn.com</strong></a></p>
<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/solar" rel="tag">solar</a>,<a href="http://technorati.com/tags/Australia" rel="tag">Australia</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/power/2012/05/21/fall-cost-solar-pv-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Management #(HEM) to grow over coming years</title>
		<link>http://blogs.terrapinn.com/power/2012/05/21/home-energy-management-hem-grow-coming-years/</link>
		<comments>http://blogs.terrapinn.com/power/2012/05/21/home-energy-management-hem-grow-coming-years/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:15:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bio Energy]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/05/21/home-energy-management-hem-grow-coming-years/</guid>
		<description><![CDATA[HEM’s allow consumers potential cost sdavings in their energy bills via greater control and visibility of their home energy use. &#160; Despite all the hype around HEM systems and devices, this space has seen lower than expected growth rates in the initial years. However, predictions for steady growth over the coming years in this space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/05/electricity-save-energy.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="electricity - save energy" src="http://blogs.terrapinn.com/power/files/2012/05/electricity-save-energy_thumb.jpg" width="114" height="114" /></a>HEM’s allow consumers potential cost sdavings in their energy bills via greater control and visibility of their home energy use. </p>
<p>&#160;</p>
<p>Despite all the hype around HEM systems and devices, this space has seen lower than expected growth rates in the initial years. However, predictions for steady growth over the coming years in this space have have been made by a variety of industry experts. Senior Analyst, Neil Strother from Pike Research states, “It will be driven by government mandates, utility programs, and a growing number of consumers looking to manage their energy bills. Also, a combination of consumer desire to be more ‘green,’ home construction and retrofits with energy management objectives, and new technologies surrounding plug-in electric vehicles will help stimulate the market.”</p>
<p>&#160;</p>
<p>&#160;</p>
<p>The leaders of utility retailers will be coming together from July 2-4, 2012 to discuss innovation in HEM, dynamic pricing &amp; consumer engagement at <a href="http://www.terrapinn.com/2012/utility-show-australasia/" target="_blank">The Utility Show 2012.</a></p>
<p>&#160;</p>
<p>For more information on this event, please contact Daniel Stephenson, Project Director on +61 2 9021 8809, or on <a href="mailto:daniel.stephenson@terrapinn.com">daniel.stephenson@terrapinn.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/power/2012/05/21/home-energy-management-hem-grow-coming-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how Hudson Clean Energy Partners entered the China Market with Zhongmin Shen, Exec Chairman</title>
		<link>http://blogs.terrapinn.com/power/2012/05/18/learn-hudson-clean-energy-partners-entered-china-market-zhongmin-shen-exec-chairman/</link>
		<comments>http://blogs.terrapinn.com/power/2012/05/18/learn-hudson-clean-energy-partners-entered-china-market-zhongmin-shen-exec-chairman/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:19:00 +0000</pubDate>
		<dc:creator>alisonh</dc:creator>
				<category><![CDATA[Clean Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cleantech forum]]></category>
		<category><![CDATA[hudson clean energy partners]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[neil auerbach]]></category>
		<category><![CDATA[zhongmin shen]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/05/18/learn-hudson-clean-energy-partners-entered-china-market-zhongmin-shen-exec-chairman/</guid>
		<description><![CDATA[Hudson Clean Energy Partners (HCEP) is one of the newest entrants into Chinese cleantech market. Investors with this firm are well-positioned to make investments in the country which has announced that it will invest 5 trillion Yuan ($794 billion) over five years.&#160; To learn how HCEP is accessing the market and around the region, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/05/Zohngmin-SHEN-pic1.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="Zohngmin SHEN pic" src="http://blogs.terrapinn.com/power/files/2012/05/Zohngmin-SHEN-pic_thumb.jpg" width="95" height="130" /></a></p>
<p>Hudson Clean Energy Partners (HCEP) is one of the newest entrants into Chinese cleantech market. Investors with this firm are well-positioned to make investments in the country which has announced that it will <a href="http://blogs.wsj.com/privateequity/2012/02/15/hudson-heralds-chinas-clean-tech-potential-with-quirks/">invest 5 trillion Yuan ($794 billion)</a> over five years.&#160; </p>
<p>To learn how HCEP is accessing the market and around the region, the founding managing director Neil Auerbach will be giving a presentation about this latest initiative at <strong>Clean Technology Investment World Asia</strong> in Singapore <strong>28-29 June</strong>. In the recent Wall Street Journal article, he mentions that firms cannot haphazardly “throw money around.” And he says that competition there is stiff. You can gain insights into HCEP’s strategies at this event. </p>
<p>One project which may be covered is Hudson’s $55 million investment into Beijing-based GSE Investment for a minority stake in a waste-to-energy and wastewater treatment company.</p>
<p>Compared to the U.S. where the lack of explicit political commitments to renewable energy at the Federal level, despite the desires of President Barack Obama, have hampered investment, China’s private investors are much more comfortable backing clean energy and energy efficiency projects.</p>
<p><strong>On 27 June</strong>, Hudson’s Executive chairman, <strong>Zhongmin Shen</strong> will personally be teaching a workshop on <strong>“How to spot promising growth and late stage investments.”      <br /></strong>    <br />See more workshop information <a href="http://www.terrapinn.com/conference/clean-technology-world-asia/programme.stm">HERE</a>.</p>
<p>You can also download the conference brochure <strong><a href="http://www.terrapinn.com/template/live/documents.aspx?e=4939">HERE</a></strong> .</p>
<p>&#160;</p>
<p><strong>For more information</strong> about the event, and ways to get involved at Clean Technology Investment World Asia, <strong>contact Alison Hazell</strong> at <a href="mailto:alison.hazell@terrapinn.com">alison.hazell@terrapinn.com</a> or visit the event site at <a href="http://www.terrapinn.com/cleantechasia">www.terrapinn.com/cleantechasia</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/power/2012/05/18/learn-hudson-clean-energy-partners-entered-china-market-zhongmin-shen-exec-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danish Intelligent Energy Alliance (DEA) has joined the Global #Smart Grid Federation.</title>
		<link>http://blogs.terrapinn.com/power/2012/05/18/danish-intelligent-energy-alliance-dea-joined-global-smart-grid-federation/</link>
		<comments>http://blogs.terrapinn.com/power/2012/05/18/danish-intelligent-energy-alliance-dea-joined-global-smart-grid-federation/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:20:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Bio Energy]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/05/18/danish-intelligent-energy-alliance-dea-joined-global-smart-grid-federation/</guid>
		<description><![CDATA[The Danish Intelligent Energy Alliance (DEA) has joined the Global Smart Grid Federation. The Global Smart Grid Federation is a joint effort between regional and national energy associations that aims to support the evolution of a smart grid-based society. &#160; Morten Baadsgaard Trolle, Managing Director of Intelligent Energy at the DEA stated &#34;Smart Grid is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/05/transmission-line-2.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="transmission line 2" src="http://blogs.terrapinn.com/power/files/2012/05/transmission-line-2_thumb.jpg" width="114" height="77" /></a>The Danish Intelligent Energy Alliance (DEA) has joined the Global Smart Grid Federation. The Global Smart Grid Federation is a joint effort between regional and national energy associations that aims to support the evolution of a smart grid-based society.</p>
<p>&#160;</p>
<p>Morten Baadsgaard Trolle, Managing Director of Intelligent Energy at the DEA stated &quot;Smart Grid is a clash between energy and information technologies. It will be a major task to fuse energy with advancing technologies in order to ensure the effective conversion to an intelligent energy system. The key to success is international cooperation. In joining the GSGF we have taken the first steps on the path to create a common language for Smart Grid that everyone can understand and act upon.&quot;</p>
<p>&#160;</p>
<p>For more information about the Global Smart Grid Federation, please visit: <a href="http://www.globalsmartgridfederation.org">www.globalsmartgridfederation.org</a></p>
<p>Australasian leaders in the smart grid space will be converging on Smart Electricity World 2012, from July 2-4 this year to discuss the outlook of grid modernisation in this region.</p>
<p>&#160;</p>
<p>For more information on the event visit the site at: <a href="http://www.terrapinn.com/2012/smart-electricity-world/">http://www.terrapinn.com/2012/smart-electricity-world/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/power/2012/05/18/danish-intelligent-energy-alliance-dea-joined-global-smart-grid-federation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark McArdle MP confirmed to give welcoming address at #Queensland Power and Gas</title>
		<link>http://blogs.terrapinn.com/power/2012/05/16/mark-mcardle-mp-confirmed-give-welcoming-address-queensland-power-gas/</link>
		<comments>http://blogs.terrapinn.com/power/2012/05/16/mark-mcardle-mp-confirmed-give-welcoming-address-queensland-power-gas/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:14:46 +0000</pubDate>
		<dc:creator>camilla</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[energy industry]]></category>
		<category><![CDATA[Minister of Energy and Water Supply]]></category>
		<category><![CDATA[queensland]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/05/16/mark-mcardle-mp-confirmed-give-welcoming-address-queensland-power-gas/</guid>
		<description><![CDATA[A change in government can have an effect on the energy industry and it is therefore very exciting that Mark McArdle, Minister for Energy and Water Supply in the Liberal National Party, will be giving the welcoming address at the 16th annual Queensland Power and Gas conference. The Minister will be speaking about the opportunities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/05/Queensland-Power-Gas-2012-logo.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: right;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="Queensland Power &amp; Gas 2012 logo" align="right" src="http://blogs.terrapinn.com/power/files/2012/05/Queensland-Power-Gas-2012-logo_thumb.jpg" width="244" height="64" /></a>A change in government can have an effect on the energy industry and it is therefore very exciting that <a href="http://lnp.org.au/mark-mcardle" target="_blank"><strong>Mark McArdle,</strong></a><strong> </strong>Minister for Energy and Water Supply in the Liberal National Party, will be giving the welcoming address at the<strong> </strong><a href="http://www.terrapinn.com/2012/qld-power-gas/" target="_blank"><strong>16th annual Queensland Power and Gas conference</strong></a><strong>.</strong></p>
<p>The Minister will be speaking about the opportunities in the Queensland energy industry.</p>
<p>The<strong> </strong><a href="http://www.terrapinn.com/2012/qld-power-gas/" target="_blank"><strong>16th annual Queensland Power and Gas conference</strong></a> provides a platform for Queensland’s energy industry to network and share ideas. It features a one day, three streamed conference focusing on gas, power generation and electricity networks.</p>
<p>If you have any queries about the event, don’t hesitate to get in touch on<strong> </strong><a href="mailto:camilla.kamsvaag@terrapinn.com"><strong>camilla.kamsvaag@terrapinn.com</strong></a></p>
<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Queensland" rel="tag">Queensland</a>,<a href="http://technorati.com/tags/speaker" rel="tag">speaker</a>,<a href="http://technorati.com/tags/Government" rel="tag">Government</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/power/2012/05/16/mark-mcardle-mp-confirmed-give-welcoming-address-queensland-power-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent watchdog against the #utilities merger plan</title>
		<link>http://blogs.terrapinn.com/power/2012/05/16/independent-watchdog-utilities-merger-plan/</link>
		<comments>http://blogs.terrapinn.com/power/2012/05/16/independent-watchdog-utilities-merger-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:37:12 +0000</pubDate>
		<dc:creator>louise.lim@aus</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Smart electricity]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[smart electricity]]></category>
		<category><![CDATA[utilites]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/05/16/independent-watchdog-utilities-merger-plan/</guid>
		<description><![CDATA[The Economic Regulation Authority has warned against merging two of the state&#8217;s power utilities, ABC reported. The State Government has flagged the possibility of merging the electricity producer, Verve, with the retailer, Synergy. They were established in 2006 following the break-up of Western Power. The ERA has released a report saying a merger could put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/05/parliament.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="parliament" align="left" src="http://blogs.terrapinn.com/power/files/2012/05/parliament_thumb.jpg" width="150" height="96" /></a>The Economic Regulation Authority has warned against merging two of the state&#8217;s power utilities, <a href="http://www.abc.net.au/news/2012-05-14/era-recommends-against-merging-utilities/4010562?section=wa" target="_blank">ABC reported</a>.</p>
<p>The State Government has flagged the possibility of merging the electricity producer, Verve, with the retailer, Synergy. </p>
<p>They were established in 2006 following the break-up of Western Power. </p>
<p>The ERA has released a report saying a merger could put more pressure on power prices by reducing competition and discouraging private investment. </p>
<p>It has warned there is increasing concern amongst the sector about the possibility and has recommended against the move.</p>
<p>The ERA&#8217;s chairman Lyndon Rowe says talk of a merger is creating uncertainty in the energy market.</p>
<p>&quot;What they want is certainty, they want policy certainty, the amount of uncertainty around at the moment is not helping with that,&quot; he said. </p>
<p>&quot;You&#8217;re not going to get people to put serious money into looking at options for investing in this market if there&#8217;s policy uncertainty around, that uncertainty needs to be dealt with.&quot; </p>
<p>The ERA has also rejected the argument that splitting up Western Power in the first place has contributed to recent price hikes, saying increases were inevitable because they had remained stagnant for so long.</p>
<p>The Energy Minister Peter Collier says the Government will consider the ERA&#8217;s advice.</p>
<p>Read the full article <a href="http://www.abc.net.au/news/2012-05-14/era-recommends-against-merging-utilities/4010562?section=wa" target="_blank">here</a>.</p>
<p><a href="http://www.terrapinn.com/2012/utility-show-australasia/" target="_blank">The Utility Show conference</a> will be happening on the 2-4 July 2012. It will discuss revenue management &amp; customer engagement strategies for utilities &amp; distributors. For more information, download the conference brochure <a href="http://www.terrapinn.com/template/live/documents.aspx?e=4863" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/power/2012/05/16/independent-watchdog-utilities-merger-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Power price regulator &#8216;out of touch with the costs&#8217;</title>
		<link>http://blogs.terrapinn.com/power/2012/05/16/power-price-regulator-touch-costs/</link>
		<comments>http://blogs.terrapinn.com/power/2012/05/16/power-price-regulator-touch-costs/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:27:00 +0000</pubDate>
		<dc:creator>louise.lim@aus</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Smart electricity]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[smart electricity]]></category>
		<category><![CDATA[utilites]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/05/16/power-price-regulator-touch-costs/</guid>
		<description><![CDATA[Power companies have accused the NSW utilities price regulator of underestimating the costs of gas and coal supplies in a controversial draft ruling on electricity bills from July 1, The Australian reported. The warning by companies, including Origin Energy, puts pressure on the regulator to set a higher increase in prices when it releases its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/05/464418__power.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="464418__power" align="left" src="http://blogs.terrapinn.com/power/files/2012/05/464418__power_thumb1.jpg" width="244" height="184" /></a>Power companies have accused the NSW utilities price regulator of underestimating the costs of gas and coal supplies in a controversial draft ruling on electricity bills from July 1, <a href="http://www.theaustralian.com.au/news/nation/power-price-regulator-out-of-touch-with-the-costs/story-e6frg6nf-1226356716781" target="_blank">The Australian reported</a>.    <br />The warning by companies, including <a href="http://www.originenergy.com.au/" target="_blank">Origin Energy</a>, puts pressure on the regulator to set a higher increase in prices when it releases its final decision next month.</p>
<p>The regulator, known as IPART, last month proposed that power bills should rise by 16 per cent, largely because of the carbon price and the cost of spending on poles and wires.</p>
<p>Of that 16 per cent, nine percentage points are due to the carbon price, and the regulator wants to cut the costs for electricity generation by 2 per cent.</p>
<p>But in a submission this week Origin has told the regulator it is basing its prices for generating electricity on an &quot;unreasonably low&quot; and &quot;completely unrealistic&quot; price of coal that does not take account of the strength of the coal export market.</p>
<p>Read the full article <a href="http://www.theaustralian.com.au/news/nation/power-price-regulator-out-of-touch-with-the-costs/story-e6frg6nf-1226356716781" target="_blank">here</a>.</p>
<p><a href="http://www.terrapinn.com/2012/utility-show-australasia/" target="_blank">The Utility Show conference</a> will be happening on the 2-4 July 2012. It will discuss revenue management &amp; customer engagement strategies for utilities &amp; distributors. For more information, download the conference brochure <a href="http://www.terrapinn.com/template/live/documents.aspx?e=4863" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/power/2012/05/16/power-price-regulator-touch-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Gas power plant still on track for Queensland</title>
		<link>http://blogs.terrapinn.com/power/2012/05/15/gas-power-plant-track-queensland/</link>
		<comments>http://blogs.terrapinn.com/power/2012/05/15/gas-power-plant-track-queensland/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:02:42 +0000</pubDate>
		<dc:creator>louise.lim@aus</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[queensland]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/05/15/gas-power-plant-track-queensland/</guid>
		<description><![CDATA[Despite some confusion today, a gas power plant is still on track to be built in Gladstone, The Observer reported. The announcement last year by former premier Anna Bligh that a $1.8 billion gas power plant would be built in the State Development Area near Yarwun was hailed as a smart move. Not only would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/05/1266817_tpp1.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="1266817_tpp" align="left" src="http://blogs.terrapinn.com/power/files/2012/05/1266817_tpp_thumb.jpg" width="150" height="125" /></a>Despite some confusion today, a gas power plant is still on track to be built in Gladstone, <a href="http://www.gladstoneobserver.com.au/story/2012/05/11/gas-power-plant-track/" target="_blank">The Observer reported</a>.    <br />The announcement last year by former premier Anna Bligh that a $1.8 billion gas power plant would be built in the State Development Area near Yarwun was hailed as a smart move.    <br />Not only would it safeguard the region&#8217;s energy supply as demand grows from industry, it would also make use of central Queensland&#8217;s gas boom and produce 50 percent less carbon emissions than a coal power plant.    <br />The minister for water and energy supply Mark McArdle today visited Gladstone and said the new LNP government was &quot;not ruling anything in or out&quot; when it came to gas power plants in Queensland.    <br />He said it was important to ensure the needs of the community and environment were weighed up against the benefits of a gas power plant.    <br /><a href="http://www.truenergy.com.au/index.xhtml" target="_blank">TRUenergy</a> said today its plans for the $1.8 billion plant were moving along well and they had met with Mr McArdle a few weeks earlier to discuss its progress.    <br />&quot;TRUenergy is moving ahead with plans to develop two new efficient gas power stations in Queensland to meet projected increases in energy demand,&quot; a TRUenergy spokesperson said.    <br />&quot;We are in the initial stages of planning and permitting the Gladstone project, which is in an ideal location to provide a secure energy supply for the growing industrial sector in that area.&quot;    <br />Read the full article <a href="http://www.gladstoneobserver.com.au/story/2012/05/11/gas-power-plant-track/" target="_blank">here</a>.</p>
<p><a href="http://www.terrapinn.com/2012/qld-power-gas/" target="_blank">The Queensland Power and Gas conference</a> will be happening on the 22-23 October 2012. It will discuss investment, planning &amp; strategy for generators, producers, government and investors. For more information, <a href="http://www.terrapinn.com/2012/qld-power-gas/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/power/2012/05/15/gas-power-plant-track-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Swanbank power plant to be shut down</title>
		<link>http://blogs.terrapinn.com/power/2012/05/14/swanbank-power-plant-shut/</link>
		<comments>http://blogs.terrapinn.com/power/2012/05/14/swanbank-power-plant-shut/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:51:45 +0000</pubDate>
		<dc:creator>louise.lim@aus</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[queensland]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/05/14/swanbank-power-plant-shut/</guid>
		<description><![CDATA[The long-scheduled shut down of the final coal-fired Swanbank power plant is set to occur early next week, The Queensland Times reported. Plant operators Stanwell are planning to turn off the Swanbank B power station next Tuesday. The planned closure of Swanbank B was announced in 2010 by previous plant operators CS Energy, before it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/05/656136_power_station_cooling_towers.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="656136_power_station_cooling_towers" align="left" src="http://blogs.terrapinn.com/power/files/2012/05/656136_power_station_cooling_towers_thumb.jpg" width="184" height="244" /></a>The long-scheduled shut down of the final coal-fired Swanbank power plant is set to occur early next week, <a href="http://www.qt.com.au/story/2012/05/15/swanbank-coal-plant-ready-for-switch-off-ipswich/" target="_blank">The Queensland Times reported</a>.</p>
<p>Plant operators Stanwell are planning to turn off the Swanbank B power station next Tuesday.</p>
<p>The planned closure of Swanbank B was announced in 2010 by previous plant operators CS Energy, before it was taken over by Stanwell.</p>
<p>Stanwell&#8217;s gas-fired Swanbank E power station will continue to operate.</p>
<p>A Stanwell spokeswoman said many of the station&#8217;s employees had been previously offered voluntary redundancy packages or transferred to other company operations.</p>
<p>The spokeswoman said the station&#8217;s shutdown was dependant on plant performance and remained subject to change.</p>
<p>&quot;As Queensland has a secure supply of generation now and well into the future, Stanwell has continued with CS Energy&#8217;s plan of closing Swanbank&#8217;s last operational coal-fired unit,&quot; she said.</p>
<p>&quot;The Swanbank Power Station site still maintains an important role in Stanwell&#8217;s generation portfolio with the highly efficient 385 MW gas-fired unit expected to continue powering south-east Queensland for decades to come.</p>
<p>&quot;With the advent of a carbon tax, old lower efficiency coal-fired power stations, such as Swanbank B, are unlikely to be commercially viable.</p>
<p>&quot;Future power supply to meet increasing power demand will most likely come from the construction of new higher efficiency gas-fired power stations and renewable power plants.</p>
<p>Read the full article <a href="http://www.qt.com.au/story/2012/05/15/swanbank-coal-plant-ready-for-switch-off-ipswich/" target="_blank">here</a>.</p>
<p><a href="http://www.terrapinn.com/2012/qld-power-gas/" target="_blank">The Queensland Power and Gas conference</a> will be happening on the 22-23 October 2012. It will discuss investment, planning &amp; strategy for generators, producers, government and investors. For more information, <a href="http://www.terrapinn.com/2012/qld-power-gas/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/power/2012/05/14/swanbank-power-plant-shut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation download- David Brown of CS Energy talking about the Kogan Creek Solar Boost Project</title>
		<link>http://blogs.terrapinn.com/power/2012/05/11/presentation-download-david-brown-cs-energy-talking-kogan-creek-solar-boost-project/</link>
		<comments>http://blogs.terrapinn.com/power/2012/05/11/presentation-download-david-brown-cs-energy-talking-kogan-creek-solar-boost-project/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:28:51 +0000</pubDate>
