<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Followers</title>
	<atom:link href="http://blogs.terrapinn.com/internetshow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.terrapinn.com/internetshow</link>
	<description>Profitable internet business for all business</description>
	<lastBuildDate>Wed, 16 May 2012 12:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is 2012 the year of Social Commerce?</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/05/16/video-2012-year-social-commerce/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/05/16/video-2012-year-social-commerce/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:56:57 +0000</pubDate>
		<dc:creator>simongeenty</dc:creator>
				<category><![CDATA[Featured Videos]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook fans benefits]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/05/16/video-2012-year-social-commerce/</guid>
		<description><![CDATA[We’ve been hearing talk for months about the rise of social commerce, and how social networks like Facebook will be our go-to point of call [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/internetshow/files/2012/05/Adulation-Blackboard-Bookmark-Choice-Friendship-Gesturing-Sign-Social-Networking-Thumbs-Up-Votin.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Adulation, Blackboard, Bookmark, Choice, Friendship, Gesturing, Sign, Social Networking, Thumbs Up, Voting" border="0" alt="Adulation, Blackboard, Bookmark, Choice, Friendship, Gesturing, Sign, Social Networking, Thumbs Up, Voting" align="left" src="http://blogs.terrapinn.com/internetshow/files/2012/05/Adulation-Blackboard-Bookmark-Choice-Friendship-Gesturing-Sign-Social-Networking-Thumbs-Up-Votin1.jpg" width="244" height="164" /></a>We’ve been hearing talk for months about the rise of social commerce, and how social networks like Facebook will be our go-to point of call for online shopping. Perhaps 2012 is not the year, given that some of the largest American retailers have launched and subsequently quietly shut down their Facebook shop fronts. Does F-Commerce stand for Fail-Commerce? This <a href="http://www.bloomberg.com/news/2012-02-17/f-commerce-trips-as-gap-to-penney-shut-facebook-stores-retail.html">recent article</a> on Bloomberg seems to think so. JC Penney, Gamestop, Nordstrom and GAP have all shut the doors on their F-stored, making us all re-think our ideas on what social commerce strategies should look like, and not merely implementing them because we can.</p>
<p>Of course retailers are looking to convert their Facebook fans into sales, but simply uploading your full e-commerce offering into Facebook is not social commerce. It’s commerce within a social network. So rather than plonking everything you’re offering into Facebook just for the sake of it and hoping it’ll work, what a lot of companies have been doing is integrating social features into their own e-commerce websites and reaping the rewards this way. A great example that I came across recently was KLM’s “Meet &amp; Seat”, where passengers can link their Facebook or LinkedIn profiles to the flight they’ll be on, in order to see who else is on board, and decide who you want to sit with – long before the flight leaves the ground. Here is a video explaining how it works:</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; float: none; padding-top: 0px" class="wlWriterSmartContent">
<div style="width: 448px; clear: both; font-size: 0.8em">KLM introduces “meet &amp; seat” social functionality</div>
</p></div>
<p>While not strictly “social commerce”, KLM is giving us a great example of how social functionalities can be integrated into product and service offerings in order to enhance the social experience for the customer. Facebook stores are not going to go away, and I’m sure the big-wigs over in the US are working on a new strategy to keep big brand retailers interested in selling through the platform. What is clear is that there is more than one way to go about socialising e-commerce. It’s not that F-Commerce is a failure, but at the moment the successful companies are those that bring the social features of Facebook and embedding them in their commercial website.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/05/16/video-2012-year-social-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What People Share vs. What They Say They Want</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/05/15/social-media-sharing-people/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/05/15/social-media-sharing-people/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:38:53 +0000</pubDate>
		<dc:creator>Charles King</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/05/15/social-media-sharing-people/</guid>
		<description><![CDATA[How many times in your life have you tweeted ‘I want money’ in your life? I thought so… That doesn’t mean most of us don’t [...]]]></description>
			<content:encoded><![CDATA[<p>How many times in your life have you tweeted ‘I want money’ in your life? I thought so…</p>
<p>That doesn’t mean most of us don’t want more money. But do we just casually share it with the world? No.</p>
<p>You see, <a href="http://mashable.com/2012/05/14/men-women-want-social-media-survey/" target="_blank">this study by NetBase</a> that compares what people say they want and what they share on social media is (almost) completely different. After monitoring social networks for the ‘I want phrase’, the company put together a top 10 of the most ‘requested’ things online by both men and women. They then compared it with a Harris study that asked “What is the one thing you want right now?” and came to the conclusion that what people say they want and what they share on social media is different. The article explains that people share items online based on emotions, but provide rational answers when asked about what they like.</p>
<p>That’s correct, but why should this become a big deal in the first place?</p>
<p><a href="http://blogs.terrapinn.com/internetshow/files/2012/05/asking1.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border-width: 0px;" title="asking" src="http://blogs.terrapinn.com/internetshow/files/2012/05/asking_thumb.png" border="0" alt="asking" width="554" height="575" /></a><a href="http://blogs.terrapinn.com/internetshow/files/2012/05/listening.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border-width: 0px;" title="listening" src="http://blogs.terrapinn.com/internetshow/files/2012/05/listening_thumb.png" border="0" alt="listening" width="537" height="506" /></a></p>
<p>In my opinion the two surveys deal with two completely different things (see the image below). People share on social media their desires at that moment in time, but when asked for a survey “What is the one thing you want right now?” they think about something that’s really important to them. Also, I believe that during the Harris survey respondents were given set answers in order to help with the research process.</p>
<p><a href="http://blogs.terrapinn.com/internetshow/files/2012/05/people.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border-width: 0px;" title="people" src="http://blogs.terrapinn.com/internetshow/files/2012/05/people_thumb.jpg" border="0" alt="people" width="424" height="458" /></a></p>
<p>That’s it. Two completely different studies: one that deals with the ‘important’ things people want and the other that measures people’s impulsive needs. What I find even more interesting in this infographic is the fact that both men and women want most of the same things (and that most men think more about having a companion than sex).</p>
<p>Social Media World is Australia’s leading social media conference, and will take place as part of The Internet Show Sydney in November. <a href="http://www.internetshow.com.au/sydney/">Find out more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/05/15/social-media-sharing-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane King of ATO to present on Social Media Customer Service</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/05/15/jane-king-ato-present-social-media-customer-service/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/05/15/jane-king-ato-present-social-media-customer-service/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:22:41 +0000</pubDate>
		<dc:creator>Charles King</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/05/15/jane-king-ato-present-social-media-customer-service/</guid>
		<description><![CDATA[The Australian Taxation Office will be one of the leading organisations to present at the Social Media World conference as part of The Internet Show [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/internetshow/files/2012/05/Jane-king-edited2.jpg"><img style="border-right-width: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Jane King of ATO to present on Social Media Customer Service" border="0" alt="Jane King of ATO to present on Social Media Customer Service" align="left" src="http://blogs.terrapinn.com/internetshow/files/2012/05/Jane-king-edited2_thumb.jpg" width="202" height="244" /></a>The <a href="http://www.ato.gov.au/" target="_blank">Australian Taxation Office</a> will be one of the leading organisations to present at the Social Media World conference as part of The Internet Show Sydney.</p>
<p>&#160;</p>
<p>The ATO will be represented by Jane King, the<b> </b>Deputy Commissioner, Customer Service &amp; Solutions.</p>
<p>&#160;</p>
<p>Customer Service is an increasingly important benefit of social media, and the ATO have recognised this. Ms King will present on ‘How to shift your contact centre to social channels’.</p>
<p>&#160;</p>
<p>Other confirmed speakers include <a href="http://www.hungryjacks.com.au/" target="_blank">Hungry Jacks</a>, <a href="http://www.foxtel.com.au/default.htm" target="_blank">Foxtel</a>, <a href="http://www.avon.com.au/PRSuite/home_page.page" target="_blank">Avon</a>, <a href="http://www.jnjaust.com.au/" target="_blank">Johnson &amp; Johnson</a> and <a href="http://www.myer.com.au/" target="_blank">Myer</a>.</p>
<p>&#160;</p>
<p><a href="http://www.internetshow.com.au/sydney/">Click here to find out more about The Internet Show</a> in Sydney.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/05/15/jane-king-ato-present-social-media-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie users generate $4.54 advertising revenue per user for Facebook</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/05/14/aussie-users-generate-4-54-advertising-revenue-user-facebook/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/05/14/aussie-users-generate-4-54-advertising-revenue-user-facebook/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:07:17 +0000</pubDate>
		<dc:creator>yeelingchua</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/05/14/aussie-users-generate-4-54-advertising-revenue-user-facebook/</guid>
		<description><![CDATA[There are 11 million Facebook users in Australia. Each of them expected to generate $4.54 advertising revenue for Facebook this year according to an article [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/internetshow/files/2012/05/316824_business_advertisement.jpg"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="internet show sydney- aussie user generate $4.54 advertising revenue per user for facebook" align="left" src="http://blogs.terrapinn.com/internetshow/files/2012/05/316824_business_advertisement_thumb.jpg" width="244" height="184" /></a>There are 11 million Facebook users in Australia. Each of them expected to generate $4.54 advertising revenue for Facebook this year according to an <a href="http://www.smh.com.au/national/love-at-first-site-but-youre-still-worth-just-454-a-year-20120511-1yids.html">article in Sydney Morning Herald</a>. Totalling to an expected $58 million advertising revenue for Facebook in 2012.</p>
<p>&#160;</p>
<p>Average revenue per user in US is $9.45 while in Europe, the average revenue per user is $4.83. Global average revenue per use is $4.31.</p>
<p>&#160;</p>
<p>As Facebook floats as a public company next week, pressure to increase average advertising revenue per user is expected to mount from shareholders.</p>
<p>&#160;</p>
<p>Advertisers typically use Facebook as a cheap means of getting to lots of people with simple ads that appear on the right-hand side of a person&#8217;s page. </p>
<p>&#160;</p>
<p>Currently, Facebook allows advertisers to contribute a wishlist of target audience, afterwhich Facebook places the advertisement on their behalf. Hence not allowing advertisers to deliver a targeted advertising campaign to the Facebook users.</p>
<p>&#160;</p>
<p>This is going to be an exciting year as Facebook becomes a public company. Commercialisation is inevitable. And the opportunity for advertisers is huge if and when Facebook opens up its massive user database.</p>
<p>&#160;</p>
<p>Are an advertiser, have you managed to leverage on Facebook effectively to achieve your business objective? Once again in 2012, Facebook experts will be <a href="http://www.terrapinn.com/exhibition/internet-show-sydney/">conducting free seminars</a> to share that with you in Sydney this November.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/05/14/aussie-users-generate-4-54-advertising-revenue-user-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatest security threat to your small business is your mobile device</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/05/14/greatest-security-threat-small-business-mobile-device/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/05/14/greatest-security-threat-small-business-mobile-device/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:40:02 +0000</pubDate>
		<dc:creator>yeelingchua</dc:creator>
				<category><![CDATA[Data management]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BYO device]]></category>
		<category><![CDATA[data security]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/05/14/greatest-security-threat-small-business-mobile-device/</guid>
		<description><![CDATA[Sydney Morning Herald article reported that the greatest security threat to your small business is your mobile device. Main reason is that users assume that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/business/simple-way-to-prevent-attacks-20120513-1ykqy.html"><img style="border-right-width: 0px;margin: 0px 5px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px;padding-top: 0px" border="0" alt="mobile show sydney- greatest security threat is your mobile device" align="left" src="http://blogs.terrapinn.com/internetshow/files/2012/05/1339523_pedestrian_pictogram.jpg" width="165" height="244" />Sydney Morning Herald article</a> reported that the greatest security threat to your small business is your mobile device. Main reason is that users assume that their mobile device is immune to malware attacks.</p>
<p>&#160;</p>
<p>Malware attacks on smartphones and tablets more than doubled last year. Malware may be built to achieve several objectives- disrupt computer operations, amass private and confidential data or to get unauthorised access to computers.</p>
<p>&#160;</p>
<p>BYO devices may make your workforce more mobile. But it creates a big risk of data loss through data theft as there might be huge amount of sensitive business data on mobile devices.</p>
<p>Therefore it is vital that you update the operating systems in your phone as a precautionary measure against malware. It is a simple step that every business should take.</p>
<p>&#160;</p>
<p>Come November, <a href="http://www.terrapinn.com/exhibition/mobile-show-sydney/index.stm">experts from leading brands</a> will share on how they are implementing BYO devices and the steps taken against security risks in Sydney.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/05/14/greatest-security-threat-small-business-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Internet usage in SA is growing!</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/05/11/internet-usage-sa-growing/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/05/11/internet-usage-sa-growing/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:39:19 +0000</pubDate>
		<dc:creator>Bianca</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/05/11/internet-usage-sa-growing/</guid>
		<description><![CDATA[The number of South Africans using the internet has significantly risen because of the impact of smartphones and mobile phones, a new study has shown. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.terrapinn.com/2012/internet-show-africa/" target="_blank"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="internet event" src="http://blogs.terrapinn.com/internetshow/files/2012/05/1276072_click.jpg" width="92" height="66" /></a></p>
<p>The number of South Africans using the internet has significantly risen because of the impact of smartphones and mobile phones, a new study has shown.</p>
<p>Internet usage in South Africa grew 25% in the past year, according to the study by research company World Wide Worx and the howzit MSN online portal.</p>
<p>The 6.8 million South Africans using the internet at the end of 2010 jumped to 8.5 million by the end of last year.</p>
<p>The number was projected to increase to more than 10m people by the end of 2012.</p>
<p><a href="http://www.news24.com/SciTech/News/Internet-use-in-SA-growing-20120510" target="_blank">&gt; Click here to read the full article</a> </p>
<p>Africa&#8217;s only internet business event. It is a technology showcase exhibition where attendees meet, network and do business with internet business decision-makers from Africa&#8217;s big, medium &amp; small enterprises   <br />In the current economic climate online is one of the few growing sectors. Businesses are investing more in migrating their businesses online and more on online marketing than ever before.</p>
<p><a href="http://www.terrapinn.com/2012/internet-show-africa/" target="_blank">&gt; Learn more about the show</a></p>
<p><a href="https://secure.terrapinn.com/v5/edetails.aspx?e=4764" target="_blank">&gt; Make an enquiry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/05/11/internet-usage-sa-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Bird features video advertisement for Australian users</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/05/10/angry-bird-features-video-advertisement-australian-users/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/05/10/angry-bird-features-video-advertisement-australian-users/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:02:42 +0000</pubDate>
		<dc:creator>yeelingchua</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/05/10/angry-bird-features-video-advertisement-australian-users/</guid>
		<description><![CDATA[&#160; When you download a free mobile app, you will have to put up with advertising in the app. That’s how the app developer generate [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a href="http://blogs.terrapinn.com/internetshow/files/2012/05/1108254_pda_phone.jpg"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="internet show sydney- angry bird features video advertisement for australian users" align="left" src="http://blogs.terrapinn.com/internetshow/files/2012/05/1108254_pda_phone_thumb.jpg" width="244" height="244" /></a>When you download a free mobile app, you will have to put up with advertising in the app. That’s how the app developer generate revenue. Most of the time, the advertising comes in the form of banner advertisements.</p>
<p>&#160;</p>
<p>Very soon, one of the most popular game app in the world, Angry Birds, will be introducing video advertising in it. If you are in Australia, congrats, you will be the first to go on this. As an advertiser, how exciting to be given a new medium in this popular channel.</p>
<p>&#160;</p>
<p>Adconion, an online advertising broker struck a deal with Rovio to deliver video ads to the free version of the Angry Birds game in Australia. <a href="http://www.theaustralian.com.au/media/angry-birds-gets-video-ads/story-e6frg996-1226350686062">Read the full article here</a>.</p>
<p>&#160;</p>
<p>Would be interesting to see how both the Australian consumers and advertisers are reacting to this in the coming weeks.</p>
<p>&#160;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>&#160;</p>
<p>Leading Australian brands gather to share their experience on customer engagement through mobile applications this <a href="http://www.terrapinn.com/exhibition/internet-show-sydney/">November in Sydney.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/05/10/angry-bird-features-video-advertisement-australian-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureau of Meteorology trials online advertising on its website</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/05/10/bureau-meteorology-trials-online-advertising-website/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/05/10/bureau-meteorology-trials-online-advertising-website/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:40:14 +0000</pubDate>
		<dc:creator>yeelingchua</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/05/10/bureau-meteorology-trials-online-advertising-website/</guid>
		<description><![CDATA[As reported by ABC News, the recent Federal budget papers say that $300,000 will be spent on a 1 year advertising trial on the Bureau [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abc.net.au/news/2012-05-08/weather-bureau-to-trial-online-advertising/3999130"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="internet show sydney- bureau of meteorology trials online advertising on its website" align="left" src="http://blogs.terrapinn.com/internetshow/files/2012/05/1100939_weather_warning_sign_2.jpg" width="244" height="244" />As reported by ABC News</a>, the recent Federal budget papers say that $300,000 will be spent on a 1 year advertising trial on the Bureau of Meteorology website.</p>
<p>&#160;</p>
<p>The trial will help determine the long-term feasibility of advertising on the site, potential revenue and the level of public acceptance.</p>
<p>&#160;</p>
<p>Figures show the bureau&#8217;s website is one of the top 10 visited sites in Australia, with more than 3.3 billion page views recorded in 2011.</p>
<p>&#160;</p>
<p>There will be strict guidelines about the type of advertising permitted on the site and the revenue generated will go towards meeting the bureau’s operating costs.</p>
<p>&#160;</p>
<p>If this trial is successful, perhaps chances are that more government owned websites might be opened up for online advertising. And of course, advertising on state owned websites comes with a set of strict compliance rules.</p>
<p>&#160;</p>
<p>Regardless, this means that marketers will have another avenue to reach out to a wider audience. How is the online marketing landscape changing? Leading online marketing experts will be sharing their take on the future this <a href="http://www.terrapinn.com/exhibition/internet-show-sydney/">November in Sydney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/05/10/bureau-meteorology-trials-online-advertising-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard and MIT announce new education partnership</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/05/10/harvard-mit-announce-education-partnership/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/05/10/harvard-mit-announce-education-partnership/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:03:05 +0000</pubDate>
		<dc:creator>ameliayeo</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/05/10/harvard-mit-announce-education-partnership/</guid>
		<description><![CDATA[Harvard University and the Massachusetts Institute of Technology (MIT) are uniting to expand their online education programmes, while also inviting other colleges to come on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/internetshow/files/2012/05/1237883_computer_room_2.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="Harvard and MIT announce new education partnership" src="http://blogs.terrapinn.com/internetshow/files/2012/05/1237883_computer_room_2_thumb.jpg" width="244" height="164" /></a> </p>
<p>Harvard University and the Massachusetts Institute of Technology (MIT) are uniting to expand their online education programmes, while also inviting other colleges to come on board. The USD60 million venture, called edX, builds on MIT’s exiting MITx platform, and encourages video lessons, immediate feedback and a space for online laboratories. </p>
<p><a href="http://www.straitstimes.com/BreakingNews/TechandScience/Story/STIStory_795279.html" target="_blank">For the full article, please visit Straits Times online</a>.</p>
<p><em>Don’t forget to join us at the <a href="http://www.terrapinn.com/2012/digital-education-show-asia/">Digital Education Show Asia</a> this September in Kuala Lumpur, Malaysia. Top Asian universities such as University of Tokyo, Korea University, National University of Singapore and more will be sharing on their experience and projects on e-learning. <a href="http://www.terrapinn.com/template/live/documents.aspx?e=5415&amp;d=6157">Download the agenda for more information</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/05/10/harvard-mit-announce-education-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Hunger Games&#8221; bypasses traditional TV advertising to gain success</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/05/08/hunger-games-bypasses-traditional-tv-advertising-gain-success/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/05/08/hunger-games-bypasses-traditional-tv-advertising-gain-success/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:04:33 +0000</pubDate>
		<dc:creator>yeelingchua</dc:creator>
				<category><![CDATA[Branding Online]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/05/08/hunger-games-bypasses-traditional-tv-advertising-gain-success/</guid>
		<description><![CDATA[Movies studios have traditionally relied on TV advertising to promote their latest movie releases. However, the recent success by Lion Gate has illustrated that movies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/internetshow/files/2012/05/1347725_tv.jpg"><img style="margin: 0px 5px 0px 0px; padding-left: 0px; padding-right: 0px; float: left; padding-top: 0px; border: 0px;" src="http://blogs.terrapinn.com/internetshow/files/2012/05/1347725_tv_thumb.jpg" border="0" alt="internet show sydney- the hunger games bypasses traditional tv advertising to gain success" width="244" height="192" align="left" /></a>Movies studios have traditionally relied on TV advertising to promote their latest movie releases. However, the recent success by Lion Gate has illustrated that movies studios need not spend big bucks on TV commercials to gain blockbuster success with “The Hunger Games”.</p>
<p><a href="http://au.news.yahoo.com/thewest/a/-/world/13608652/hunger-games-success-spells-trouble-for-tv-ads/">As reported by The West Australian</a>, “The Hunger Games” harnessed social networks such as Facebook, YouTube and Twitter, stoking interest in moviegoers. Since the release in March, “The Hunger Games” has made $375 million at the box office.</p>
<p>This meant Lions Gate marketers likely spent $15 million to $20 million less than a larger Hollywood studio might have, using a campaign heavier on television advertising, Lions Gate Entertainment Corp Chief Executive Jon Feltheimer said during a conference in Los Angeles this week.</p>
<p>Movie studios spent $2.9 billion last year to advertise their movies on TV, according to Kantar Media, which advises agencies and brand owners on media strategies.</p>
<p>What can be learnt from this instance is that you have to know your target audience well, where they frequent then reach out to them accordingly. <a href="http://www.terrapinn.com/exhibition/internet-show-sydney/">Leading Australian brands will be in Sydney in November</a> to share on how they are reaching out to their target audience and how effective those channels are.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/05/08/hunger-games-bypasses-traditional-tv-advertising-gain-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
