<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrapinn Blogs</title>
	<atom:link href="http://blogs.terrapinn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.terrapinn.com</link>
	<description>The index of Terrapinns blog content: energy &#38; resources, enterprise technology, finance investment, infrastructure, life science, marketing, public sector, real estate, telecoms &#38; media, transport &#38; logistics</description>
	<lastBuildDate>Mon, 30 Apr 2012 20:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Allegiant fuels passenger growth at Las Vegas airport</title>
		<link>http://blogs.terrapinn.com/blog/2012/04/30/allegiant-fuels-passenger-growth-las-vegas-airport/</link>
		<comments>http://blogs.terrapinn.com/blog/2012/04/30/allegiant-fuels-passenger-growth-las-vegas-airport/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:49:51 +0000</pubDate>
		<dc:creator>Maria Mattos</dc:creator>
				<category><![CDATA[transport & logistics]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/bluesky/2012/04/30/allegiant-fuels-passenger-growth-las-vegas-airport/</guid>
		<description><![CDATA[McCarran International Airport handled nearly 3.7 million passengers in March, say Airport officials in Las Vegas. That&#8217;s up 2.5% compared with the same month one year ago. McCarran officials said Thursday that traffic at the primary airport servicing Sin City is up 3% through the first three months of the year. Allegiant Air posted the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mccarran.com/"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 0px 0px;border-top: 0px;border-right: 0px" border="0" alt="Allegiant fuels passenger growth at Las Vegas airport" align="left" src="http://blogs.terrapinn.com/bluesky/files/2012/04/872883_poker_chips_3.jpg" width="244" height="183" /> McCarran International Airport</a> handled nearly 3.7 million passengers in March, say Airport officials in Las Vegas. That&#8217;s up 2.5% compared with the same month one year ago. </p>
<p>McCarran officials said Thursday that traffic at the primary airport servicing Sin City is up 3% through the first three months of the year. </p>
<p><a href="http://www.allegiantair.com/">Allegiant Air</a> posted the largest year-over-year increase by percentage. Nearly 30% more passengers used the airline in Las Vegas in March compared with the same month last year. </p>
<p>Traffic for <a href="http://www.southwest.com/">Southwest Airlines</a> was flat. Southwest is the airport&#8217;s largest carrier. Traffic on <a href="http://www.usairways.com">US Airways</a> flights was down more than 15%. </p>
<p>Officials say the airport handled 9.9 million passengers, combined, between January and March.</p>
<p>Source: <a href="http://travel.usatoday.com/flights/story/2012-04-30/Alleigant-fuels-passenger-growth-at-Las-Vegas-airport/54642192/1">USA TODAY. Travel</a></p>
<p>If you would like to find out more about the airline industry, join us at Low Cost Airlines World Americas conference taking place May 3–4, 2012 in Miami! </p>
<p><a href="http://www.terrapinn.com/conference/low-cost-airlines-world-americas/">Click here to visit the event website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/blog/2012/04/30/allegiant-fuels-passenger-growth-las-vegas-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Cordblood banking gains considerable #investment in #China</title>
		<link>http://blogs.terrapinn.com/blog/2012/04/30/cordblood-banking-gains-considerable-investment-china/</link>
		<comments>http://blogs.terrapinn.com/blog/2012/04/30/cordblood-banking-gains-considerable-investment-china/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:37:19 +0000</pubDate>
		<dc:creator>evelia</dc:creator>
				<category><![CDATA[life science]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/stem-cells/2012/04/30/cordblood-banking-gains-considerable-investment-china/</guid>
		<description><![CDATA[An article on MarketWatch reported that China Cord Blood Corporation, the largest cord blood bank in China, announced on April 12, a US$65 million convertible debt financing with funds affiliated with KKR China Growth Fund L.P., one of the largest China-focused investment funds&#160; &#160; “The convertible debt carries a 7% interest per annum and inclusive [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.marketwatch.com/story/china-cord-blood-corporation-announces-completion-of-65-million-convertible-debt-financing-with-kkr-2012-04-27">article</a> on MarketWatch reported that <a href="http://www.chinacordbloodcorp.com">China Cord Blood Corporation</a>, the largest cord blood bank in China, announced on April 12, a US$65 million convertible debt financing with funds affiliated with KKR China Growth Fund L.P., one of the largest China-focused investment funds&#160; </p>
<p>&#160;</p>
<p>“The convertible debt carries a 7% interest per annum and inclusive of the interest, a total internal rate of return of 12% per annum.” the article noted. </p>
<p>&#160;</p>
<p>Ms. Ting Zheng, Chief Executive Officer of cord blood bank stated, &quot;We are extremely pleased with our new partnership with KKR. Their investment in CCBC enhances our capital base and validates our long-term growth platform in China and potentially beyond. Partnering with one of the world&#8217;s leading private equity firms also increases our visibility, broadens our shareholder base and enhances the long-term value for all CCBC shareholders.&quot; </p>
<p>&#160;</p>
<p>&quot;Our partnership represents a landmark investment in the China healthcare space,&quot; said Mr. Julian Juul Wolhardt. &quot;Together with CCBC, we are proud to serve the China market by offering high quality healthcare services that can positively impact the lives of many. With our global expertise, we are dedicated to further strengthening CCBC&#8217;s market leadership position.&quot; </p>
<p>&#160;</p>
<p>The World Cord Blood Congr<a href="http://www.terrapinn.com/2012/world-cord-blood-congress/index.stm">http://www.terrapinn.com/2012/world-cord-blood-congress/index.stm</a>ess will be hosted a session on global cooperation for cord blood banking.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/blog/2012/04/30/cordblood-banking-gains-considerable-investment-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LastMinute.Com – the benefits of 24 hour #customer engagement</title>
		<link>http://blogs.terrapinn.com/blog/2012/04/30/lastminute-e28093-benefits-24-hour-customer-engagement/</link>
		<comments>http://blogs.terrapinn.com/blog/2012/04/30/lastminute-e28093-benefits-24-hour-customer-engagement/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:34:37 +0000</pubDate>
		<dc:creator>Sammii</dc:creator>
				<category><![CDATA[telecoms & media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Lastminute.com]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/mobile-apps/2012/04/30/lastminute-benefits-24-hour-customer-engagement/</guid>
		<description><![CDATA[Lastminute.com really understand the opportunity 24 hour contacts brings to a&#160; multinational brand.&#160; At last years Planet of the Apps, David Slocombe, Innovation Product Manager, Lastminute.com, explained the opportunity that a 24 hour app brings to a travel company.&#160; I’ve uploaded his presentation here for you to download.&#160; He explained how this re-defines the role [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lastminute.com/">Lastminute.com</a> really understand the opportunity 24 hour contacts brings to a&#160; multinational brand.&#160; At last years Planet of the Apps, <b><a href="http://uk.linkedin.com/in/daveslocombe">David Slocombe</a>,</b> Innovation Product Manager, <strong>Lastminute.com</strong>, explained the opportunity that a 24 hour app brings to a travel company.&#160; I’ve uploaded his presentation <a href="http://www.terrapinn.com/template/live/documents.aspx?e=4967&amp;d=6907">here for you to download</a>.&#160; He explained how this re-defines the role of a travel company through the instant access an app provides and how to utilise LBS as a tool to make hotel bookings in your location. A year laster, has the&#160; app become a long term revenue generator or is it still too niche?</p>
<p>In one of the graphics from his presentation, he showed 27% users use mobile web to research their destinations via mobile.&#160; 29% use their mobile to actually reserve and book accommodation, whilst 39% of smart phones users have a travel app installed on the mobile.&#160; He also looks forward to the developments in LBS and NFC technology.</p>
<p>One of the more interesting points of this presentation is the rise of tablets and travel.&#160; 44% of iPad users travel for business.&#160; 75% of mobile traffic to lastminute.com came from iPad users and the tablet owners salary results from Google declare the 36% of iPad users earn 80k+ which shows the gap in wealth between smartphone and tablet users.&#160; have you tapped into this market?&#160; If you’re in the travel business then having a tablet app is an essential business tool for travellers on the go.</p>
<p>To find out a bit more, download David Slocombes presentation here: <a href="http://www.terrapinn.com/template/live/documents.aspx?e=4967&amp;d=6907">Location and Context in Mobile Services</a></p>
<p>&#160;</p>
<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Lastminute.com" rel="tag">Lastminute.com</a>,<a href="http://technorati.com/tags/Travel" rel="tag">Travel</a>,<a href="http://technorati.com/tags/App" rel="tag">App</a>,<a href="http://technorati.com/tags/tablet" rel="tag">tablet</a>,<a href="http://technorati.com/tags/Brand" rel="tag">Brand</a>,<a href="http://technorati.com/tags/iPad" rel="tag">iPad</a>,<a href="http://technorati.com/tags/LBS" rel="tag">LBS</a>,<a href="http://technorati.com/tags/NFC" rel="tag">NFC</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/blog/2012/04/30/lastminute-e28093-benefits-24-hour-customer-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ADWEA is integrating AMR into the #smartgrid to improve #billing processes</title>
		<link>http://blogs.terrapinn.com/blog/2012/04/30/adwea-integrating-amr-smartgrid-improve-billing-processes/</link>
		<comments>http://blogs.terrapinn.com/blog/2012/04/30/adwea-integrating-amr-smartgrid-improve-billing-processes/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:56:00 +0000</pubDate>
		<dc:creator>hannah</dc:creator>
				<category><![CDATA[energy & resources]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/04/30/adwea-integrating-amr-smartgrid-improve-billing-processes/</guid>
		<description><![CDATA[ADWEA has securely positioned itself as the regional innovator in smart electricity. As utilities focus more and more on anticipating changing patterns to better manage supply and demand, ADWEA has implemented a well adapted an Automated Metering Reading (AMR). There are many benefits to introducing AMR: · Improve service quality and reduce overall operational costs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/04/ADEWA.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="ADEWA" src="http://blogs.terrapinn.com/power/files/2012/04/ADEWA_thumb.jpg" width="244" height="172" /></a> </p>
<p>ADWEA has securely positioned itself as the regional innovator in smart electricity. As utilities focus more and more on anticipating changing patterns to better manage supply and demand, ADWEA has implemented a well adapted an Automated Metering Reading (AMR).</p>
<p><strong>There are many benefits to introducing AMR:</strong></p>
<p>· Improve service quality and reduce overall operational costs</p>
<p>· Improve cash flow as you reduce the estimation process</p>
<p>· Generate bills on a regular and frequent basis</p>
<p>· Increase frequency of meter readings as lack of access to remote and difficult meters is removed</p>
<p>· Deduct faulty meters at an early stage to minimize costs</p>
<p>· More accurate billing and revenue as AMR detects errors</p>
<p>I would suggest reading this case study by ADWEA which highlights not only the benefits of introducing this AMR technology but also how to overcome some of the key technical challenges and how to integrate smart metering and billing.</p>
<h2><u><a href="http://www.terrapinn.com/template/live/documents.aspx?e=5268&amp;d=6689" >Download the presentation</a></u></h2>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/blog/2012/04/30/adwea-integrating-amr-smartgrid-improve-billing-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 learning tools in 2011 – by Jane Hart</title>
		<link>http://blogs.terrapinn.com/blog/2012/04/30/top-100-learning-tools-2011-e28093-jane-hart/</link>
		<comments>http://blogs.terrapinn.com/blog/2012/04/30/top-100-learning-tools-2011-e28093-jane-hart/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:01:51 +0000</pubDate>
		<dc:creator>ameliayeo</dc:creator>
				<category><![CDATA[telecoms & media]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/04/30/top-100-learning-tools-2011-jane-hart/</guid>
		<description><![CDATA[While researching for some materials for our conference this September, I happen to stumble upon Ms Jane Hart’s listings of the top 100 tools for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=1239803"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="top 100 learning tools in 2011" src="http://www.sxc.hu/pic/m/c/ci/cienpies/1239803_girl_drawing_back_to_school.jpg" /></a></p>
<p>While researching for some materials for our conference this September, I happen to stumble upon Ms Jane Hart’s listings of the <a href="http://c4lpt.co.uk/top-100-tools-for-learning-2011/" >top 100 tools for 2011</a>, which include: </p>
<li>Twitter </li>
<li>YouTube </li>
<li>Google Docs </li>
<li>Skype </li>
<li>WordPress </li>
<li>Dropbox </li>
<li>Prezi </li>
<li>Moodle </li>
<li>Slideshare </li>
<li>(Edu)Glogster </li>
<li>Wikipedia </li>
<li>Blogger/Blogspot </li>
<li>diigo&#160; </li>
<li>Facebook </li>
<li>Google Search
<p>Most of these names don’t really come in as a surprise, but I do personally use some of them in my education/learning pursuit. Back in the university, Wikipedia is almost like my best study buddy. I would normally get a brief overview of the subject topic from the site, and start my research with the references stated. We do also make use of Second Life as a learning platform in our entire communications faculty. There, we can create our own avatar, run, walk or fly around the virtual campus, and interact with other schoolmates. Lessons were also conducted in the virtual lecture theatre (where I vaguely remember it to be actually an open field). As we were the pioneer batch in the launch of the university’s Second Life programme, we were given step by step tasks to complete so that we’ll be familiar with the system – eg collecting certain items from the classroom, building our homes etc. On the other hand, YouTube works the best for me for technical difficulties – eg the basics of indesign, or how to add effects in photoshop.</p>
<p>Which learning tool works the best for you?</p>
<p><em>Don’t forget to join us at the <a href="http://www.terrapinn.com/2012/digital-education-show-asia/" >Digital Education Show Asia</a> this September in Singapore! <a href="http://www.terrapinn.com/template/live/documents.aspx?e=5415&amp;d=6157" >Download the agenda for more information</a>.</em></p>
</p>
</li>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/blog/2012/04/30/top-100-learning-tools-2011-e28093-jane-hart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for the wonderful Internet Show Melbourne feedback</title>
		<link>http://blogs.terrapinn.com/blog/2012/04/30/wonderful-internet-show-melbourne-feedback/</link>
		<comments>http://blogs.terrapinn.com/blog/2012/04/30/wonderful-internet-show-melbourne-feedback/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:02:08 +0000</pubDate>
		<dc:creator>yeelingchua</dc:creator>
				<category><![CDATA[telecoms & media]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/04/30/wonderful-internet-show-melbourne-feedback/</guid>
		<description><![CDATA[Over 1500 attended the conferences, seminars, walked the exhibition floor at Internet Show Melbourne.
Thank you for the wonderful feedback.

]]></description>
			<content:encoded><![CDATA[<p>Over 1500 attended the conferences, seminars, walked the exhibition floor at Internet Show Melbourne.</p>
<p>Thank you for the wonderful feedback.</p>
<p><img class="alignnone" alt="image" src="http://blogs.terrapinn.com/internetshow/files/2012/04/wpid-tweet-pic.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/blog/2012/04/30/wonderful-internet-show-melbourne-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet show Melbourne kicked off to a good start on day one</title>
		<link>http://blogs.terrapinn.com/blog/2012/04/30/internet-show-melbourne-kicked-good-start-day/</link>
		<comments>http://blogs.terrapinn.com/blog/2012/04/30/internet-show-melbourne-kicked-good-start-day/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:45:02 +0000</pubDate>
		<dc:creator>yeelingchua</dc:creator>
				<category><![CDATA[telecoms & media]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/04/30/internet-show-melbourne-kicked-good-start-day/</guid>
		<description><![CDATA[It&#8217;s day one of the internet show Melbourne centre today! Great crowd, good content and loads of networking. Seminars are packed and spilling out of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" alt="image" src="http://blogs.terrapinn.com/internetshow/files/2012/04/wpid-2012-04-30-14.10.51.jpg" /></p>
<p>It&#8217;s day one of the internet show Melbourne centre today! Great crowd, good content and loads of networking.</p>
<p>Seminars are packed and spilling out of the theatre. People we spoke to were taken aback by the huge turnout. It is Australia&#8217;s leading internet business show afterall so having a huge crowd is quite a norm.</p>
<p>Join us at day two of internet show Melbourne tomorrow! Seminars are running tomorrow</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/blog/2012/04/30/internet-show-melbourne-kicked-good-start-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mott MacDonald to take on Bergen light rail project in Norway</title>
		<link>http://blogs.terrapinn.com/blog/2012/04/30/mott-macdonald-bergen-light-rail-project-norway/</link>
		<comments>http://blogs.terrapinn.com/blog/2012/04/30/mott-macdonald-bergen-light-rail-project-norway/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:18:33 +0000</pubDate>
		<dc:creator>ameliayeo</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[transport & logistics]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/rail/2012/04/30/mott-macdonald-bergen-light-rail-project-norway/</guid>
		<description><![CDATA[Bergen light rail, a part of the Bergen programme for transportation, urban development, and the environment, is set up to coordinate and prioritise public transport and road construction for a period of 20 years. Mott MacDonald has been recently appointed as the detailed design engineer for Stage 3 of the Bergen light rail transport system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sxc.hu/browse.phtml?f=download&amp;id=960628"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" border="0" alt="Bergen Light Rail Project" src="http://www.sxc.hu/pic/m/c/cj/cjluc/960628_train_station_france-paris.jpg" /></a></p>
<p>Bergen light rail, a part of the Bergen programme for transportation, urban development, and the environment, is set up to coordinate and prioritise public transport and road construction for a period of 20 years. Mott MacDonald has been recently appointed as the detailed design engineer for Stage 3 of the Bergen light rail transport system project. The company will oversee all aspects of the project including civil, systems and environmental design, architecture, landscape, noise and vibration, traction power substations and ancillary buildings. Worth about 220 million Euros, it comprises of the 7.2km of double track from Rådal to Flesland airport, 2.8km of tunnels and over 1km of structures including a feature structure over the Flyplassvegen at Birkelandsskiftet. (<a href="http://www.mottmac.com/newsandpublications/newslist/?id=260623" >read full article here</a>).</p>
<p><em>Mott MacDonald will be part of the Consultants Showcase at <strong><a href="http://www.terrapinn.com/2012/metrorail-asia/" >MetroRail Asia 2012</a></strong>. If you are interested to hear from top consultants on the design and planning strategies for metro construction, don’t forget to join us in Mumbai this October. For more information, you can </em><a href="http://www.terrapinn.com/template/live/documents.aspx?e=5271&amp;d=6446" ><em><strong>download the event agenda here</strong></em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/blog/2012/04/30/mott-macdonald-bergen-light-rail-project-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global #apparent #steel use by US, #China, India and Latin America to increase</title>
		<link>http://blogs.terrapinn.com/blog/2012/04/30/global-apparent-steel-china-india-latin-america-increase/</link>
		<comments>http://blogs.terrapinn.com/blog/2012/04/30/global-apparent-steel-china-india-latin-america-increase/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:57:43 +0000</pubDate>
		<dc:creator>Tung Li</dc:creator>
				<category><![CDATA[energy & resources]]></category>

		<guid isPermaLink="false">http://blogs.terrapinn.com/mining/?p=1490</guid>
		<description><![CDATA[In its April 2012 outlook report for 2012 and 2013, The World Steel Association reported that apparent steel use in United States (5.7%), China (4%), India (6.9%) and Central and South America (6.8%) would rise in 2012 while use in EU and Japan would decline due to Eurozone woes and exchange rate appreciation respectively. Other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/mining/2011/11/29/chinese-steelmakers-keen-secure-supplies-big-3-vale-rio-tinto-bhp/1261296_metal_texture_3-jpg/" rel="attachment wp-att-880"><img src="http://blogs.terrapinn.com/mining/files/2011/11/1261296_metal_texture_3.jpg" alt="" width="150" height="100" class="size-full wp-image-880" /></a>In its April 2012 outlook report for 2012 and 2013, The World Steel Association reported that apparent steel use in United States (5.7%), China (4%), India (6.9%) and Central and South America (6.8%) would rise in 2012 while use in EU and Japan would decline due to Eurozone woes and exchange rate appreciation respectively. </p>
<p>Other regions forecast to increase apparent steel use includes CIS (4.1%) and MENA (5.7%) with global apparent steel use to rise by 3.6% in 2012. Despite the solid growth of world steel demand anticipated in 2012, uncertainties such as a worsening euro debt crisis, high oil prices and geopolitical tensions in oil producing regions and the possibility of a hard Chinese landing remain significant downside risks.</p>
<p>Interestingly, The World Steel Association forecast that by 2013, the emerging and developing economies will account for almost 75% of the world&#8217;s demand for steel, in sharp contrast to 61% in 2007. </p>
<p>With speakers coming from Africa, Central Asia, Europe, India, China, USA, Latin American, Japan etc, <a href="http://www.terrapinn.com/conference/world-scrap-metal-congress/index.stm">the 8th World Scrap Metal Congress 2012</a> promises to provide illuminating insights to the global scrap metal markets. Download the draft agenda <a href="http://www.terrapinn.com/template/live/documents.aspx?e=5314&amp;d=6445">here</a> to get a sneak peak for the event!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/blog/2012/04/30/global-apparent-steel-china-india-latin-america-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation download – Acquiring shale assets down under: Opportunity and stakeholders’ way into the market?</title>
		<link>http://blogs.terrapinn.com/blog/2012/04/29/presentation-download-e28093-acquiring-shale-assets-opportunity-stakeholderse28099-market/</link>
		<comments>http://blogs.terrapinn.com/blog/2012/04/29/presentation-download-e28093-acquiring-shale-assets-opportunity-stakeholderse28099-market/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:27:01 +0000</pubDate>
		<dc:creator>Valerie Lim</dc:creator>
				<category><![CDATA[energy & resources]]></category>

		<guid isPermaLink="false">http://blogs.terrapinn.com/pipeline/?p=2588</guid>
		<description><![CDATA[Shale Gas World Asia 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/pipeline/2012/04/29/presentation-download-acquiring-shale-assets-opportunity-stakeholderse28099-market/gaz/" rel="attachment wp-att-2589"><img class="alignleft size-full wp-image-2589" alt="" src="http://blogs.terrapinn.com/pipeline/files/2012/04/gaz.jpg" width="184" height="229"></a>Shale Gas World Asia 2011 concluded with an interesting presentation from Gaz Bisht, Head of Shale Resources at Australia Worldwide Exploration (AWE Ltd).</p>
<p>Gaz has over 25 years of experience in the international upstream oil and gas industry. He has primarily worked in the Exploration, New Venture and Field Development areas in the Australian, North African/Middle East, Indian sub-continent, SE Asian, Gulf of Mexico and offshore China basins.</p>
<p>He has have been living in Sydney for past 18 years with his wife and two sons. Prior to joining AWE LTD, he has worked with various Sydney-based companies including Pan Pacific Petroleum, Novus Petroleum and ROC Oil in various roles.</p>
<p>At AWE, he is managing the Shale Resources Group. The group is actively managing their producing interest (10%) in the Suguarloaf AMI in the Eagle Ford Shale project in the USA. In addition, the group is assessing the potential of the shale targets in Onshore Perth Basin, Australia where AWE has large acreage holding.</p>
<p>He has been active with professional groups including Petroleum Exploration Society of Australia (PESA) where he has been the federal secretary in 2001/2002. He is a member of AAPG, SEG and SGE.</p>
<p>He spoke on the following during the event</p>
<ul>
<li>Taking advantage of Australia’s close proximity and abundant resource supply
<li>Capitalize on Australia’s first-hand experience of the rapidly evolving technology used to exploit for shale gas
<li>Advance and diversify your unconventional gas portfolio </li>
</ul>
<p>Download the <a href="http://www.terrapinn.com/template/live/documents.aspx?e=5227&amp;d=6701">presentation slides here</a>.</p>
<p><a href="http://www.terrapinn.com/conference/shale-gas-world-asia/">Shale Gas World Asia 2012</a> will feature more speakers like Gaz. <a href="http://www.terrapinn.com/conference/shale-gas-world-asia/">Visit our website</a> for more information or contact philip.parba@terrapinn.com today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/blog/2012/04/29/presentation-download-e28093-acquiring-shale-assets-opportunity-stakeholderse28099-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
