<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrapinn Blogs</title>
	<atom:link href="http://blogs.terrapinn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.terrapinn.com</link>
	<description>The index of Terrapinns blog content: energy &#38; resources, enterprise technology, finance investment, infrastructure, life science, marketing, public sector, real estate, telecoms &#38; media, transport &#38; logistics</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quickflix- How to launch online and cross platform streaming to an expanding customer base</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/02/23/quickflix-launch-online-cross-platform-streaming-expanding-customer-base/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/02/23/quickflix-launch-online-cross-platform-streaming-expanding-customer-base/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:05:47 +0000</pubDate>
		<dc:creator>yeelingchua</dc:creator>
				<category><![CDATA[telecoms & media]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/02/23/quickflix-launch-online-cross-platform-streaming-expanding-customer-base/</guid>
		<description><![CDATA[On-LiVe @ The Internet Show Melbourne brings to you Tim Parsons, CTO &#038; Head of Product Development of Quickflix. &#160; Tim will be sharing on how to successfully launch online and cross-plaform streaming to an expanding customer base. &#160; Here’s a brief background about Tim’s experience. Tim originally got into TV in &#8217;91 presenting a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internetshow.com.au/"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="On-LiVe @ Internet Show Melbourne- Tim Parsons, CTO &amp; Head of product development, Quickflix" align="left" src="http://blogs.terrapinn.com/internetshow/files/2012/02/Tim-Parsons.png" width="164" height="164" />On-LiVe @ The Internet Show Melbourne</a> brings to you Tim Parsons, CTO &amp; Head of Product Development of Quickflix.</p>
<p>&#160;</p>
<p>Tim will be sharing on how to successfully launch online and cross-plaform streaming to an expanding customer base.</p>
<p>&#160;</p>
<p>Here’s a brief background about Tim’s experience. Tim originally got into TV in &#8217;91 presenting a BBC doco called &#8216;Cyberpunks &amp; Technophobes&#8217; which involved op-ed pieces to camera as well as interviews with celebrities like Douglas Adams (Hitchhikers Guide) and Craig Charles (Red Dwarf). Fast forward 20 years, add in an aerospace PhD plus a 15 year career in digital agency, brand and product development and you now find Tim back in the world of Film &amp; TV as CTO &amp; Head of Product at Quickflix.com.au, a company which &#8211; funnily enough &#8211; is helping technophobes become cyberpunks by delivering great digital entertainment.</p>
<p>&#160;</p>
<p>With a vast experience in film and TV, join Tim Parsons at On-LiVe @ The Internet Show Melbourne where he will be sharing success stories on launching online and cross plaform streaming to expanding customer base.</p>
<p>&#160;</p>
<p><a href="https://secure.terrapinn.com.au/V5/rCalc.aspx?E=4745">Early bird offer is now available. Save $260. Offer ends on 24 Feb.</a></p>
<p>&#160;</p>
<p>New in 2012-Customise your own learning. Access all 7 conferences by investing in a 2 day delegate pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/02/23/quickflix-launch-online-cross-platform-streaming-expanding-customer-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA #utility partners with #NBN</title>
		<link>http://blogs.terrapinn.com/power/2012/02/22/wa-utility-partners-nbn/</link>
		<comments>http://blogs.terrapinn.com/power/2012/02/22/wa-utility-partners-nbn/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:49:40 +0000</pubDate>
		<dc:creator>louise.lim@aus</dc:creator>
				<category><![CDATA[energy & resources]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/power/2012/02/22/wa-utility-partners-nbn/</guid>
		<description><![CDATA[A state-owned electricity company has signed a lucrative business deal with the National Broadband Network &#8211; despite the Liberal Party&#8217;s opposition to the multibillion- dollar communications project, The West reported. It has emerged that Horizon Power has struck an agreement with the Gillard Government&#8217;s NBN Co to help install the telco&#8217;s pipes in Karratha. Installing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/power/files/2012/02/464418__power.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="464418__power" align="left" src="http://blogs.terrapinn.com/power/files/2012/02/464418__power_thumb.jpg" width="150" height="113" /></a>A state-owned electricity company has signed a lucrative business deal with the <a href="http://www.nbnco.com.au/" >National Broadband Network</a> &#8211; despite the Liberal Party&#8217;s opposition to the multibillion- dollar communications project, <a href="http://au.news.yahoo.com/thewest/business/a/-/wa/12954378/wa-utility-cashes-in-on-nbn-works/" >The West reported</a>.</p>
<p>It has emerged that <a href="http://www.horizonpower.com.au/" >Horizon Power</a> has struck an agreement with the Gillard Government&#8217;s <a href="http://www.nbnco.com.au/" >NBN Co</a> to help install the telco&#8217;s pipes in Karratha.</p>
<p>Installing the network&#8217;s fibre cables is not part of the deal signed last year and worth $12 million.</p>
<p>It comes despite the Liberal Party&#8217;s avowed opposition to the NBN as a waste of taxpayers&#8217; money.</p>
<p>In January, Federal Opposition Leader Tony Abbott described the NBN as &quot;one of the all-time great white elephants&quot; that &quot;most people don&#8217;t want, don&#8217;t need and don&#8217;t want to pay more for&quot;.</p>
<p>Horizon, which delivers electricity to remote parts of the State, confirmed a &quot;mutually beneficial relationship&quot; with NBN Co after talks began in 2010.</p>
<p>A spokeswoman said the discussions were prompted by Horizon&#8217;s plans to replace overhead electricity infrastructure with an underground supply in cyclone-prone Karratha.</p>
<p>&quot;Installing both conduits at the same time prevents excavations taking place again at a later stage,&quot; the spokeswoman said.</p>
<p>&quot;Another advantage is that the consumer is only disturbed once because both conduits in their front yard or verge can be installed simultaneously.&quot;</p>
<p>To read the full article, <a href="http://au.news.yahoo.com/thewest/business/a/-/wa/12954378/wa-utility-cashes-in-on-nbn-works/" >click here</a>.</p>
<p><a href="http://www.terrapinn.com/2012/utility-show-australasia/" >The Utility Show conference</a> will be held on the 2-4 July 2012. it will discuss revenue management &amp; customer engagement strategies for utilities &amp; distributors. For more information, <a href="http://www.terrapinn.com/2012/utility-show-australasia/" >click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/power/2012/02/22/wa-utility-partners-nbn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Australians misunderstand #csg</title>
		<link>http://blogs.terrapinn.com/pipeline/2012/02/22/australians-misunderstand-csg/</link>
		<comments>http://blogs.terrapinn.com/pipeline/2012/02/22/australians-misunderstand-csg/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:34:22 +0000</pubDate>
		<dc:creator>louise.lim@aus</dc:creator>
				<category><![CDATA[energy & resources]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/pipeline/2012/02/22/australians-misunderstand-csg/</guid>
		<description><![CDATA[The head of exploration at French energy giant Total has called on the Australian oil and gas industry to better promote the benefits of coal-seam gas development, saying the issue has become mired in confusion and misinformation, The Australian reported. Yves-Louis Darricarrere, who is president of exploration and production at Total, said yesterday the industry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/pipeline/files/2012/02/1210009_dry_rocks1.jpg"><img style="border-bottom: 0px;border-left: 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="1210009_dry_rocks" align="left" src="http://blogs.terrapinn.com/pipeline/files/2012/02/1210009_dry_rocks_thumb.jpg" width="150" height="113" /></a>The head of exploration at French energy giant <a href="http://www.total.com/en/home-page-940596.html" >Total</a> has called on the Australian oil and gas industry to better promote the benefits of coal-seam gas development, saying the issue has become mired in confusion and misinformation, <a href="http://www.theaustralian.com.au/business/mining-energy/many-australians-have-got-coal-seam-gas-totally-wrong/story-e6frg9df-1226277605747" >The Australian reported</a>.    <br />Yves-Louis Darricarrere, who is president of exploration and production at Total, said yesterday the industry should &quot;ensure better communication and better information&quot; to help people understand that CSG drilling in Queensland and NSW presented no risks to local communities or to the environment.</p>
<p>Total is a 27.5 per cent partner in <a href="http://www.santos.com/" >Santos&#8217;s</a> $16 billion Gladstone liquefied natural gas project in Queensland, where opposition to CSG exploration has become a central issue in the state&#8217;s election campaign.</p>
<p>The company, France&#8217;s biggest, plans to become a major investor in Australia and is scouring for further opportunities to spend some of its $20bn capital budget this year.</p>
<p>To read the full article, <a href="http://www.theaustralian.com.au/business/mining-energy/many-australians-have-got-coal-seam-gas-totally-wrong/story-e6frg9df-1226277605747" >click here</a>.</p>
<p><a href="http://www.terrapinn.com/conference/coal-seam-methane/" >The Coal Seam Methane conference</a> will be happening on the 30 July to 1 August 2012. It will discuss investment, exploration and development for gas producers, government and investors. For more information, <a href="http://www.terrapinn.com/template/live/documents.aspx?e=4973&amp;d=3625" >click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/pipeline/2012/02/22/australians-misunderstand-csg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn from News Limited how to be creative with content to gain the interest of a large audience</title>
		<link>http://blogs.terrapinn.com/internetshow/2012/02/23/learn-news-limited-creative-content-gain-interest-large-audience/</link>
		<comments>http://blogs.terrapinn.com/internetshow/2012/02/23/learn-news-limited-creative-content-gain-interest-large-audience/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:26:53 +0000</pubDate>
		<dc:creator>yeelingchua</dc:creator>
				<category><![CDATA[telecoms & media]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/internetshow/2012/02/23/learn-news-limited-creative-content-gain-interest-large-audience/</guid>
		<description><![CDATA[Join us as Tom Quinn, Director of Editorial &#038; Content from News Limited share with us how to be creative with content to gain the interest of a large audience. &#160; At News Limited since 2004, Tom has held a number of roles including Director IT Shared Services, CIO News Digital Media and CTO for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/internetshow/files/2012/02/Tom-Quinn-small.jpg"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 5px 0px 0px;padding-left: 0px;padding-right: 0px;float: left;border-top: 0px;border-right: 0px;padding-top: 0px" border="0" alt="Content Management World @ Internet Show Melbourne-Tom Quinn, director of editorial &amp; content, News Limited" align="left" src="http://blogs.terrapinn.com/internetshow/files/2012/02/Tom-Quinn-small_thumb.jpg" width="220" height="244" /></a>Join us as Tom Quinn, Director of Editorial &amp; Content from News Limited share with us how to be creative with content to gain the interest of a large audience.</p>
<p>&#160;</p>
<p>At News Limited since 2004, Tom has held a number of roles including Director IT Shared Services, CIO News Digital Media and CTO for the group. Tom is currently accountable for editorial and content technologies that drive the multi-channel news room and are transforming the way media companies operate in the digital landscape.</p>
<p>&#160;</p>
<p>Tom and other experts from major brands will be at <a href="http://www.internetshow.com.au/">Content Management World @ The Internet Show Melbourne</a> to share insights on how to jazz up your website with engaging content and to draw more people to your website.</p>
<p>&#160;</p>
<p><a href="http://www.terrapinn.com/template/live/documents.aspx?e=4745">Get a copy of the brochure to view full speaker line-up</a>.</p>
<p>&#160;</p>
<p><a href="https://secure.terrapinn.com.au/V5/rCalc.aspx?E=4745">Early bird offer ends on 24 Feb- save up to $260</a>.</p>
<p>&#160;</p>
<p>New in 2012-Customise your own learning. Access all 7 conferences by investing in a 2 day delegate pass.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/internetshow/2012/02/23/learn-news-limited-creative-content-gain-interest-large-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppings devem faturar R$ 110 bilhões em 2012</title>
		<link>http://blogs.terrapinn.com/thepearl/2012/02/22/shoppings-devem-faturar-110-bilhes-em-2012/</link>
		<comments>http://blogs.terrapinn.com/thepearl/2012/02/22/shoppings-devem-faturar-110-bilhes-em-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:57:20 +0000</pubDate>
		<dc:creator>Maria Mattos</dc:creator>
				<category><![CDATA[finance & investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[abrasce]]></category>
		<category><![CDATA[alshop]]></category>
		<category><![CDATA[aumento da comercialização]]></category>
		<category><![CDATA[centros comerciais]]></category>
		<category><![CDATA[empreendimentos]]></category>
		<category><![CDATA[imovéis]]></category>
		<category><![CDATA[mercado imobiliário]]></category>
		<category><![CDATA[Real estate investment World Brasil]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shoppings]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/thepearl/2012/02/22/shoppings-devem-faturar-110-bilhes-em-2012/</guid>
		<description><![CDATA[Economia em expansão, inflação controlada e juros em queda animam os empresários do setor; somente neste ano, 43 unidades serão inauguradas. Os shopping centers brasileiros devem superar em 2012 a marca dos 110 bilhões de reais de faturamento, segundo informações da Associação Brasileira de Lojistas de Shopping (Alshop). A expansão de cerca de 6% da [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/thepearl/files/2012/02/815128__escalator_.jpg"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 10px 0px 0px;border-top: 0px;border-right: 0px" border="0" alt="Shoppings devem faturar R$ 110 bilhões em 2012" align="left" src="http://blogs.terrapinn.com/thepearl/files/2012/02/815128__escalator__thumb.jpg" width="183" height="244" /></a> Economia em expansão, inflação controlada e juros em queda animam os empresários do setor; somente neste ano, 43 unidades serão inauguradas. </p>
<p>Os shopping centers brasileiros devem superar em 2012 a marca dos 110 bilhões de reais de faturamento, segundo informações da <a href="http://www.alshop.com.br/">Associação Brasileira de Lojistas de Shopping (Alshop)</a>. A expansão de cerca de 6% da receita será fruto do aumento da comercialização nos pontos-de-venda já existentes e também dos negócios que serão gerados nas dezenas de empreendimentos que serão abertos. </p>
<p>Somente neste ano, 43 estabelecimentos devem ser inaugurados, conforme levantamento da <a href="http://www.portaldoshopping.com.br/">Associação Brasileira de Shopping Centers (Abrasce)</a>. A expectativa da Alshop para os próximos dois anos e meio é que 124 novos shoppings sejam construídos. </p>
<p>O diretor de relações institucionais da <a href="http://www.alshop.com.br/imprensa.asp?ID_SHOW=6">Alshop, Luís Augusto Ildefonso da Silva</a>, destaca que não só o número de shoppings cresce, mas também seus corredores parecem não esvaziar. São vários os fatores que levam os consumidores brasileiros a buscar este tipo de ambiente para realizar compras, explica Silva. Conforto, praticidade, segurança e diversidade são atrativos não só para os clientes, mas também para os lojistas. </p>
<p>Apesar do crescimento em larga escala dos centros comerciais no Brasil, o mercado doméstico está longe da saturação, garante a associação. Mesmo nas aglomerações urbanas, que abrigam o maior número de empreendimentos do setor, as oportunidades parecem estar esgotadas. “A saturação ainda não chegou aos grandes centros – tanto que ainda há inaugurações a serem feitas nessas localidades e outros estudos de viabilidade estão em andamento”, disse Luís Augusto.</p>
<p><a href="http://exame.abril.com.br/economia/noticias/shoppings-devem-faturar-r-110-bilhoes-em-2012">Clique aqui para ler o artigo na íntegra</a></p>
<p>Para ficar por dentro sobre tudo que está acontecendo no mercado imobiliário brasileiro, participe do <a href="http://www.terrapinn.com/2012/reiwbrasilport/">Real Estate Investment World Brasil</a>.</p>
<p><a href="http://www.terrapinn.com/template/live/documents.aspx?e=5088">Clique aqui para maiores informações</a>.</p>
<p>&#160;</p>
<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/shopping" rel="tag">shopping</a>,<a href="http://technorati.com/tags/alshop" rel="tag">alshop</a>,<a href="http://technorati.com/tags/abrasce" rel="tag">abrasce</a>,<a href="http://technorati.com/tags/shoppings" rel="tag">shoppings</a>,<a href="http://technorati.com/tags/centros+comerciais" rel="tag">centros comerciais</a>,<a href="http://technorati.com/tags/empreendimentos" rel="tag">empreendimentos</a>,<a href="http://technorati.com/tags/mercado+imobili%C3%A1rio" rel="tag">mercado imobili&#225;rio</a>,<a href="http://technorati.com/tags/real+estate" rel="tag">real estate</a>,<a href="http://technorati.com/tags/real+estate+investment+world+brasil" rel="tag">real estate investment world brasil</a>,<a href="http://technorati.com/tags/imov%C3%A9is" rel="tag">imov&#233;is</a>,<a href="http://technorati.com/tags/aumento+da+comercializa%C3%A7%C3%A3o" rel="tag">aumento da comercializa&#231;&#227;o</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/thepearl/2012/02/22/shoppings-devem-faturar-110-bilhes-em-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Emerging markets and their #bonds opportunities</title>
		<link>http://blogs.terrapinn.com/investment/2012/02/22/emerging-markets-bonds-opportunities/</link>
		<comments>http://blogs.terrapinn.com/investment/2012/02/22/emerging-markets-bonds-opportunities/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:22:55 +0000</pubDate>
		<dc:creator>analloyd</dc:creator>
				<category><![CDATA[finance & investment]]></category>
		<category><![CDATA[brasil investment summit]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[corporate bonds]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Standard & Poor’s]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/investment/2012/02/22/emerging-markets-bonds-opportunities/</guid>
		<description><![CDATA[Emerging-market fixed income is the best-performing asset class over the last 15 years.That’s what experts observe when they say that investors should consider emerging-markets plays as a way to diversify their portfolios. Nowadays, bonds from Brazil are rated BBB by Standard &#038; Poor’s, which means being above of BBB- is considered a investment-grade attracting a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/investment/files/2012/02/Clipboard016.jpg"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 15px 0px 0px;border-top: 0px;border-right: 0px" border="0" alt="corporate bonds, investments, Brazil, Brasil Investment Summit, Standard &amp; Poor’s, fixed income, emerging markets" align="left" src="http://blogs.terrapinn.com/investment/files/2012/02/Clipboard01_thumb6.jpg" width="200" height="133" /></a> <strong>Emerging-market fixed income</strong> is the best-performing asset class over the last 15 years.That’s what experts observe when they say that investors should consider emerging-markets plays as a way to diversify their portfolios.</p>
<p>Nowadays, bonds from Brazil are rated BBB by <a href="http://www.standardandpoors.com/">Standard &amp; Poor’s</a>, which means being above of BBB- is considered a investment-grade attracting a lot of new investors, diversifying and stabilizing that market’s client base.</p>
<p>Corporate bonds are great options because generally pay higher coupon rates than government bonds because there is more risk associated with them, and they profit as interest rates drop, for example.</p>
<p>So how do investors determine what markets to invest in?</p>
<p>Investors and corporations will come together at Terrapinn’s <a href="http://www.terrapinn.com/bis"><strong>Brasil Investment Summit 2012</strong></a> to discuss the best strategies of investing in Corporate Bonds.</p>
<p><a href="http://www.terrapinn.com/conference/brasil-investment-summit/programme.stm">Check the agenda</a> of the largest investment conference for funds and investors in Brazil that will take place in São Paulo, next April.</p>
<p>Also, <a href="http://www.terrapinn.com/template/live/documents.aspx?e=4672">request more information</a>.</p>
<p>&#160;</p>
<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/corporate+bonds" rel="tag">corporate bonds</a>,<a href="http://technorati.com/tags/investments" rel="tag">investments</a>,<a href="http://technorati.com/tags/Brazil" rel="tag">Brazil</a>,<a href="http://technorati.com/tags/Brasil+Investment+Summit" rel="tag">Brasil Investment Summit</a>,<a href="http://technorati.com/tags/Standard+&+Poor%E2%80%99s" rel="tag">Standard &amp; Poor’s</a>,<a href="http://technorati.com/tags/fixed+income" rel="tag">fixed income</a>,<a href="http://technorati.com/tags/emerging+markets" rel="tag">emerging markets</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/investment/2012/02/22/emerging-markets-bonds-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 razões para #investir em #fundos</title>
		<link>http://blogs.terrapinn.com/investment/2012/02/22/7-razes-para-investir-em-fundos/</link>
		<comments>http://blogs.terrapinn.com/investment/2012/02/22/7-razes-para-investir-em-fundos/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:37:53 +0000</pubDate>
		<dc:creator>analloyd</dc:creator>
				<category><![CDATA[finance & investment]]></category>
		<category><![CDATA[Anbima]]></category>
		<category><![CDATA[brasil investment summit]]></category>
		<category><![CDATA[cvm]]></category>
		<category><![CDATA[fundos]]></category>
		<category><![CDATA[investimentos]]></category>
		<category><![CDATA[tributação]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/investment/2012/02/22/7-razes-para-investir-em-fundos/</guid>
		<description><![CDATA[Quem tem dinheiro para investir, porém não dispõe de tempo para acompanhar de perto o mercado financeiro pode considerar fundos de investimentos como uma boa opção com chance de perdas reduzidas. Sendo assim, sejamos mais específicos. Confira 7 razões para investir em fundos: 1. Gestão profissional; 2. Diluição de riscos, uma vez que um fundo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/investment/files/2012/02/Clipboard015.jpg"><img style="border-bottom: 0px;border-left: 0px;margin: 0px 15px 0px 0px;border-top: 0px;border-right: 0px" border="0" alt="investimentos, fundos,Brasil Investment Summit, CVM, Anbima" align="left" src="http://blogs.terrapinn.com/investment/files/2012/02/Clipboard01_thumb5.jpg" width="200" height="235" /></a> Quem tem dinheiro para investir, porém não dispõe de tempo para acompanhar de perto o mercado financeiro pode considerar fundos de investimentos como uma boa opção com chance de perdas reduzidas. </p>
<p>Sendo assim, sejamos mais específicos. <strong><u>Confira 7 razões para investir em fundos</u></strong>:</p>
<p>1. Gestão profissional;</p>
<p>2. Diluição de riscos, uma vez que um fundo tem vários papéis na carteira;</p>
<p>3. Boa regulação através de órgãos como <a href="http://www.cvm.gov.br/">CVM</a> e <a href="http://www.anbima.com.br/">Anbima</a>;</p>
<p>4. Alocação do portfólio segue política pré-definida onde o investidor decide através da política de investimento do fundo e saber em que tipo de ativos o gestor pode aplicar;</p>
<p>5. Perdas reduzidas pela ação do gestor o gestor diante das estratégias permitidas pelo regulamento do fundo;</p>
<p>6. Tributação mais simles uma vez que o IR é descontado diretamente na fonte ;</p>
<p>7. Diversidade de tipos de fundos, que atendem vários perfis de investidores.</p>
<p>Confira os detalhes de cada vantagem em artigo publicado na <a href="http://www.infomoney.com.br/fundos-de-investimento/noticia/2346717-veja+razoes+para+investir+fundos+nao+diretamente+nos+ativos">Info Money</a>.</p>
<p>Precisa aprender mais sobre as estratégias de investimento?</p>
<p>Fundos jovens e líderes de mercado estarão reunidos com investidores nacionais e internacionais no <a href="http://www.terrapinn.com/2012/brasil-investment-summit-port/?pk_campaign=Collocated&amp;pk_kwd=Event%5B4672%5D"><strong>Brasil Investment Summit 2012</strong></a>, em abril.</p>
<p><a href="http://www.terrapinn.com/2012/brasil-investment-summit-port/programme.stm">Confira a programação</a> da maior conferência de investimentos do Brasil.</p>
<p><a href="http://www.terrapinn.com/template/live/documents.aspx?e=5104">Solicite também mais informações</a>.</p>
<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/investimentos" rel="tag">investimentos</a>,<a href="http://technorati.com/tags/fundos" rel="tag">fundos</a>,<a href="http://technorati.com/tags/Brasil+Investment+Summit" rel="tag">Brasil Investment Summit</a>,<a href="http://technorati.com/tags/CVM" rel="tag">CVM</a>,<a href="http://technorati.com/tags/Anbima" rel="tag">Anbima</a>,<a href="http://technorati.com/tags/tributa%C3%A7%C3%A3o" rel="tag">tributa&#231;&#227;o</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.terrapinn.com/investment/2012/02/22/7-razes-para-investir-em-fundos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Farmacêuticas reunidas em ação contra #doenças tropicais</title>
		<link>http://blogs.terrapinn.com/biopharma/2012/02/23/farmacuticas-reunidas-em-ao-contra-doenas-tropicais/</link>
		<comments>http://blogs.terrapinn.com/biopharma/2012/02/23/farmacuticas-reunidas-em-ao-contra-doenas-tropicais/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:07:14 +0000</pubDate>
		<dc:creator>analloyd</dc:creator>
				<category><![CDATA[life science]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[BioPharma LatAm]]></category>
		<category><![CDATA[doença do sono]]></category>
		<category><![CDATA[doenças tropicais]]></category>
		<category><![CDATA[genéricos]]></category>
		<category><![CDATA[hanseníase]]></category>
		<category><![CDATA[indústria farmacêutica]]></category>
		<category><![CDATA[laboratórios]]></category>
		<category><![CDATA[mal de chagas]]></category>
		<category><![CDATA[medicamentos]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[pesquisa clínica]]></category>
		<category><![CDATA[Sanofi]]></category>

		<guid isPermaLink="false">https://blogs.terrapinn.com/biopharma/2012/02/23/farmacuticas-reunidas-em-ao-contra-doenas-tropicais/</guid>
		<description><![CDATA[Treze laboratórios da indústria farmacêutica multinacional se compremetem a fazer parte de uma iniciativa de pesquisa para a erradicação de doenças como a Doença do sono, hanseníase e mal de Chagas. A ação que possui suporte de investidores internacionais conta com gigantes como: - Sanofi, que propõe apresentar um produto eficaz para erradicar a doença [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.terrapinn.com/biopharma/files/2012/02/Clipboard014.jpg"><img style="border-right-width: 0px;margin: 0px 15px 0px 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" border="0" alt="laboratórios, indústria farmacêutica, doenças tropicais, doença dosono, hanseníase, mal de chagas, sanofi, novartis, merck, bayer, Biopharma Latam, pesquisa clínica, genéricos, medicamentos" align="left" src="http://blogs.terrapinn.com/biopharma/files/2012/02/Clipboard01_thumb4.jpg" width="172" height="154" /></a> Treze laboratórios da <strong>indústria farmacêutica multinacional</strong> se compremetem a fazer parte de uma iniciativa de pesquisa para a erradicação de doenças como a Doença do sono, hanseníase e mal de Chagas.</p>
<p>A ação que possui suporte de investidores internacionais conta com gigantes como:</p>
<p>- <a href="http://www.sanofi.us/"><strong>Sanofi</strong></a>, que propõe apresentar um produto eficaz para erradicar a doença do sono em 2020;</p>
<p>- <a href="http://www.novartis.com/"><strong>Novartis</strong></a>, que se concentrará na hanseníase;</p>
